3 Mile Self Transcendence Race 7th June 2010
3 Mile Self-Transcendence Race organised by Sri Chinmoy A.C.
|
1 | 82 | Oz Ellis | Abingdon | 5.28 | 10.52 | 16.05 | SM |
|---|---|---|---|---|---|---|---|
| 2 | 87 | Les Newell | Abingdon | 5.28 | 10.54 | 16.06 | SM |
| 3 | 81 | Simon Fisher | Abingdon | 5.28 | 10.57 | 16.07 | SM |
| 4 | 83 | Gary Crone | U/A | 5.28 | 11.00 | 16.37 | SM |
| 5 | 80 | Richard Skilbeck | Headington | 5.28 | 11.15 | 17.02 | SM |
| 6 | 829 | Melissa Hawtin | Oxford City | 5.30 | 11.32 | 17.13 | JW |
| 7 | 85 | Matthew Coffey | Oxford City | 5.30 | 11.31 | 17.21 | SM |
| 8 | 827 | Lauren Hawtin | Oxford City | 5.51 | 12.12 | 18.15 | JW |
| 9 | 828 | Beth Hawtin | Oxford City | 6.00 | 12.15 | 18.23 | JW |
| 10 | 27 | Stewart Thorp | Oxford City | 12.22 | 18.24 | V50 | |
| 11 | 84 | Ellis Bicknell | U/A | 12.21 | 18.28 | SM | |
| 12 | 127 | Julian Moore | Abingdon | 6.00 | 12.17 | 18.32 | V40 |
| 13 | 86 | Paul Oxley | U/A | 12.14 | 18.37 | SM | |
| 14 | 126 | Paul Skip | 12.52 | 19.12 | V40 | ||
| 15 | 129 | Alan Roberts | Vale of Aylesbury | 12.45 | 19.21 | V40 | |
| 16 | 831 | Owen Huxley | Oxford City | 12.57 | 19.37 | JB | |
| 17 | 830 | Elissa Clark | Oxford City | 13.35 | 20.33 | JW | |
| 18 | 28 | Dave Ponting | 6.30 | 13.35 | 20.35 | V50 | |
| 19 | 128 | Andrew Lister | U/A | 6.53 | 14.05 | 20.58 | V40 |
| 20 | 611 | Gwyneth Hueter | Oxford City | 7.10 | 14.18 | 21.21 | VW |
| 21 | 100 | Patricia Wilson | Abingdon | 6.58 | 14.22 | 21.43 | VW |
| 22 | 26 | Phil Bevis | Banbury | 7.16 | 14.40 | 21.56 | V50 |
| 23 | 25 | Andy Bartlett | Banbury | 7.24 | 14.55 | 22.12 | V50 |
| 24 | 22 | Paul Grimsdale | Oxford City | 7.34 | 14.56 | 22.15 | V50 |
| 25 | 24 | Andrew Garner | Abingdon | 7.25 | 13.07 | 22.38 | V50 |
| 26 | 654 | Nisha MacSweeney | U/A | 7.31 | 15.13 | 22.54 | SW |
| 27 | 189 | Paul Parrish | 23.32 | SM | |||
| 28 | 23 | Martin Reynolds | Oxford City | 7.47 | 15.59 | 24.26 | V50 |
| 29 | 651 | Sam Egerton | Abingdon | 8.17 | 16.44 | 25.25 | VW |
| 30 | 115 | Michelle Piper | Abingdon | 26.06 | SW | ||
| 31 | 653 | Noel Blatchford | Abingdon | 8.33 | 17.29 | 26.27 | VW |
| 32 | 650 | Judy Howard | Abingdon | 9.21 | 19.22 | 29.23 | VW |
| 33 | 652 | Emma Moore | Abingdon | 31.33 | VW |
conditions - light rain. Congratulations to Oz Ellis first man. Oz was pushed by fellow Abingdon Ambler team mates Les Newell and Simon Fisher. First women home was junior Melissa Hawtin (Oxford City), closely followed by Lauren and Beth.
Final race of the series is in two weeks time on 21st June 7.00pm
Grand Prix Points
(coming Soon)
Super Vet Men
- Stewart Thorp 5
- Dave Ponting 4
- Phil Bevis 3
- Andy Bartlett 2
- Paul Grimsdale 1
Vet Men
- Julian Moore 4
- Paul Skip 3
- Alan Roberts 2
- Andrew Lister 1
Senior Men
- Oz Eillis 5
- Les Newell 4
- Simon Fisher 3
- Gary Crone 2
- Richard Skilbeck 1
Junior Boys
- Owen Huxley 3
Veteran Women
- Gwyneth Hueter 5
- Patricia Wilson 4
- Sam Egerton 3
- Noel Blatchford 2
- Judy Howard 1
Senior Women
- Nisha MacSweeney 3
- Michelle Piper 2
Junior Women
- Melissa Hawtin 4
- Lauren Hawtin 3
- Beth Hawtin 2
- Elissa Clarke 1
