About the author:

Medur is our go-to person for many of the essential tasks involved in putting on our races: race setup, our lap counting system and our website. An enthusiastic runner himself, he has participated in many editions of the Sri Chinmoy Oneness-Home Peace Run in Canada and the US.
Place Name   Time Pace
(/mile)
Age
Group
Age
Place
1 Eduardo Aponte Brooklyn NY 17:59 3:36/K Men 19 and under 1
2 Derek Larner Grand Cayman 18:32 3:42/K Men 40 to 49 1
3 Brendan Donoghue Queens NY 18:49 3:46/K Men 30 to 39 1
4 Michael Tenebruso Woodhaven NY 18:58 3:48/K Men 20 to 29 1
5 Stephen Laffey Woodside NY 19:00 3:48/K Men 30 to 39 2
6 David Son Flushing NY 19:10 3:50/K Men 30 to 39 3
7 Leonardo Garcia Bronx NY 19:24 3:53/K Men 20 to 29 2
8 Antara-Prabhat Kalajian Jamaica NY 19:24 3:53/K Men 20 to 29 3
9 Agnikana Senkyrova Zlin 76001 Czech Republic 19:53 3:59/K Women 30 to 39 1
10 Pete Tulumba Whitestone NY 20:25 4:05/K Men 20 to 29 4
11 Adam Cobb Brooklyn NY 20:43 4:09/K Men 30 to 39 4
12 Hideharu Asai Bayside NY 21:01 4:12/K Men 40 to 49 2
13 Marc Diamond New York NY 21:04 4:13/K Men 50 to 59 1
14 Anita Devineni New York NY 21:07 4:13/K Women 20 to 29 1
15 Chris Rioux New York NY 21:10 4:14/K Men 30 to 39 5
16 Diana Schmidt Smithtown NY 21:18 4:16/K Women 30 to 39 2
17 Horace Bush Briarwood NY 21:31 4:18/K Men 50 to 59 2
18 Ismael Valenin Glendale NY 21:44 4:21/K Men 30 to 39 6
19 Vrishaketu Pelletier Jamaica NY 21:49 4:22/K Men 30 to 39 7
20 Jonathan Cano Corona NY 21:52 4:22/K Men 20 to 29 5
21 Prapti Jensen Ottawa ON 21:57 4:23/K Women 50 to 59 1
22 James Keenan Jackson Heights NY 22:09 4:26/K Men 30 to 39 8
23 Kanala Bolvanska Jamaica NY 22:12 4:26/K Women 30 to 39 3
24 Tanya Higgins Forest Hills NY 22:20 4:28/K Women 30 to 39 4
25 Erik Brown Queens NY 22:25 4:29/K Men 19 and under 2
26 Arpan DeAngelo Jamaica NY 22:28 4:30/K Men 60 to 69 1
27 Diane Wright New York NY 22:28 4:30/K Women 30 to 39 5
28 Cody Donahue Astoria NY 22:29 4:30/K Men 20 to 29 6
29 Gautami Sykorova Ottawa ON 22:33 4:31/K Women 30 to 39 6
30 Dipali Cunningham Jamaica NY 22:36 4:31/K Women 50 to 59 2
31 Dan Toth Sunnyside NY 22:51 4:34/K Men 20 to 29 7
32 Adam Koling Richmond VA 22:56 4:35/K Men 20 to 29 8
33 Steven Cercy New York NY 22:57 4:35/K Men 40 to 49 3
34 Kaneenika Janakova Jamaica NY 23:04 4:37/K Women 40 to 49 1
35 Durdam Rocherolle La Jolla CA 23:07 4:37/K Men 40 to 49 4
36 Lance Hazel Jamiaca NY 23:18 4:40/K Men 20 to 29 9
37 Jonathan Cardenas Forest Hills NY 23:23 4:41/K Men 30 to 39 9
38 Youngho Byun Jamaica NY 23:30 4:42/K Men 20 to 29 10
39 Jin Sun Yoo Jamaica NY 23:32 4:42/K Men 20 to 29 11
40 Gagana Potapenka Jamaica NY 23:45 4:45/K Men 30 to 39 10
41 Varsneya Grekulovic Bor Serbia 24:15 4:51/K Men 40 to 49 5
42 Salil Wilson Jamaica NY 24:15 4:51/K Men 40 to 49 6
43 Eddy Vicente Bronx NY 24:26 4:53/K Men 30 to 39 11
44 Nirnaya Miljacic Providence RI 24:34 4:55/K Men 30 to 39 12
45 Mike Riina Flushing NY 24:46 4:57/K Men 40 to 49 7
46 Mariel Perez Whitestone NY 24:46 4:57/K Women 20 to 29 2
47 Romeo Gousse New York NY 24:53 4:59/K Men 30 to 39 13
48 Ji-Soo Park Brooklyn NY 25:05 5:01/K Men 30 to 39 14
49 Edison Lucero Bay Shore NY 25:07 5:01/K Men 20 to 29 12
50 Mark Du Rego Park NY 25:11 5:02/K Men 20 to 29 13
51 Brad Usher Elmhurst NY 25:16 5:03/K Men 40 to 49 8
52 Soon Hong Jamaica NY 25:26 5:05/K Men 20 to 29 14
53 Jennifer Morales Bronx NY 25:30 5:06/K Women 30 to 39 7
54 Ian Paola Corona NY 25:30 5:06/K Men 30 to 39 15
55 Martin Pryce Middle Village NY 25:34 5:07/K Men 50 to 59 3
56 Dhanu Alaimo Jamaica NY 25:42 5:08/K Men 50 to 59 4
57 Carol Valencia Forest Hills NY 25:46 5:09/K Women 30 to 39 8
58 Thomas Fleming Jamaica NY 25:51 5:10/K Men 40 to 49 9
59 Antana Locs Jamaica NY 25:56 5:11/K Women 50 to 59 3
60 Saeed Cheema Bellerose NY 26:09 5:14/K Men 20 to 29 15
61 Irina Badulescu New York NY 26:10 5:14/K Women 20 to 29 3
62 Samahita Bender Jamaica NY 26:13 5:15/K Women 50 to 59 4
63 Kalyanika Forester Jamaica NY 26:23 5:17/K Women 30 to 39 9
64 Marvin Zernan Carbondale IL 26:39 5:20/K Men 60 to 69 2
65 Jonathan Schulman Fresh Meadows NY 26:39 5:20/K Men 40 to 49 10
66 Daphne Perez Whitestone NY 26:40 5:20/K Women 20 to 29 4
67 Tamara Wright Pelham NY 26:47 5:21/K Women 40 to 49 2
68 Devin Rhoades Oceanside NY 26:48 5:22/K Women 20 to 29 5
69 Alicia Maisonet Elmhurst NY 26:49 5:22/K Women 30 to 39 10
70 Mie Lewis Brooklyn NY 26:52 5:22/K Women 30 to 39 11
71 Gangadhar Rocherolle Stamford CT 26:55 5:23/K Men 70 and over 1
72 Fiona Walsh Forest Hills NY 27:03 5:25/K Women 30 to 39 12
73 Ambar Castillo Richmond Hill NY 27:05 5:25/K Women 20 to 29 6
74 Vito Salamone Astoria NY 27:07 5:25/K Men 30 to 39 16
75 Adelina Graham Fresh Meadows NY 27:09 5:26/K Women 20 to 29 7
76 Pulak Viscardi Jamaica NY 27:12 5:26/K Men 60 to 69 3
77 Thomas Gerolimatos Queens NY 27:13 5:27/K Men 19 and under 3
78 Nelson Webster Rego Park NY 27:13 5:27/K Men 50 to 59 5
79 Nicole Corea Brooklyn NY 27:22 5:28/K Women 30 to 39 13
80 Franky Juwana Forest Hills NY 27:23 5:29/K Men 30 to 39 17
81 Caroline Koralik Astoria NY 27:39 5:32/K Women 50 to 59 5
82 Calvin Kong New York NY 27:40 5:32/K Men 20 to 29 16
83 Paula Badulescu New York NY 27:41 5:32/K Women 20 to 29 8
84 Karnayati Morison Ottawa ON 27:45 5:33/K Women 60 to 69 1
85 Rommel Salazar New Hyde Park NY 27:54 5:35/K Men 20 to 29 17
86 Anjali Das Jamaica NY 28:00 5:36/K Women 50 to 59 6
87 Eric Echevarria Jamaica NY 28:05 5:37/K Men 40 to 49 11
88 Natalie Diaz Jackson Heights NY 28:20 5:40/K Women 20 to 29 9
89 Nestor Camarillo College Point NY 28:21 5:40/K Men 30 to 39 18
90 Alex Mitchner New York NY 28:31 5:42/K Women 30 to 39 14
91 Mitchell Proffman Flushing NY 28:37 5:43/K Men 50 to 59 6
92 Hayes Moore Flushing NY 28:42 5:44/K Men 30 to 39 19
93 Arup Mukherjee Flushing NY 28:43 5:45/K Men 40 to 49 12
94 Kimberly Urko Attleboro MA 28:57 5:47/K Women 20 to 29 10
95 Daniella Ragusa Middle Village NY 29:04 5:49/K Women 30 to 39 15
96 Valerie Figueredo New York NY 29:08 5:50/K Women 30 to 39 16
97 Suprabha Beckjord Washington DC 29:15 5:51/K Women 50 to 59 7
98 Nate Mickelson Brooklyn NY 29:16 5:51/K Men 30 to 39 20
99 David Davidson Forest Hills NY 29:17 5:51/K Men 30 to 39 21
100 Wendy Schmidt Glendale NY 29:33 5:55/K Women 20 to 29 11
101 Janet Durso Bayside NY 29:39 5:56/K Women 50 to 59 8
102 Mouriza Rachmad Elmhurst NY 29:43 5:57/K Men 20 to 29 18
103 Brian Lee White Plains NY 29:44 5:57/K Men 20 to 29 19
104 Richard Lopez Plymouth MA 29:45 5:57/K Men 20 to 29 20
105 Abdool Jabar Queens Village NY 29:52 5:58/K Men 50 to 59 7
106 Laila Faerman Brooklyn NY 29:58 6:00/K Women 30 to 39 17
107 Ginna Speciale Brooklyn NY 29:59 6:00/K Women 30 to 39 18
108 Jennifer Adler Forest Hills NY 30:04 6:01/K Women 30 to 39 19
109 Laura Manson New York NY 30:07 6:01/K Women 30 to 39 20
110 Ratuja Zub Minsk 220000 Belarus 30:08 6:02/K Women 30 to 39 21
111 Arya Handoko Elmhurst NY 30:35 6:07/K Men 20 to 29 21
112 Harmony Skillman Rego Park NY 31:10 6:14/K Women 30 to 39 22
113 Karunya Rajagopalan Flushing NY 31:11 6:14/K Women 20 to 29 12
114 Alexis Moser Middle Village NY 31:12 6:14/K Women 30 to 39 23
115 Cristaly Trinidad College Point NY 31:13 6:15/K Women 20 to 29 13
116 Hannah Leiden Astoria NY 31:14 6:15/K Women 20 to 29 14
117 Edgar Diaz Brooklyn NY 31:18 6:16/K Men 30 to 39 22
118 Robin Rozier East Elmhurst NY 31:28 6:18/K Women 30 to 39 24
119 Heather Lange Norwalk CT 31:36 6:19/K Women 40 to 49 3
120 Katherine Krieger Brooklyn NY 31:42 6:20/K Women 30 to 39 25
121 Ashleigh Pulkoski-Gross Brentwood NY 31:46 6:21/K Women 20 to 29 15
122 Jose Serrano Bronx NY 31:48 6:22/K Men 60 to 69 4
123 Saral Opera Jamaica NY 32:00 6:24/K Men 60 to 69 5
124 Markus Liu Jackson Heights NY 32:08 6:26/K Men 20 to 29 22
125 Steven Boccia New York NY 32:15 6:27/K Men 50 to 59 8
126 Giovanni Gil Brooklyn NY 32:17 6:27/K Men 30 to 39 23
127 Gretchen Stoddard Rego Park NY 32:48 6:34/K Women 30 to 39 26
128 Christopher Warne Whitestone NY 32:57 6:35/K Men 50 to 59 9
129 Maritza Villa Gutierrez Queens Village NY 33:14 6:39/K Women 30 to 39 27
130 David Corona Corona NY 33:16 6:39/K Men 20 to 29 23
131 Lucy Ramirez Corona NY 33:16 6:39/K Women 19 and under 1
132 Kristal Aliyas New York NY 33:20 6:40/K Women 30 to 39 28
133 Wenjun Zhao Forest Hills NY 33:28 6:42/K Men 30 to 39 24
134 Yu Wai Tsang Flushing NY 33:29 6:42/K Women 30 to 39 29
135 Zuleikha Ikbal Jamaica NY 33:32 6:42/K Women 30 to 39 30
136 Jennifer Chang Yonkers NY 33:40 6:44/K Women 30 to 39 31
137 Sasha Diamond New York NY 33:43 6:45/K Women 20 to 29 16
138 Snigdha Fitch Jamaica NY 34:04 6:49/K Women 60 to 69 2
139 Joanna McNurlen New York NY 34:10 6:50/K Women 20 to 29 17
140 Noreen Torres Bronx NY 34:42 6:56/K Women 50 to 59 9
141 Putrima Goldman Jamaica NY 35:01 7:00/K Women 30 to 39 32
142 Suzanne Sutley Jackson Heights NY 35:03 7:01/K Women 50 to 59 10
143 Christopher Jannes Astoria NY 35:10 7:02/K Men 20 to 29 24
144 Micahel Pistilli Armonk NY 35:11 7:02/K Men 20 to 29 25
145 Funda Erparlak Forest Hills NY 35:25 7:05/K Women 30 to 39 33
146 Lissette Figueroa Glendale NY 35:29 7:06/K Women 30 to 39 34
147 Alvaro Pena Long Island City NY 35:34 7:07/K Men 40 to 49 13
148 Cara Cosentino Middle Village NY 35:34 7:07/K Women 30 to 39 35
149 Naitzet Guerrero Corona NY 35:35 7:07/K Men 20 to 29 26
150 Abby Mayerhoff Great Neck NY 35:35 7:07/K Women 20 to 29 18
151 Ivette Zelaya Woodside NY 35:55 7:11/K Women 40 to 49 4
152 Debbie Lee Palisades Park NJ 35:58 7:12/K Women 30 to 39 36
153 Renata Rizk Elmhurst NY 36:05 7:13/K Women 30 to 39 37
154 Jay Herrero Glen Oaks NY 36:44 7:21/K Men 30 to 39 25
155 Rob Lowry Queens Village NY 36:46 7:21/K Men 30 to 39 26
156 Michelle Bugay Queens Village NY 36:47 7:21/K Women 40 to 49 5
157 Danielle Howell Flushing NY 37:16 7:27/K Women 30 to 39 38
158 Mary Anne De La Torre Fair Lawn NJ 37:26 7:29/K Women 30 to 39 39
159 Richard De La Torre Fair Lawn NJ 37:26 7:29/K Men 30 to 39 27
160 Elizabeth Baer Astoria NY 37:34 7:31/K Women 30 to 39 40
161 Barbara Cullinan North Bergen NJ 37:35 7:31/K Women 50 to 59 11
162 Kim Marie DeCampi East Meadow NY 38:03 7:37/K Women 30 to 39 41
163 Theresa Fleming Astoria NY 38:10 7:38/K Women 30 to 39 42
164 Sara Rivera Bronx NY 38:12 7:38/K Women 20 to 29 19
165 Carole McCauley Salem MA 38:42 7:44/K Women 40 to 49 6
166 Juan Garcia Bronx NY 39:18 7:52/K Men 30 to 39 28
167 Pradhan Balter Evansville IL 39:36 7:55/K Men 60 to 69 6
168 Mahatapa Palit Jamaica NY 39:39 7:56/K Women 40 to 49 7
169 Gayatri Rocherolle Stamford CT 39:40 7:56/K Women 60 to 69 3
170 Bhikshuni Weisbrot Jamaica NY 39:41 7:56/K Women 50 to 59 12
171 Peter Sorrentino New York NY 40:54 8:11/K Men 40 to 49 14
172 Adhiratha Keefe Kew Gardens Hills NY 43:35 8:43/K Men 60 to 69 7
173 Gloria Martinez Norwalk CT 43:43 8:45/K Women 30 to 39 43
174 Jackie Robello-Perez Walden NY 43:43 8:45/K Women 30 to 39 44
175 Elsie Rivera Brooklyn NY 44:42 8:56/K Women 50 to 59 13
176 Evergreen Chou Flushing NY 45:07 9:01/K Men 50 to 59 10
177 Amy Sokoloff New York NY 45:09 9:02/K Women 40 to 49 8
178 Jeanette Luciano New York NY 45:10 9:02/K Women 40 to 49 9
179 Joby Jacob Hollis Hills NY 45:31 9:06/K Men 30 to 39 29
180 Amanda Cutter Bellerose Ter. NY 46:26 9:17/K Women 20 to 29 20
181 Kaia Williams Rego Park NY 46:49 9:22/K Women 30 to 39 45
182 Patricia Zarnoch Woodhaven NY 47:45 9:33/K Women 60 to 69 4
183 Abakash Konopiaty Jamaica NY 48:06 9:37/K Men 60 to 69 8
184 Sukantika Donovan Chicago IL 48:37 9:43/K Women 50 to 59 14
185 John Plata College Point NY 49:23 9:53/K Men 40 to 49 15
186 Louis Tineo Coram NY 53:07 10:37/K Men 20 to 29 27
187 Sonya Wilson Mt. Vernon NY 1:07:43 13:33/K Women 40 to 49 10

 

Cross-posted from us.srichinmoyraces.org