Results: 6 Day - Men
| # | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | ||||
| 49 | John Geesler | 110.00 | 166.00 | 226.00 | 280.00 | 352.00 | 433.00 | ||||
| NY USA | day total | 110.00 | 56.00 | 60.00 | 54.00 | 72.00 | 81.00 | ||||
| 12 | Igor Mudryk | 82.00 | 146.00 | 215.00 | 281.00 | 349.00 | 420.00 | ||||
| Ukraine | day total | 82.00 | 64.00 | 69.00 | 66.00 | 68.00 | 71.00 | ||||
| 51 | Pranjal Milovnik | 80.00 | 137.00 | 200.00 | 259.00 | 317.00 | 375.00 | ||||
| Slovakia | day total | 80.00 | 57.00 | 63.00 | 59.00 | 58.00 | 58.00 | ||||
| 48 | Katsuhiro Tanaka | 100.00 | 158.00 | 194.00 | 222.00 | 292.00 | 350.00 | ||||
| Kanagawa Japan | day total | 100.00 | 58.00 | 36.00 | 28.00 | 70.00 | 58.00 | ||||
| 58 | Kamil Kozub | 68.00 | 115.00 | 175.00 | 223.00 | 280.00 | 326.00 | ||||
| Czech Republic | day total | 68.00 | 47.00 | 60.00 | 48.00 | 57.00 | 46.00 | ||||
| 50 | Mark Dorion | 85.00 | 115.00 | 175.00 | 227.00 | 251.00 | 319.00 | ||||
| Germany | day total | 85.00 | 30.00 | 60.00 | 52.00 | 24.00 | 68.00 | ||||
| 65 | Petr Simicek | 73.00 | 113.00 | 165.00 | 213.00 | 257.00 | 305.00 | ||||
| Texas | day total | 73.00 | 40.00 | 52.00 | 48.00 | 44.00 | 48.00 | ||||
| 62 | Purna-Samarpan Querhammer | 58.00 | 112.00 | 163.00 | 203.00 | 253.00 | 304.00 | ||||
| Czech Republic | day total | 58.00 | 54.00 | 51.00 | 40.00 | 50.00 | 51.00 | ||||
| 67 | Dmitry Volkov | 56.00 | 96.00 | 146.00 | 197.00 | 247.00 | 285.00 | ||||
| Russia | day total | 56.00 | 40.00 | 50.00 | 51.00 | 50.00 | 38.00 | ||||
| 66 | Michal Petricek | 62.00 | 106.00 | 154.00 | 200.00 | 239.00 | 282.00 | ||||
| Czech Republic | day total | 62.00 | 44.00 | 48.00 | 46.00 | 39.00 | 43.00 | ||||
| 60 | Gabor Rongits | 62.00 | 110.00 | 153.00 | 188.00 | 225.00 | 273.00 | ||||
| Hungary | day total | 62.00 | 48.00 | 43.00 | 35.00 | 37.00 | 48.00 | ||||
| 63 | Sam Soccoli | 60.00 | 102.00 | 150.00 | 188.00 | 225.00 | 258.00 | ||||
| NY USA | day total | 60.00 | 42.00 | 48.00 | 38.00 | 37.00 | 33.00 | ||||
| 53 | Frederick Riemer | 53.00 | 93.00 | 133.00 | 167.00 | 201.00 | 246.00 | ||||
| Czech Republic | day total | 53.00 | 40.00 | 40.00 | 34.00 | 34.00 | 45.00 | ||||
| 61 | Amiya Smerda | 55.00 | 92.00 | 128.00 | 164.00 | 200.00 | 246.00 | ||||
| Arizona | day total | 55.00 | 37.00 | 36.00 | 36.00 | 36.00 | 46.00 | ||||
| 57 | Gary Cross | 52.00 | 102.00 | 144.00 | 180.00 | 213.00 | 240.00 | ||||
| Utah USA | day total | 52.00 | 50.00 | 42.00 | 36.00 | 33.00 | 27.00 | ||||
| 54 | Pavel Szymanski | 52.00 | 92.00 | 126.00 | 164.00 | 193.00 | 223.00 | ||||
| Russia | day total | 52.00 | 40.00 | 34.00 | 38.00 | 29.00 | 30.00 | ||||
| 68 | Mikhail Nemtinov | 50.00 | 86.00 | 122.00 | 154.00 | 185.00 | 223.00 | ||||
| Czech Republic | day total | 50.00 | 36.00 | 36.00 | 32.00 | 31.00 | 38.00 | ||||
| 59 | Roman Dzierlatka | 43.00 | 68.00 | 104.00 | 140.00 | 171.00 | 208.00 | ||||
| CT USA | day total | 43.00 | 25.00 | 36.00 | 36.00 | 31.00 | 37.00 |
