Results: 10 Day - Women
| # | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
| 27 | Kaneenika Janakova | 88.00 | 158.00 | 225.00 | 295.00 | 360.00 | 424.00 | 487.00 | 546.00 | 603.00 | 667.00 |
| Slovakia | day total | 88.00 | 70.00 | 67.00 | 70.00 | 65.00 | 64.00 | 63.00 | 59.00 | 57.00 | 64.00 |
| 32 | Ivana Nemcova | 91.00 | 156.00 | 218.00 | 281.00 | 342.00 | 400.00 | 460.00 | 515.00 | 572.00 | 634.00 |
| Czech Republic | day total | 91.00 | 65.00 | 62.00 | 63.00 | 61.00 | 58.00 | 60.00 | 55.00 | 57.00 | 62.00 |
| 26 | Lenka Svecova | 89.00 | 153.00 | 219.00 | 285.00 | 345.00 | 402.00 | 465.00 | 520.00 | 567.00 | 614.00 |
| Czech Republic | day total | 89.00 | 64.00 | 66.00 | 66.00 | 60.00 | 57.00 | 63.00 | 55.00 | 47.00 | 47.00 |
| 39 | Olga Abramovskikh | 69.00 | 126.00 | 186.00 | 246.00 | 305.00 | 354.00 | 396.00 | 445.00 | 505.00 | 563.00 |
| Russia | day total | 69.00 | 57.00 | 60.00 | 60.00 | 59.00 | 49.00 | 42.00 | 49.00 | 60.00 | 58.00 |
| 31 | Svitlana Samarina | 71.00 | 129.00 | 185.00 | 242.00 | 300.00 | 351.00 | 410.00 | 460.00 | 503.00 | 555.00 |
| Ukraine | day total | 71.00 | 58.00 | 56.00 | 57.00 | 58.00 | 51.00 | 59.00 | 50.00 | 43.00 | 52.00 |
| 42 | Dagmar Grossheim | 84.00 | 143.00 | 194.00 | 245.00 | 276.00 | 324.00 | 374.00 | 430.00 | 474.00 | 535.00 |
| Germany | day total | 84.00 | 59.00 | 51.00 | 51.00 | 31.00 | 48.00 | 50.00 | 56.00 | 44.00 | 61.00 |
| 29 | Pratishruti Khisamoutdinova | 78.00 | 133.00 | 186.00 | 228.00 | 287.00 | 330.00 | 377.00 | 428.00 | 477.00 | 531.00 |
| Russia | day total | 78.00 | 55.00 | 53.00 | 42.00 | 59.00 | 43.00 | 47.00 | 51.00 | 49.00 | 54.00 |
| 28 | Nataliya Hlushchuk | 81.00 | 140.00 | 195.00 | 245.00 | 291.00 | 338.00 | 385.00 | 431.00 | 477.00 | 525.00 |
| Ukraine | day total | 81.00 | 59.00 | 55.00 | 50.00 | 46.00 | 47.00 | 47.00 | 46.00 | 46.00 | 48.00 |
| 35 | Marion Landry | 74.00 | 125.00 | 186.00 | 235.00 | 284.00 | 332.00 | 377.00 | 422.00 | 472.00 | 521.00 |
| Canada | day total | 74.00 | 51.00 | 61.00 | 49.00 | 49.00 | 48.00 | 45.00 | 45.00 | 50.00 | 49.00 |
| 38 | Sylva Stradalova | 71.00 | 130.00 | 181.00 | 231.00 | 285.00 | 335.00 | 380.00 | 429.00 | 472.00 | 516.00 |
| Czech Republic | day total | 71.00 | 59.00 | 51.00 | 50.00 | 54.00 | 50.00 | 45.00 | 49.00 | 43.00 | 44.00 |
| 30 | Karnayati Morison | 72.00 | 122.00 | 172.00 | 222.00 | 272.00 | 318.00 | 362.00 | 406.00 | 457.00 | 507.00 |
| Ontario | day total | 72.00 | 50.00 | 50.00 | 50.00 | 50.00 | 46.00 | 44.00 | 44.00 | 51.00 | 50.00 |
| 45 | Tirtha Voelckner | 80.00 | 133.00 | 183.00 | 228.00 | 270.00 | 315.00 | 361.00 | 407.00 | 454.00 | 503.00 |
| Germany | day total | 80.00 | 53.00 | 50.00 | 45.00 | 42.00 | 45.00 | 46.00 | 46.00 | 47.00 | 49.00 |
| 37 | Olga Soboleva | 63.00 | 120.00 | 172.00 | 222.00 | 268.00 | 302.00 | 346.00 | 390.00 | 434.00 | 477.00 |
| Russia | day total | 63.00 | 57.00 | 52.00 | 50.00 | 46.00 | 34.00 | 44.00 | 44.00 | 44.00 | 43.00 |
| 41 | Kateryna Krot | 54.00 | 99.00 | 148.00 | 194.00 | 239.00 | 284.00 | 332.00 | 376.00 | 420.00 | 470.00 |
| Ukraine | day total | 54.00 | 45.00 | 49.00 | 46.00 | 45.00 | 45.00 | 48.00 | 44.00 | 44.00 | 50.00 |
| 33 | Ingrid Kirschner | 58.00 | 103.00 | 151.00 | 199.00 | 239.00 | 284.00 | 326.00 | 369.00 | 417.00 | 462.00 |
| Germany | day total | 58.00 | 45.00 | 48.00 | 48.00 | 40.00 | 45.00 | 42.00 | 43.00 | 48.00 | 45.00 |
| 44 | Abhaya Field | 54.00 | 100.00 | 148.00 | 190.00 | 231.00 | 266.00 | 303.00 | 352.00 | 400.00 | 438.00 |
| New Zealand | day total | 54.00 | 46.00 | 48.00 | 42.00 | 41.00 | 35.00 | 37.00 | 49.00 | 48.00 | 38.00 |
| 36 | Vishuddhi Trummer | 55.00 | 114.00 | 162.00 | 208.00 | 244.00 | 284.00 | 321.00 | 362.00 | 396.00 | 433.00 |
| Austria | day total | 55.00 | 59.00 | 48.00 | 46.00 | 36.00 | 40.00 | 37.00 | 41.00 | 34.00 | 37.00 |
| 40 | Niribili File | 60.00 | 103.00 | 124.00 | 186.00 | 218.00 | 261.00 | 303.00 | 350.00 | 379.00 | 411.00 |
| New Zealand | day total | 60.00 | 43.00 | 21.00 | 62.00 | 32.00 | 43.00 | 42.00 | 47.00 | 29.00 | 32.00 |
| 43 | Kushali Tarantsova | 52.00 | 100.00 | 142.00 | 182.00 | 222.00 | 258.00 | 300.00 | 336.00 | 370.00 | 407.00 |
| Ukraine | day total | 52.00 | 48.00 | 42.00 | 40.00 | 40.00 | 36.00 | 42.00 | 36.00 | 34.00 | 37.00 |
| 34 | Shishaldin Hanlen | 59.00 | 100.00 | 145.00 | 187.00 | 224.00 | 255.00 | 294.00 | 326.00 | 364.00 | 401.00 |
| NY USA | day total | 59.00 | 41.00 | 45.00 | 42.00 | 37.00 | 31.00 | 39.00 | 32.00 | 38.00 | 37.00 |
| 46 | Alina Sikorsky | 49.00 | 90.00 | 125.00 | 149.00 | 178.00 | 202.00 | 228.00 | 257.00 | 284.00 | 317.00 |
| Ont. Canada | day total | 49.00 | 41.00 | 35.00 | 24.00 | 29.00 | 24.00 | 26.00 | 29.00 | 27.00 | 33.00 |
