Results: 10 Day - Men
| # | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
| 1 | Madhupran Schwerk | 126.00 | 223.00 | 315.00 | 402.00 | 458.00 | 542.00 | 622.00 | 697.00 | 763.00 | 829.00 |
| Germany | day total | 126.00 | 97.00 | 92.00 | 87.00 | 56.00 | 84.00 | 80.00 | 75.00 | 66.00 | 66.00 |
| 2 | Achim Heukemes | 104.00 | 179.00 | 225.00 | 320.00 | 390.00 | 449.00 | 519.00 | 579.00 | 636.00 | 701.00 |
| Germany | day total | 104.00 | 75.00 | 46.00 | 95.00 | 70.00 | 59.00 | 70.00 | 60.00 | 57.00 | 65.00 |
| 5 | Vladimir Balatsky | 84.00 | 156.00 | 223.00 | 294.00 | 355.00 | 423.00 | 500.00 | 557.00 | 606.00 | 660.00 |
| Austria(Ukraine) | day total | 84.00 | 72.00 | 67.00 | 71.00 | 61.00 | 68.00 | 77.00 | 57.00 | 49.00 | 54.00 |
| 3 | Glen Turner | 83.00 | 153.00 | 219.00 | 296.00 | 362.00 | 413.00 | 483.00 | 521.00 | 588.00 | 647.00 |
| CO USA | day total | 83.00 | 70.00 | 66.00 | 77.00 | 66.00 | 51.00 | 70.00 | 38.00 | 67.00 | 59.00 |
| 4 | Bob Oberkehr | 102.00 | 155.00 | 203.00 | 258.00 | 292.00 | 361.00 | 423.00 | 483.00 | 545.00 | 603.00 |
| NJ USA | day total | 102.00 | 53.00 | 48.00 | 55.00 | 34.00 | 69.00 | 62.00 | 60.00 | 62.00 | 58.00 |
| 78 | Rasta Ulicny | 75.00 | 130.00 | 176.00 | 233.00 | 292.00 | 342.00 | 418.00 | 468.00 | 532.00 | 590.00 |
| Slovakia | day total | 75.00 | 55.00 | 46.00 | 57.00 | 59.00 | 50.00 | 76.00 | 50.00 | 64.00 | 58.00 |
| 55 | Yuri Trostenyuk | 77.00 | 139.00 | 196.00 | 255.00 | 307.00 | 362.00 | 420.00 | 472.00 | 526.00 | 582.00 |
| Ukraine | day total | 77.00 | 62.00 | 57.00 | 59.00 | 52.00 | 55.00 | 58.00 | 52.00 | 54.00 | 56.00 |
| 8 | Donald Landry | 84.00 | 143.00 | 204.00 | 259.00 | 312.00 | 365.00 | 417.00 | 470.00 | 520.00 | 564.00 |
| Canada | day total | 84.00 | 59.00 | 61.00 | 55.00 | 53.00 | 53.00 | 52.00 | 53.00 | 50.00 | 44.00 |
| 21 | Michel Gouin | 65.00 | 120.00 | 174.00 | 227.00 | 278.00 | 329.00 | 383.00 | 435.00 | 488.00 | 541.00 |
| Quebec | day total | 65.00 | 55.00 | 54.00 | 53.00 | 51.00 | 51.00 | 54.00 | 52.00 | 53.00 | 53.00 |
| 56 | Andrey Andreyev | 65.00 | 120.00 | 174.00 | 233.00 | 279.00 | 320.00 | 361.00 | 405.00 | 461.00 | 522.00 |
| Russia | day total | 65.00 | 55.00 | 54.00 | 59.00 | 46.00 | 41.00 | 41.00 | 44.00 | 56.00 | 61.00 |
| 6 | Hubert Muckenhumer | 74.00 | 121.00 | 174.00 | 227.00 | 279.00 | 325.00 | 377.00 | 426.00 | 467.00 | 518.00 |
| Austria | day total | 74.00 | 47.00 | 53.00 | 53.00 | 52.00 | 46.00 | 52.00 | 49.00 | 41.00 | 51.00 |
| 10 | Barney McBryde | 68.00 | 121.00 | 169.00 | 212.00 | 256.00 | 304.00 | 351.00 | 405.00 | 457.00 | 516.00 |
| New Zealand | day total | 68.00 | 53.00 | 48.00 | 43.00 | 44.00 | 48.00 | 47.00 | 54.00 | 52.00 | 59.00 |
| 15 | Viddyut Balmer | 69.00 | 125.00 | 179.00 | 231.00 | 286.00 | 333.00 | 386.00 | 431.00 | 471.00 | 514.00 |
| CA USA | day total | 69.00 | 56.00 | 54.00 | 52.00 | 55.00 | 47.00 | 53.00 | 45.00 | 40.00 | 43.00 |
| 9 | Luis Rios | 76.00 | 127.00 | 174.00 | 224.00 | 268.00 | 314.00 | 367.00 | 412.00 | 456.00 | 511.00 |
| NY | day total | 76.00 | 51.00 | 47.00 | 50.00 | 44.00 | 46.00 | 53.00 | 45.00 | 44.00 | 55.00 |
| 13 | Frederick Davis III | 82.00 | 143.00 | 176.00 | 212.00 | 267.00 | 303.00 | 349.00 | 404.00 | 444.00 | 504.00 |
| Ohio USA | day total | 82.00 | 61.00 | 33.00 | 36.00 | 55.00 | 36.00 | 46.00 | 55.00 | 40.00 | 60.00 |
| 16 | Jirka Caslava | 74.00 | 121.00 | 161.00 | 201.00 | 260.00 | 292.00 | 344.00 | 395.00 | 447.00 | 501.00 |
| Czech Republic | day total | 74.00 | 47.00 | 40.00 | 40.00 | 59.00 | 32.00 | 52.00 | 51.00 | 52.00 | 54.00 |
| 17 | Manfred Edinger | 81.00 | 140.00 | 200.00 | 258.00 | 302.00 | 343.00 | 393.00 | 435.00 | 465.00 | 498.00 |
| Austria | day total | 81.00 | 59.00 | 60.00 | 58.00 | 44.00 | 41.00 | 50.00 | 42.00 | 30.00 | 33.00 |
| 23 | Vladimir Razumovskiy | 75.00 | 127.00 | 172.00 | 218.00 | 265.00 | 306.00 | 344.00 | 381.00 | 423.00 | 490.00 |
| Russia | day total | 75.00 | 52.00 | 45.00 | 46.00 | 47.00 | 41.00 | 38.00 | 37.00 | 42.00 | 67.00 |
| 25 | Mykhailo Ukrainskyi | 62.00 | 115.00 | 164.00 | 208.00 | 245.00 | 284.00 | 336.00 | 386.00 | 426.00 | 483.00 |
| Ukraine | day total | 62.00 | 53.00 | 49.00 | 44.00 | 37.00 | 39.00 | 52.00 | 50.00 | 40.00 | 57.00 |
| 18 | Pradeep Hoogakker | 76.00 | 136.00 | 180.00 | 230.00 | 264.00 | 299.00 | 346.00 | 392.00 | 440.00 | 481.00 |
| Netherlands | day total | 76.00 | 60.00 | 44.00 | 50.00 | 34.00 | 35.00 | 47.00 | 46.00 | 48.00 | 41.00 |
| 24 | Jewgenij Kuschnow | 72.00 | 123.00 | 168.00 | 212.00 | 255.00 | 300.00 | 345.00 | 391.00 | 417.00 | 472.00 |
| Austria | day total | 72.00 | 51.00 | 45.00 | 44.00 | 43.00 | 45.00 | 45.00 | 46.00 | 26.00 | 55.00 |
| 79 | Mario Komak | 64.00 | 115.00 | 164.00 | 209.00 | 243.00 | 284.00 | 335.00 | 374.00 | 418.00 | 470.00 |
| Slovakia | day total | 64.00 | 51.00 | 49.00 | 45.00 | 34.00 | 41.00 | 51.00 | 39.00 | 44.00 | 52.00 |
| 19 | Uwe Postler | 62.00 | 108.00 | 153.00 | 192.00 | 236.00 | 281.00 | 323.00 | 367.00 | 410.00 | 455.00 |
| Austria | day total | 62.00 | 46.00 | 45.00 | 39.00 | 44.00 | 45.00 | 42.00 | 44.00 | 43.00 | 45.00 |
| 14 | Valentyn Ionov | 63.00 | 114.00 | 158.00 | 200.00 | 242.00 | 282.00 | 315.00 | 369.00 | 398.00 | 442.00 |
| Ukraine | day total | 63.00 | 51.00 | 44.00 | 42.00 | 42.00 | 40.00 | 33.00 | 54.00 | 29.00 | 44.00 |
| 11 | Chanakhya Jakovic | 63.00 | 105.00 | 147.00 | 183.00 | 232.00 | 273.00 | 311.00 | 350.00 | 392.00 | 427.00 |
| NY (UK) | day total | 63.00 | 42.00 | 42.00 | 36.00 | 49.00 | 41.00 | 38.00 | 39.00 | 42.00 | 35.00 |
| 22 | Klaus Schulz | 58.00 | 107.00 | 151.00 | 191.00 | 219.00 | 251.00 | 279.00 | 316.00 | 351.00 | 385.00 |
| Germany | day total | 58.00 | 49.00 | 44.00 | 40.00 | 28.00 | 32.00 | 28.00 | 37.00 | 35.00 | 34.00 |
| 20 | Tamas Agoston | 60.00 | 105.00 | 147.00 | 189.00 | 227.00 | 258.00 | 289.00 | 318.00 | 346.00 | 369.00 |
| Hungary | day total | 60.00 | 45.00 | 42.00 | 42.00 | 38.00 | 31.00 | 31.00 | 29.00 | 28.00 | 23.00 |
| 7 | Don Winkley | 61.00 | 108.00 | 143.00 | 183.00 | 213.00 | 230.00 | 259.00 | 288.00 | 314.00 | 342.00 |
| Texas | day total | 61.00 | 47.00 | 35.00 | 40.00 | 30.00 | 17.00 | 29.00 | 29.00 | 26.00 | 28.00 |
