Results: 6 Day - Men
| # | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | ||||
| 52 | Asprihanal Aalto | 101.00 | 183.00 | 254.00 | 335.00 | 413.00 | 505.00 | ||||
| day total | 101.00 | 82.00 | 71.00 | 81.00 | 78.00 | 92.00 | |||||
| 53 | Serge Arbona | 132.00 | 213.00 | 273.00 | 299.00 | 370.00 | 450.00 | ||||
| day total | 132.00 | 81.00 | 60.00 | 26.00 | 71.00 | 80.00 | |||||
| 51 | John Geesler | 113.00 | 172.00 | 225.00 | 286.00 | 365.00 | 412.00 | ||||
| day total | 113.00 | 59.00 | 53.00 | 61.00 | 79.00 | 47.00 | |||||
| 54 | Mark Dorion | 101.00 | 150.00 | 208.00 | 269.00 | 329.00 | 397.00 | ||||
| day total | 101.00 | 49.00 | 58.00 | 61.00 | 60.00 | 68.00 | |||||
| 65 | Donald Landry | 85.00 | 145.00 | 202.00 | 259.00 | 318.00 | 361.00 | ||||
| day total | 85.00 | 60.00 | 57.00 | 57.00 | 59.00 | 43.00 | |||||
| 66 | Andrey Andreev | 69.00 | 122.00 | 173.00 | 226.00 | 280.00 | 344.00 | ||||
| day total | 69.00 | 53.00 | 51.00 | 53.00 | 54.00 | 64.00 | |||||
| 58 | Christopher Rana | 75.00 | 150.00 | 191.00 | 231.00 | 265.00 | 342.00 | ||||
| day total | 75.00 | 75.00 | 41.00 | 40.00 | 34.00 | 77.00 | |||||
| 67 | Yuriy Trostenyuk | 72.00 | 131.00 | 189.00 | 239.00 | 288.00 | 337.00 | ||||
| day total | 72.00 | 59.00 | 58.00 | 50.00 | 49.00 | 49.00 | |||||
| 61 | Pete Stringer | 88.00 | 143.00 | 201.00 | 235.00 | 290.00 | 332.00 | ||||
| day total | 88.00 | 55.00 | 58.00 | 34.00 | 55.00 | 42.00 | |||||
| 26 | Mihail Vasilchenko | 61.00 | 123.00 | 184.00 | 240.00 | 281.00 | 324.00 | ||||
| day total | 61.00 | 62.00 | 61.00 | 56.00 | 41.00 | 43.00 | |||||
| 71 | Horst Sykora | 80.00 | 143.00 | 190.00 | 235.00 | 280.00 | 324.00 | ||||
| day total | 80.00 | 63.00 | 47.00 | 45.00 | 45.00 | 44.00 | |||||
| 55 | Hubert Muckenhumer | 88.00 | 137.00 | 180.00 | 222.00 | 267.00 | 319.00 | ||||
| day total | 88.00 | 49.00 | 43.00 | 42.00 | 45.00 | 52.00 | |||||
| 59 | Tim Lawson | 75.00 | 125.00 | 167.00 | 227.00 | 277.00 | 315.00 | ||||
| day total | 75.00 | 50.00 | 42.00 | 60.00 | 50.00 | 38.00 | |||||
| 70 | Mark Hoogakker | 75.00 | 123.00 | 169.00 | 209.00 | 262.00 | 314.00 | ||||
| day total | 75.00 | 48.00 | 46.00 | 40.00 | 53.00 | 52.00 | |||||
| 90 | Mario Komak | 60.00 | 110.00 | 157.00 | 203.00 | 255.00 | 314.00 | ||||
| day total | 60.00 | 50.00 | 47.00 | 46.00 | 52.00 | 59.00 | |||||
| 60 | Peter Elliott | 66.00 | 121.00 | 169.00 | 218.00 | 265.00 | 313.00 | ||||
| day total | 66.00 | 55.00 | 48.00 | 49.00 | 47.00 | 48.00 | |||||
| 56 | Gary Cross | 65.00 | 121.00 | 166.00 | 222.00 | 262.00 | 272.00 | ||||
| day total | 65.00 | 56.00 | 45.00 | 56.00 | 40.00 | 10.00 | |||||
| 68 | Michal Petricek | 62.00 | 108.00 | 146.00 | 187.00 | 227.00 | 270.00 | ||||
| day total | 62.00 | 46.00 | 38.00 | 41.00 | 40.00 | 43.00 | |||||
| 72 | Pavel Szymanski | 58.00 | 99.00 | 138.00 | 179.00 | 212.00 | 242.00 | ||||
| day total | 58.00 | 41.00 | 39.00 | 41.00 | 33.00 | 30.00 | |||||
| 62 | Andy Cable | 78.00 | 103.00 | 125.00 | 160.00 | 185.00 | 235.00 | ||||
| day total | 78.00 | 25.00 | 22.00 | 35.00 | 25.00 | 50.00 | |||||
| 69 | David Rogan | 56.00 | 95.00 | 128.00 | 159.00 | 188.00 | 220.00 | ||||
| day total | 56.00 | 39.00 | 33.00 | 31.00 | 29.00 | 32.00 | |||||
| 63 | Roman Dzierlatka | 55.00 | 89.00 | 121.00 | 155.00 | 189.00 | 217.00 | ||||
| day total | 55.00 | 34.00 | 32.00 | 34.00 | 34.00 | 28.00 |
