Results: 10 Day - Men
| # | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
| 6 | Petr Spacil | 80.00 | 150.00 | 217.00 | 273.00 | 339.00 | 400.00 | 460.00 | 529.00 | 598.00 | 670.00 |
| day total | 80.00 | 70.00 | 67.00 | 56.00 | 66.00 | 61.00 | 60.00 | 69.00 | 69.00 | 72.00 | |
| 9 | Glen Turner | 105.00 | 164.00 | 225.00 | 292.00 | 354.00 | 407.00 | 465.00 | 531.00 | 587.00 | 654.00 |
| day total | 105.00 | 59.00 | 61.00 | 67.00 | 62.00 | 53.00 | 58.00 | 66.00 | 56.00 | 67.00 | |
| 8 | Pavel Saraz | 73.00 | 136.00 | 202.00 | 265.00 | 326.00 | 388.00 | 445.00 | 509.00 | 569.00 | 636.00 |
| day total | 73.00 | 63.00 | 66.00 | 63.00 | 61.00 | 62.00 | 57.00 | 64.00 | 60.00 | 67.00 | |
| 3 | Trishul Cherns | 80.00 | 140.00 | 204.00 | 267.00 | 330.00 | 389.00 | 448.00 | 509.00 | 565.00 | 625.00 |
| day total | 80.00 | 60.00 | 64.00 | 63.00 | 63.00 | 59.00 | 59.00 | 61.00 | 56.00 | 60.00 | |
| 10 | Bob Oberkehr | 89.00 | 151.00 | 217.00 | 265.00 | 336.00 | 401.00 | 444.00 | 508.00 | 565.00 | 624.00 |
| day total | 89.00 | 62.00 | 66.00 | 48.00 | 71.00 | 65.00 | 43.00 | 64.00 | 57.00 | 59.00 | |
| 2 | Vladimir Balatsky | 91.00 | 142.00 | 202.00 | 227.00 | 265.00 | 323.00 | 372.00 | 442.00 | 505.00 | 566.00 |
| day total | 91.00 | 51.00 | 60.00 | 25.00 | 38.00 | 58.00 | 49.00 | 70.00 | 63.00 | 61.00 | |
| 13 | Manfred Edinger | 81.00 | 128.00 | 188.00 | 246.00 | 302.00 | 350.00 | 390.00 | 434.00 | 482.00 | 542.00 |
| day total | 81.00 | 47.00 | 60.00 | 58.00 | 56.00 | 48.00 | 40.00 | 44.00 | 48.00 | 60.00 | |
| 25 | Igor Mudrik | 85.00 | 140.00 | 202.00 | 251.00 | 317.00 | 377.00 | 432.00 | 465.00 | 504.00 | 533.00 |
| day total | 85.00 | 55.00 | 62.00 | 49.00 | 66.00 | 60.00 | 55.00 | 33.00 | 39.00 | 29.00 | |
| 15 | Sergey Sydenko | 77.00 | 118.00 | 170.00 | 221.00 | 271.00 | 318.00 | 365.00 | 417.00 | 470.00 | 531.00 |
| day total | 77.00 | 41.00 | 52.00 | 51.00 | 50.00 | 47.00 | 47.00 | 52.00 | 53.00 | 61.00 | |
| 12 | Garry Wise | 100.00 | 160.00 | 218.00 | 273.00 | 315.00 | 359.00 | 411.00 | 456.00 | 495.00 | 531.00 |
| day total | 100.00 | 60.00 | 58.00 | 55.00 | 42.00 | 44.00 | 52.00 | 45.00 | 39.00 | 36.00 | |
| 7 | Luis Rios | 71.00 | 120.00 | 172.00 | 221.00 | 277.00 | 329.00 | 375.00 | 426.00 | 475.00 | 525.00 |
| day total | 71.00 | 49.00 | 52.00 | 49.00 | 56.00 | 52.00 | 46.00 | 51.00 | 49.00 | 50.00 | |
| 5 | Christopher Muellauer | 82.00 | 151.00 | 223.00 | 263.00 | 300.00 | 338.00 | 392.00 | 433.00 | 474.00 | 518.00 |
| day total | 82.00 | 69.00 | 72.00 | 40.00 | 37.00 | 38.00 | 54.00 | 41.00 | 41.00 | 44.00 | |
| 4 | David Luljak | 75.00 | 149.00 | 201.00 | 288.00 | 318.00 | 350.00 | 380.00 | 428.00 | 465.00 | 517.00 |
| day total | 75.00 | 74.00 | 52.00 | 87.00 | 30.00 | 32.00 | 30.00 | 48.00 | 37.00 | 52.00 | |
| 16 | Frederick Davis III | 84.00 | 135.00 | 175.00 | 230.00 | 280.00 | 324.00 | 371.00 | 380.00 | 450.00 | 500.00 |
| day total | 84.00 | 51.00 | 40.00 | 55.00 | 50.00 | 44.00 | 47.00 | 9.00 | 70.00 | 50.00 | |
| 11 | Zoran Marinkovic | 70.00 | 120.00 | 161.00 | 210.00 | 255.00 | 300.00 | 344.00 | 390.00 | 435.00 | 493.00 |
| day total | 70.00 | 50.00 | 41.00 | 49.00 | 45.00 | 45.00 | 44.00 | 46.00 | 45.00 | 58.00 | |
| 19 | Rastislav Ulicny | 80.00 | 133.00 | 197.00 | 236.00 | 275.00 | 310.00 | 337.00 | 372.00 | 409.00 | 481.00 |
| day total | 80.00 | 53.00 | 64.00 | 39.00 | 39.00 | 35.00 | 27.00 | 35.00 | 37.00 | 72.00 | |
| 24 | Valentyn Ionov | 55.00 | 103.00 | 153.00 | 195.00 | 245.00 | 278.00 | 320.00 | 374.00 | 416.00 | 472.00 |
| day total | 55.00 | 48.00 | 50.00 | 42.00 | 50.00 | 33.00 | 42.00 | 54.00 | 42.00 | 56.00 | |
| 21 | Uwe Postler | 69.00 | 111.00 | 161.00 | 206.00 | 251.00 | 294.00 | 330.00 | 370.00 | 413.00 | 462.00 |
| day total | 69.00 | 42.00 | 50.00 | 45.00 | 45.00 | 43.00 | 36.00 | 40.00 | 43.00 | 49.00 | |
| 20 | Jade Lynn | 64.00 | 121.00 | 176.00 | 238.00 | 265.00 | 301.00 | 328.00 | 363.00 | 400.00 | 442.00 |
| day total | 64.00 | 57.00 | 55.00 | 62.00 | 27.00 | 36.00 | 27.00 | 35.00 | 37.00 | 42.00 | |
| 14 | Jirka Caslava | 72.00 | 121.00 | 168.00 | 206.00 | 241.00 | 273.00 | 310.00 | 350.00 | 392.00 | 440.00 |
| day total | 72.00 | 49.00 | 47.00 | 38.00 | 35.00 | 32.00 | 37.00 | 40.00 | 42.00 | 48.00 | |
| 22 | Klaus Schulz | 65.00 | 115.00 | 164.00 | 206.00 | 241.00 | 273.00 | 303.00 | 339.00 | 378.00 | 427.00 |
| day total | 65.00 | 50.00 | 49.00 | 42.00 | 35.00 | 32.00 | 30.00 | 36.00 | 39.00 | 49.00 | |
| 23 | Tamas Agoston | 56.00 | 100.00 | 141.00 | 180.00 | 219.00 | 260.00 | 300.00 | 338.00 | 375.00 | 420.00 |
| day total | 56.00 | 44.00 | 41.00 | 39.00 | 39.00 | 41.00 | 40.00 | 38.00 | 37.00 | 45.00 | |
| 17 | Tom Kline | 65.00 | 96.00 | 144.00 | 184.00 | 221.00 | 260.00 | 296.00 | 336.00 | 377.00 | 409.00 |
| day total | 65.00 | 31.00 | 48.00 | 40.00 | 37.00 | 39.00 | 36.00 | 40.00 | 41.00 | 32.00 | |
| 27 | Alexander Arnst | 55.00 | 99.00 | 144.00 | 181.00 | 212.00 | 244.00 | 270.00 | 310.00 | 344.00 | 384.00 |
| day total | 55.00 | 44.00 | 45.00 | 37.00 | 31.00 | 32.00 | 26.00 | 40.00 | 34.00 | 40.00 | |
| 18 | Dragan Stojanovich | 65.00 | 105.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 |
| day total | 65.00 | 40.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1 | Rimas Jakelaitis | 102.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| day total | 102.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
