Personal tools
Document Actions

Men's Age Group Results

2006 Self-Transcendence Marathon

First Name Last Name Overall Age Place Time Age Group
Jordan Noyes 180 1 4:08:12 Men 15 to 19
Miroslav Horvath 14 1 2:59:57 Men 20 to 24
Arthur Schaefer 46 2 3:26:17 Men 20 to 24
Andrea Marcato 71 3 3:36:07 Men 20 to 24
Josef Jaros 72 4 3:36:18 Men 20 to 24
Erik Chovancek 78 5 3:37:18 Men 20 to 24
Thomas McGuire 84 6 3:41:56 Men 20 to 24
Colm Magee 95 7 3:46:11 Men 20 to 24
Jeremy Barber 103 8 3:46:38 Men 20 to 24
Hayk Bayanduryan 159 9 3:59:36 Men 20 to 24
Scott Field 191 10 4:11:48 Men 20 to 24
Viddyut Balmer 204 11 4:16:12 Men 20 to 24
Eduardo Bermejo 396 12 5:11:08 Men 20 to 24
Jan Klaile 402 13 5:14:58 Men 20 to 24
Israel Cordeiro 458 14 5:29:32 Men 20 to 24
Luke Armstrong 3 1 2:41:20 Men 25 to 29
Abhinabha Tangerman 7 2 2:49:15 Men 25 to 29
Franz Genser 25 3 3:11:49 Men 25 to 29
Purna-Samarpan Querhammer 28 4 3:13:45 Men 25 to 29
Stefan Ehrenfellner 32 5 3:17:52 Men 25 to 29
Leigh Parciak 33 6 3:18:44 Men 25 to 29
Viktor Mirwald 35 7 3:19:45 Men 25 to 29
Shane Magee 36 8 3:20:10 Men 25 to 29
Ratislav Ulicny 37 9 3:20:55 Men 25 to 29
Richard Pedley 40 10 3:24:31 Men 25 to 29
Jiri Schonweitz 60 11 3:30:49 Men 25 to 29
Goran Marcic 62 12 3:31:44 Men 25 to 29
Christopher Rana 75 13 3:36:53 Men 25 to 29
Martin Leitner 79 14 3:37:46 Men 25 to 29
Pavel Indra 83 15 3:40:45 Men 25 to 29
Zdravko Yonchev 92 16 3:45:14 Men 25 to 29
Peter Solar 99 17 3:46:25 Men 25 to 29
Jalal Clemens 100 18 3:46:26 Men 25 to 29
Alen Rajkovic 102 19 3:46:28 Men 25 to 29
Dinesha Richardson 105 20 3:47:04 Men 25 to 29
Grahak Cunningham 107 21 3:47:50 Men 25 to 29
Andres Ramon 109 22 3:48:08 Men 25 to 29
Peter Garzo 120 23 3:50:25 Men 25 to 29
Bastian Kroeber 134 24 3:53:32 Men 25 to 29
Runar Gigja 137 25 3:54:24 Men 25 to 29
Jaroslaw Werner 139 26 3:54:47 Men 25 to 29
Chris Douglass 160 27 3:59:48 Men 25 to 29
Richard Carbo 169 28 4:02:16 Men 25 to 29
Martin Prettenhofer 181 29 4:08:25 Men 25 to 29
Ales Pliva 183 30 4:09:24 Men 25 to 29
Petr Simicek 184 31 4:09:30 Men 25 to 29
Mark Hoogakker 203 32 4:16:11 Men 25 to 29
Christoph Surtmann 205 33 4:16:29 Men 25 to 29
Gabor Rongits 208 34 4:16:49 Men 25 to 29
Sopan Tsekov 218 35 4:18:52 Men 25 to 29
Alessandro Nodari 229 36 4:21:39 Men 25 to 29
Andrej Bielik 231 37 4:21:47 Men 25 to 29
Erik Amrhien 245 38 4:24:57 Men 25 to 29
Csaba Kavai 270 39 4:32:35 Men 25 to 29
Daniel Rubin 272 40 4:33:39 Men 25 to 29
Michael Hirner 283 41 4:35:44 Men 25 to 29
Scott Davis 295 42 4:38:03 Men 25 to 29
Diganta Pobitzer 305 43 4:40:23 Men 25 to 29
Zoltan Theobald 313 44 4:45:10 Men 25 to 29
Martin Skvrne 326 45 4:48:17 Men 25 to 29
Tomas Gavenda 356 46 4:57:19 Men 25 to 29
Matthew Eaton 357 47 4:57:31 Men 25 to 29
David Sigureirsson 392 48 5:10:44 Men 25 to 29
Julian Marks 433 49 5:22:41 Men 25 to 29
Charanjivi Marazzi 457 50 5:29:32 Men 25 to 29
Kristian Ilcevski 481 51 5:39:46 Men 25 to 29
Seth Feldman 489 52 5:42:52 Men 25 to 29
Suren Suballabhason 585 53 6:45:29 Men 25 to 29
Praban Felgitscher 1 1 2:34:14 Men 30 to 34
Tristan Boyle 6 2 2:48:53 Men 30 to 34
Mahir Lupinacci 10 3 2:56:40 Men 30 to 34
Kamil Kozub 12 4 2:58:34 Men 30 to 34
Tim Cranfield 15 5 3:03:13 Men 30 to 34
Jirka Caslava 19 6 3:06:05 Men 30 to 34
Sanjay Rawal 20 7 3:07:52 Men 30 to 34
Martin Pernicky 21 8 3:08:03 Men 30 to 34
Giovanni Amantea 24 9 3:09:39 Men 30 to 34
Udayachal Senkyr 27 10 3:12:56 Men 30 to 34
Vladimir Salnicov 29 11 3:16:13 Men 30 to 34
Robert Jaros 31 12 3:16:53 Men 30 to 34
Francesco Murianni 45 13 3:26:12 Men 30 to 34
Hayden Bell 51 14 3:27:02 Men 30 to 34
Jeromy Cheatham 54 15 3:28:08 Men 30 to 34
Norbert Banfi 55 16 3:28:49 Men 30 to 34
Edoardo Mughini 70 17 3:35:47 Men 30 to 34
Jade Lynn 73 18 3:36:23 Men 30 to 34
Veaceslav Dodonu 77 19 3:37:14 Men 30 to 34
Jowan Gauthier 86 20 3:42:51 Men 30 to 34
Christopher Mullauer 96 21 3:46:15 Men 30 to 34
Pataka Spacek 104 22 3:46:59 Men 30 to 34
Marek Novotny 125 23 3:51:41 Men 30 to 34
Sergey Sydenko 140 24 3:55:01 Men 30 to 34
Sead Unkic 149 25 3:56:41 Men 30 to 34
Dragan Stojanovic 152 26 3:57:26 Men 30 to 34
Aaron Carey 162 27 4:00:01 Men 30 to 34
Pranab Vladovic 164 28 4:00:49 Men 30 to 34
Andrey Popatanasov 168 29 4:01:52 Men 30 to 34
Jose Martins 174 30 4:05:24 Men 30 to 34
Kritartha Brada 177 31 4:06:33 Men 30 to 34
Lubomir Svec 187 32 4:10:40 Men 30 to 34
Michal Toman 193 33 4:12:01 Men 30 to 34
Marco Chersich 195 34 4:13:28 Men 30 to 34
Vladimir Kopal 201 35 4:15:48 Men 30 to 34
Pavol Saraz 206 36 4:16:34 Men 30 to 34
James Doran 211 37 4:17:36 Men 30 to 34
Mario Komak 215 38 4:18:00 Men 30 to 34
Adam Jaros 219 39 4:19:11 Men 30 to 34
Ashirvad Zaiantchick 235 40 4:22:58 Men 30 to 34
Vladimir Lepic 238 41 4:23:34 Men 30 to 34
Upajukta Agustsson 243 42 4:24:41 Men 30 to 34
Lajos Puskas 248 43 4:26:29 Men 30 to 34
Anatoly Sobolev 258 44 4:28:47 Men 30 to 34
Tusheet Warum 261 45 4:29:36 Men 30 to 34
Frantisek Krutilek 271 46 4:32:54 Men 30 to 34
Ondrej Muravsky 276 47 4:34:47 Men 30 to 34
Martin Milovnik 277 48 4:34:59 Men 30 to 34
Gagana Potapenko 309 49 4:41:04 Men 30 to 34
Sergey Karov 312 50 4:45:01 Men 30 to 34
Ljubomir Miljacic 344 51 4:53:40 Men 30 to 34
Sergey Druganov 346 52 4:54:43 Men 30 to 34
Kamil Haman 349 53 4:55:21 Men 30 to 34
Volodymyr Aleksapolskyy 351 54 4:55:40 Men 30 to 34
Yergeniy Furs 377 55 5:05:54 Men 30 to 34
Todd Mallory 389 56 5:09:45 Men 30 to 34
Amiya Smenda 400 57 5:14:28 Men 30 to 34
Mars Mohr 427 58 5:20:47 Men 30 to 34
Gangane Stefanson 447 59 5:27:22 Men 30 to 34
Frantisek Polansky 486 60 5:42:18 Men 30 to 34
Rathin Boulton 518 61 5:55:43 Men 30 to 34
Agust Marusson 560 62 6:23:21 Men 30 to 34
Eric Langlois 571 63 6:35:37 Men 30 to 34
Martin Kouba 579 64 6:40:18 Men 30 to 34
Prapat Bogush 2 1 2:39:07 Men 35 to 39
Gyula Szabo 4 2 2:41:41 Men 35 to 39
Maurice Belanger 5 3 2:46:13 Men 35 to 39
Chuck Engle 8 4 2:49:41 Men 35 to 39
Ramon Bermo 18 5 3:04:55 Men 35 to 39
Peter Zuidema 22 6 3:08:26 Men 35 to 39
Laszlo Szente 38 7 3:22:31 Men 35 to 39
Marek Bohman 39 8 3:24:30 Men 35 to 39
Pataka Malyuk 47 9 3:26:29 Men 35 to 39
Enrico Eugenio Miotello 48 10 3:26:41 Men 35 to 39
Mark Collinson 49 11 3:27:00 Men 35 to 39
Hubert Muckenhumer 50 12 3:27:01 Men 35 to 39
Gerhard Grunstaudl 56 13 3:29:33 Men 35 to 39
Deepra Zaytsev 58 14 3:30:16 Men 35 to 39
Angikar Djordjenc 61 15 3:31:25 Men 35 to 39
Peter Kotta 63 16 3:32:07 Men 35 to 39
Dejan Kakonji 82 17 3:39:50 Men 35 to 39
Vladimir Balatsky 93 18 3:45:26 Men 35 to 39
Andreas Tscherne 113 19 3:48:48 Men 35 to 39
Roberto Barth 119 20 3:50:22 Men 35 to 39
Zoran Mrkonjic 121 21 3:50:48 Men 35 to 39
Veeraja Uppal 123 22 3:51:15 Men 35 to 39
Dimitry Grygoryivsky 131 23 3:52:17 Men 35 to 39
Velentyn Ionov 138 24 3:54:25 Men 35 to 39
Kajetan Hetzer 145 25 3:55:53 Men 35 to 39
Pranam Horlbeck 150 26 3:56:50 Men 35 to 39
Sakahama Koloski 156 27 3:58:43 Men 35 to 39
Roberto Cappello 163 28 4:00:25 Men 35 to 39
Pawel Szymanski 166 29 4:01:13 Men 35 to 39
Mark Juddery 171 30 4:04:18 Men 35 to 39
Turiyakankha Powitz 185 31 4:09:57 Men 35 to 39
David Terenji 186 32 4:10:02 Men 35 to 39
Amur Basic 188 33 4:11:42 Men 35 to 39
Milos Babusik 198 34 4:15:31 Men 35 to 39
Roman Aldorf 200 35 4:15:38 Men 35 to 39
Jano Molnar 207 36 4:16:35 Men 35 to 39
Pramodan Gmeiner 214 37 4:17:41 Men 35 to 39
Ekalabhya Bozinov 249 38 4:27:49 Men 35 to 39
Darko Dimitrov 253 39 4:28:04 Men 35 to 39
Jiri Vancat 263 40 4:30:40 Men 35 to 39
Zbynek Selucky 279 41 4:35:19 Men 35 to 39
Jakub Steinmetz 280 42 4:35:22 Men 35 to 39
Roberto Muraca 287 43 4:36:21 Men 35 to 39
Abhisar Laza 299 44 4:38:41 Men 35 to 39
Marc Schrader 307 45 4:40:32 Men 35 to 39
Dragan Tramosljika 310 46 4:43:19 Men 35 to 39
Lorant Vadasz 317 47 4:46:20 Men 35 to 39
Harald Reisecker 333 48 4:50:40 Men 35 to 39
Riccardo Bonaccini 358 49 4:57:52 Men 35 to 39
Peter Ju 363 50 5:00:50 Men 35 to 39
Richard Ryan 384 51 5:07:42 Men 35 to 39
Stanislav Svoboda 423 52 5:19:28 Men 35 to 39
Balarka Robinson 451 53 5:27:59 Men 35 to 39
David Rogan 459 54 5:29:34 Men 35 to 39
Dawiel Brilles 488 55 5:42:47 Men 35 to 39
Szabolcs Cimmer 502 56 5:50:15 Men 35 to 39
Rintu Chakravarthy 520 57 5:56:32 Men 35 to 39
Massimo Cappello 550 58 6:18:31 Men 35 to 39
Harkara Urmoneit 572 59 6:37:10 Men 35 to 39
Bob Nissen 573 60 6:38:13 Men 35 to 39
Oskar Gane 9 1 2:53:00 Men 40 to 44
Konrad Maier 16 2 3:03:23 Men 40 to 44
Roberto Boscaini 34 3 3:19:41 Men 40 to 44
Eduard Brodtrager 59 4 3:30:31 Men 40 to 44
Lee Hurwit 65 5 3:34:14 Men 40 to 44
Pratul Halper 66 6 3:34:21 Men 40 to 44
Tonis Zeringis 67 7 3:34:28 Men 40 to 44
Hung-Kwong Ng 69 8 3:34:53 Men 40 to 44
Milan Bogar 80 9 3:37:49 Men 40 to 44
Jeff Larson 91 10 3:45:05 Men 40 to 44
Thomas Abel 94 11 3:45:56 Men 40 to 44
Rosta Vagner 98 12 3:46:24 Men 40 to 44
Ambarish Keenan 112 13 3:48:47 Men 40 to 44
Boris Jakobson 117 14 3:49:56 Men 40 to 44
Barney McBryde 118 15 3:50:14 Men 40 to 44
Dohai Achenbach 128 16 3:51:59 Men 40 to 44
Dayalu Schneider 153 17 3:57:30 Men 40 to 44
Andreas Schmitz 157 18 3:58:53 Men 40 to 44
Ben Noyes 167 19 4:01:21 Men 40 to 44
Uwe Postler 173 20 4:04:52 Men 40 to 44
Sankalpa Laclias 220 21 4:19:16 Men 40 to 44
Sukinkar Poetzsch 224 22 4:19:49 Men 40 to 44
Nilaya Oezcelik 230 23 4:21:46 Men 40 to 44
Khagana Kunz 244 24 4:24:43 Men 40 to 44
Dejan Maksimovic 265 25 4:30:53 Men 40 to 44
Mark Harvey 274 26 4:34:00 Men 40 to 44
Peter Elliot 303 27 4:39:56 Men 40 to 44
Zoran Marinkovic 304 28 4:40:02 Men 40 to 44
Michal Petricek 322 29 4:47:23 Men 40 to 44
Laszlo Kovacs 327 30 4:48:18 Men 40 to 44
Vyacheslav Khvostovych 331 31 4:49:46 Men 40 to 44
Chris Daly 332 32 4:50:02 Men 40 to 44
Senad Mehikic 339 33 4:52:11 Men 40 to 44
Eckhard Schroeder 353 34 4:56:29 Men 40 to 44
Josef Stockinger 375 35 5:04:09 Men 40 to 44
Martanda Sekse 388 36 5:09:28 Men 40 to 44
Jozsef Lakner 391 37 5:09:49 Men 40 to 44
Tony Dabic 432 38 5:22:40 Men 40 to 44
Dimitrios Kornthaler 454 39 5:29:07 Men 40 to 44
Rich Soto 461 40 5:29:48 Men 40 to 44
Kanai Zimmerman 469 41 5:33:02 Men 40 to 44
Durlabha Bakin 495 42 5:47:34 Men 40 to 44
Giancarlo Solinas 514 43 5:53:05 Men 40 to 44
Jan Palasz 568 44 6:33:07 Men 40 to 44
Grgo Skenderovic 41 1 3:25:12 Men 45 to 49
Ralf Rother 74 2 3:36:24 Men 45 to 49
Amalendu Edelsten 106 3 3:47:26 Men 45 to 49
Warren Meyer 133 4 3:53:16 Men 45 to 49
Uddipan Brown 136 5 3:54:10 Men 45 to 49
Roland Zuderell 161 6 4:00:00 Men 45 to 49
Wolfgang Kiess 190 7 4:11:47 Men 45 to 49
Thomas Perri 194 8 4:12:31 Men 45 to 49
Patrick Ervilus 210 9 4:17:20 Men 45 to 49
Japaka Straus 212 10 4:17:37 Men 45 to 49
Mrittyunjoy Bader 216 11 4:18:17 Men 45 to 49
William Brown 223 12 4:19:35 Men 45 to 49
Jigyasu Tervo 227 13 4:21:12 Men 45 to 49
Shashanka Karlen 241 14 4:24:35 Men 45 to 49
Sulabha Wisniewski 242 15 4:24:40 Men 45 to 49
Christopher Jaworski 255 16 4:28:25 Men 45 to 49
Tihomir Djordjic 264 17 4:30:50 Men 45 to 49
Prachar Stegemann 316 18 4:45:59 Men 45 to 49
Medur Wilson 380 19 5:06:35 Men 45 to 49
Goran Bojic 381 20 5:06:56 Men 45 to 49
Eric Kreuter 443 21 5:25:40 Men 45 to 49
Michael Digennaro 449 22 5:27:35 Men 45 to 49
Prashphutita Greco 468 23 5:33:01 Men 45 to 49
Kamalakanta Nieves 531 24 6:02:28 Men 45 to 49
Daulot Fountain 44 1 3:26:04 Men 50 to 54
Karl Siedl 64 2 3:34:01 Men 50 to 54
Arpan DeAngelo 76 3 3:36:59 Men 50 to 54
Ekagra Prankl 81 4 3:39:06 Men 50 to 54
Franz Hinteregger 90 5 3:44:38 Men 50 to 54
Bob Oberkehr 108 6 3:48:07 Men 50 to 54
Lee Dickey 130 7 3:52:15 Men 50 to 54
Kanala Auer 132 8 3:52:29 Men 50 to 54
Jonathan Fitt 147 9 3:56:28 Men 50 to 54
Rick Scott 154 10 3:57:33 Men 50 to 54
Richard Byquist 176 11 4:06:24 Men 50 to 54
Aklilu Gebrewold 179 12 4:07:17 Men 50 to 54
Gregor Knauer 209 13 4:17:14 Men 50 to 54
George Maston 260 14 4:29:20 Men 50 to 54
Sandor Repka 290 15 4:37:01 Men 50 to 54
Gilles Gosselin 293 16 4:37:51 Men 50 to 54
Dharmik Senkyr 297 17 4:38:27 Men 50 to 54
Utpal Marshall 350 18 4:55:27 Men 50 to 54
Adarsha Kelly 352 19 4:55:53 Men 50 to 54
Chanakhya Jakovic 399 20 5:13:06 Men 50 to 54
Evaldo Bogea 412 21 5:17:13 Men 50 to 54
Michel Gill 436 22 5:23:48 Men 50 to 54
Frank Stassen 448 23 5:27:25 Men 50 to 54
Istvan Varga 450 24 5:27:35 Men 50 to 54
Banshidhar Medeiros 456 25 5:29:24 Men 50 to 54
Prabuddha Nicol 474 26 5:34:14 Men 50 to 54
Ganapati Coleman 503 27 5:50:23 Men 50 to 54
Steven Petersen 563 28 6:24:15 Men 50 to 54
Larry Lichnovsky 30 1 3:16:28 Men 55 to 59
Jatnaban Sinilaine 57 2 3:30:12 Men 55 to 59
Sundar Dalton 148 3 3:56:39 Men 55 to 59
Mohsen Safari 175 4 4:06:23 Men 55 to 59
Abarita Danzer 221 5 4:19:18 Men 55 to 59
Grigoriy Markhasin 325 6 4:48:05 Men 55 to 59
Josef Rehorek 361 7 5:00:28 Men 55 to 59
Pulak Viscardi 369 8 5:02:49 Men 55 to 59
Nripal Petersen 370 9 5:02:50 Men 55 to 59
Simahin Pierce 382 10 5:07:11 Men 55 to 59
Frantisek Diblik 401 11 5:14:39 Men 55 to 59
Mahiyan Savage 434 12 5:22:46 Men 55 to 59
Giuseppe Grasso 551 13 6:18:37 Men 55 to 59
Kazem Abhary 597 14 7:21:33 Men 55 to 59
Francesco Criniti 88 1 3:43:44 Men 60 to 64
Joe Anderson 213 2 4:17:40 Men 60 to 64
Chris Pond 300 3 4:39:23 Men 60 to 64
Laurence Macon 366 4 5:01:18 Men 60 to 64
Lee Fitzpatrick 584 5 6:44:19 Men 60 to 64
Savino Riontino 588 6 6:50:10 Men 60 to 64
Rodney Johnson 321 1 4:47:14 Men 65 to 69
Michael Ogazon 355 2 4:56:42 Men 65 to 69
Nayak Polissar 598 3 7:24:13 Men 65 to 69
Tom Conrad 556 1 6:21:26 Men 70 to 74
Shivaram Trichur 596 2 7:10:14 Men 70 to 74
page created by Salil Wilson last modified 2006-10-20 08:43 PM
website statistics