Field Results
The Los Angeles Sri Chinmoy Self-Transcdence Masters Game field results.

| HAMMER | ||||||||||||
| Gender |
Age Group | Name |
Distance in Meters |
|||||||||
| F | 55 | BAAR,, Kathy | 18.25 | |||||||||
| M | 50 | MEYER, Thomas | 48.13 | |||||||||
| WATSON, Richard | 35.94 | |||||||||||
| M | 70 | WARD, Bob | 49.05 | |||||||||
| M | 75 | SONG, Kio Shik | 27.83 | |||||||||
| M | 85 | SEYMOR, Lampert | 18.82 | |||||||||
| HACKETT, Hugh | 18.49 | |||||||||||
| POLE VAULT | ||||||||||||
| M | 40 | DOLFE, Berle | 3.81 | |||||||||
| M | 45 | McINTYRE, Tim | 4.27 | |||||||||
| M | 55 | MORRIS, Steve | 3.36 | |||||||||
| LONG JUMP | ||||||||||||
| F | 40 | IBA, Elaine | 4.28 | |||||||||
| M | 40 | DAVENPORT, Lavell | 5.25 | |||||||||
| CULP, Logan | 4.83 | |||||||||||
| M | 45 | NIROUMAND, Mahmoud | 5.17 | |||||||||
| M | 50 | TIPPING, Mike | 4.69 | |||||||||
| M | 55 | TOMASCHKE, John | 5.15 | |||||||||
| LITTLE, John | 4.53 | |||||||||||
| M | 60 | MURANAKA, Ron | 4.09 | |||||||||
| M | 65 | ROWAN, Terry | 4.31 | |||||||||
| WILLIAMS, Otis | 4.06 | |||||||||||
| KNOCKE, Bill | 3.24 | |||||||||||
| M | 80 | EVANS, Paul | 2.76 | |||||||||
| JAVELIN | ||||||||||||
| F | 65 | BERGEN, Kathy | 19.68 | |||||||||
| M | 40 | CULP, Logan | 38.58 | |||||||||
| M | 45 | HANSEN, John | 52.04 | |||||||||
| NIROUMAND, Mahmoud | 32.92 | |||||||||||
| M | 50 | TIPPING, Mike | 43.20 | |||||||||
| WATSON, Ronald | 35.59 | |||||||||||
| M | 55 | ROOK, Ron | 35.57 | |||||||||
| M | 70 | FEHLEN, Phil | 41.90 | |||||||||
| SMITH, Ernie | 27.26 | |||||||||||
| M | 80 | ROSER, Donald | 24.41 | |||||||||
| M | 85 | HACKETT, Hugh | 15.29 | |||||||||
| MINSKY, Lawrence | 13.65 | |||||||||||
| TRIPLE JUMP | ||||||||||||
| F | 40 | IBA, Elaine | 9.09 | |||||||||
| F | 80 | VALIEN, Johnnye | 4.73 | |||||||||
| M | 40 | DAVENPORT, Lavell | 12.22 | |||||||||
| M | 40 | CULP, Logan | 10.69 | |||||||||
| M | 85 | MERCURIO, Charles | 4.49 | |||||||||
| DISCUS | ||||||||||||
| F | 50 | BAAR, Cathy | 15.39 | |||||||||
| F | 65 | BERGEN, Kathy | 17.15 | |||||||||
| M | 40 | BERL, Dolf | 32.72 | |||||||||
| M | 50 | WATSON, Richard | 36.18 | |||||||||
| TIPPING, Mike | 29.88 | |||||||||||
| RICE, Bob | 27.97 | |||||||||||
| M | 55 | DELLER, Mike | 44.64 | |||||||||
| M | 70 | WARD, Bob | 37.96 | |||||||||
| ELDRIDGE, Bob | 24.31 | |||||||||||
| M | 75 | LOCHNER, Fred | 27.16 | |||||||||
| SONG, KioShik | 22.75 | |||||||||||
| M | 80 | ROSEN, Donald | 21.39 | |||||||||
| EVANS, Paul | 19.35 | |||||||||||
| M | 85 | LAMPERT, Seymor | 17.52 | |||||||||
| HIGH JUMP | ||||||||||||
| F | 55 | STEEKELENBURG, A. | 1.32 | |||||||||
| F | 65 | BERGEN, Kathy | 1.27 | |||||||||
| F | 80 | VALIEN, Johnnye | 1.00 | |||||||||
| M | 40 | CULP, Logan | 1.48 | |||||||||
| M | 50 | NELSON, Keith | 1.68 | |||||||||
| PITTMAN, Patrick | 1.27 | |||||||||||
| WATSON, Richard | 1.27 | |||||||||||
| M | 55 | LITTLE, John | 1.55 | |||||||||
| M | 60 | GOODREAU, James | 1.48 | |||||||||
| M | 65 | BERGEN, Bert | 1.43 | |||||||||
| SHOT PUT | ||||||||||||
| F | 55 | DUNDAS, Jane | 6.93 | |||||||||
| F | 60 | JONES, Rosielee | 7.74 | |||||||||
| F | 80 | VALIEN, Johnnye | 5.62 | |||||||||
| M | 40 | PARSONS, Douglas | 12.70 | |||||||||
| M | 45 | KERMAN, James | 13.29 | |||||||||
| M | 50 | WATSON, Richard | 10.04 | |||||||||
| M | 55 | DELLER, Mike | 12.80 | |||||||||
| M | 70 | WARD, Bob | 12.54 | |||||||||
| SMITH, Ernie | 9.89 | |||||||||||
| ELDRIDGE, Robert | 9.07 | |||||||||||
| M | 75 | LOCHNER, Fred | 10.35 | |||||||||
| M | 90 | LAMPERT, Seymour | 6.39 |

