Field
Results for the The Sri Chinmoy Self-Transcendence Masters Field 2006
| Gender | Age Group | Name | Distance in Meters | ||||||||
| HAMMER | |
|
|
||||||||
| M | 45 | PARSONS, Doug | 32.31 | ||||||||
| M | 50 | WATSON, Bob | 39.86 | ||||||||
| M | 55 | MEYER, Thomas | 44.90 | ||||||||
| M | 70 | WARD, bob | 51.36 | ||||||||
| |
|
TOMLINSON,Doug | 38.20 | ||||||||
| |
|
SMITH, Hal | 36.77 | ||||||||
| M | 80 | SONG, Kio | 32.09 | ||||||||
| |
|
|
|
||||||||
| POLE VAULT | |
|
|
||||||||
| M | 45 | McINTYRE, Tim | 4.27 | ||||||||
| |
|
CHARLES, Greg | 3.37 | ||||||||
| M | 50 | BROWN, Charles | 4.27 | ||||||||
| M | 55 | MORRIS, Steve | 3.51 | ||||||||
| M | 60 | LAMBERT, Wayne | 3.51 | ||||||||
| |
|
TOMLINSON,Doug | 3.20 | ||||||||
| M | 75 | McFETTERS, Doug | 2.44 | ||||||||
| |
|
|
|
||||||||
| LONG JUMP | |
|
|
||||||||
| F | 50 | HANSCOM, Rita | 4.59 | ||||||||
| |
|
COHN, Linda | 3.81 | ||||||||
| |
|
WARMERDAM, Cathleen | 3.16 | ||||||||
| |
|
|
|
||||||||
| M | 45 | NIROUMAND, Mahmoud | 5.37 | ||||||||
| M | 55 | TOMASCHKE, John | 5.14 | ||||||||
| |
|
FLOWER, Carl | 5.07 | ||||||||
| |
|
LITTLE, John | 4.71 | ||||||||
| M | 60 | FARBER, Rob | 4.62 | ||||||||
| |
|
MURANAKA, Ron | 4.16 | ||||||||
| M | 65 | WILLIAMS, Otis | 3.93 | ||||||||
| M | 75 | NILICEVIC, Novi | 3.47 | |
|
|
|
|
|
|
|
| M | 80 | VROOM, Dewey | 3.02 | |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| JAVELIN | |
|
|
|
|
|
|
|
|
|
|
| F | 50 | COHN, Linda | 39.88 | |
|
|
|
|
|
|
|
| |
|
BOWMAN, Tina | 24.30 | |
|
|
|
|
|
|
|
| F | 55 | STEEKELENBURG, Annelies | 21.03 | |
|
|
|
|
|
|
|
| F | 60 | JONES, Rosielee | 33.10 | |
|
|
|
|
|
|
|
| F | 65 | BERGEN, Kathy | 20.30 | |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| M | 45 | HANSEN, John | 50.22 | |
|
|
|
|
|
|
|
| |
|
NIROUMAN, Mahmoud | 34.60 | |
|
|
|
|
|
|
|
| M | 50 | WARMERDAM, Barry | 43.81 | |
|
|
|
|
|
|
|
| |
|
TIPPING, Mike | 42.05 | |
|
|
|
|
|
|
|
| M | 55 | ROOK, Ron | 37.13 | |
|
|
|
|
|
|
|
| M | 60 | WEINSTOCK, Bill | 37.44 | |
|
|
|
|
|
|
|
| M | 70 | SMITH, Hal | 30.63 | |
|
|
|
|
|
|
|
| |
|
SMITH, Ernie | 25.29 | |
|
|
|
|
|
|
|
| M | 80 | ROSER, Donald | 22.71 | |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| WEIGHT THROW | |
|
|
|
|
|
|
|
|
|
|
| M | 45 | PARSONS, Doug | 14.01 | |
|
|
|
|
|
|
|
| M | 50 | WATSON, Richard | 11.52 | |
|
|
|
|
|
|
|
| M | 55 | MEYER, Thomas | 16.67 | |
|
|
|
|
|
|
|
| M | 70 | WARD, Bob | 17.78 | |
|
|
|
|
|
|
|
| |
|
TOMLINSON, Doug | 14.98 | |
|
|
|
|
|
|
|
| M | 80 | SONG, Kio | 8.74 | |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| TRIPLE JUMP | |
|
|
|
|
|
|
|
|
|
|
| F | 50 | COHN, Linda | 8.79 | |
|
|
|
|
|
|
|
| F | 80 | VALIEN, Johnnye | 4.63 | |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| M | 40 | DAVENPORT, Lavell | 12.38 | |
|
|
|||||
| M | 45 | NIROUMAND, Mahmoud | 11.15 | |
|
|
|||||
| M | 55 | TOMASCHKE, John | 10.70 | |
|
|
|||||
| M | 75 | MILICEVIC, Novi | 7.13 | |
|
|
|||||
| M | 80 | VROOM, Dewey | 6.90 | |
|
|
|||||
| |
|
|
|
|
|
|
|||||
| DISCUS | |
|
|
|
|
|
|||||
| F | 50 | COHN, Linda | 26.11 | |
|
|
|||||
| F | 60 | JONES, Rosielee | 13.22 | |
|
|
|||||
| F | 65 | BERGEN, Kathy | 17.25 | |
|
|
|||||
| |
|
|
|
|
|
|
|||||
| M | 40 | McKEEVER, Sujantra | 26.16 | |
|
|
|||||
| M | 45 | BARY, James | 26.07 | |
|
|
|||||
| M | 50 | BROWN, Jeff | 38.88 | |
|
|
|||||
| |
|
TWEODELL,Wayne | 37.89 | |
|
|
|||||
| |
|
ALTHOUSE, Gerald | 36.13 | |
|
|
|||||
| |
|
WATSON, Richard | 32.39 | ||||||||
| M | 70 | WARD, Bob | 38.82 | ||||||||
| |
|
TOMLINSON, Doug | 37.79 | ||||||||
| |
|
SMITH, Hal | 33.85 | ||||||||
| M | 75 | LOCHNER, Fred | 25.43 | ||||||||
| M | 80 | VROOM, Dewey | 23.80 | ||||||||
| |
|
ROSER, Donald | 21.23 | ||||||||
| |
|
SONG, Kio | 20.85 | ||||||||
| |
|
|
|
||||||||
| HIGH JUMP | |
|
|
||||||||
| F | 50 | HANSEN, Rita | 1.37 | ||||||||
| F | 55 | STEEKELENBURG, A. | 1.37 | ||||||||
| F | 65 | BERGEN, Kathy | 1.27 | ||||||||
| F | 70 | CHOU, Fei-Mei | 0.87 | ||||||||
| F | 80 | VALIEN, Johnnye | 0.87 | ||||||||
| |
|
|
|
||||||||
| M | 50 | NELSON, Keith | 1.61 | ||||||||
| M | 55 | RADER, Charlie | 1.61 | ||||||||
| |
|
LITTLE, John | 1.56 | ||||||||
| M | 60 | GOODREAU, James | 1.51 | ||||||||
| M | 65 | DOBROTH, John | 1.61 | ||||||||
| |
|
BERGEN, Bert | 1.41 | ||||||||
| |
|
PERRY, Dave | 1.41 | ||||||||
| |
|
|
|
||||||||
| SHOT PUT | |
|
|
||||||||
| F | 50 | COHN, Linda | 9.48 | ||||||||
| |
|
WARMERDAM, Cathleen | 7.95 | ||||||||
| F | 55 | DUNDAS, Jane | 7.62 | ||||||||
| F | 60 | JONES, Rosielee | 6.48 | ||||||||
| |
|
PERRY, Hattie | 5.62 | ||||||||
| F | 80 | VALIEN, Johnnye | 5.21 | ||||||||
| |
|
|
|
||||||||
| M | 45 | JOHNSON, Rodney | 8.30 | ||||||||
| M | 50 | ALTHOUSE, Gerald | 11.82 | ||||||||
| |
|
TWEODELL, Wayne | 11.46 | ||||||||
| |
|
WATSON, Richard | 10.29 | ||||||||
| M | 60 | WEINSTOCK, Bill | 9.01 | ||||||||
| M | 70 | SMITH, Hal | 12.95 | ||||||||
| |
|
WARD, Bob | 12.40 | ||||||||
| |
|
TOMLINSON, Doug | 11.69 | ||||||||
| |
|
SMITH, Ernie | 9.43 | ||||||||
| |
|
SHEAHEN, Al | 7.38 | ||||||||
| M | 75 | GAYNOR, Arnie | 12.23 | ||||||||
| |
|
LOCHNER, Fred | 9.21 | ||||||||
| M | 80 | VROOM, Dewey | 8.88 |
