Self-Transcendence Masters Track and Field - Field Results
Event |
Age |
Contestant |
Distance in Metres |
| HAMMER | |||
| M | 50 |
MEYER, Thomas | 48.25 |
| WATSON, Richard | 37.01 |
||
| M | 65 |
ALEXANDER, Don | 21.33 |
| M | 70 |
WARD, Bob | 50.19 |
| THOMSON, Stewart | 46.34 |
||
| TOMLINSON, Doug | 30.73 |
||
| M | 75 |
SONG, Kio | 29.85 |
| POLE VAULT | |||
| M | 40 |
BAYLESS, Kenneth | 3.97 |
| BERLE, Dolf | 3.81 |
||
| M | 45 |
MEAD, Murray | 4.12 |
| M | 50 |
WATSON, Richard | 2.44 |
| M | 65 |
MILLER, Gary | 2.75 |
| M | 75 |
ROSER, Donald | 1.98 |
| LONG JUMP | |||
| M | 40 |
BERLE, Dolf | 5.12 |
| M | 45 |
NIROUMAND, Mahmoud | 4.95 |
| M | 50 |
WATSON, Richard | 4.27 |
| M | 60 |
ROWAN, Terry | 4.22 |
| MURANAKA, Ron | 4.18 |
||
| M | 65 |
TSUDA, Roger | 4.4 |
| M | 75 |
VROOM, Dewey | 3.43 |
| PHILLIPS, Barney | 2.81 |
||
| M | 85 |
TRAHAN, Clarence | 2.62 |
| JAVELIN | |||
| M | 45 |
DUNCANSON, Rob | 43 |
| NIROUMAND, Mahmoud | 40.17 |
||
| M | 50 |
WATSON, Richard | 47.27 |
| HAMEL, David | 42.66 |
||
| LEWIS, David | 39.38 |
||
| MANZI, Steve | 35.72 |
||
| ROOK, Ron | 34.3 |
||
| M | 55 |
WEINSTOCK, Bill | 41.03 |
| LLOYD, Larry | 36.26 |
||
| DUMAIS, George | 29.23 |
||
| M | 60 |
LYONS, Jim | 26.65 |
| M | 65 |
SMITH, Hal | 33.5 |
| ALEXANDER, Don | 26.8 |
||
| M | 70 |
TREFRY, Allan | 32.4 |
| M | 75 |
ROSER, Don | 27.49 |
| SONG, Kio | 15.14 |
||
| M | 80 |
CHYNOWETH, Edward | 27.72 |
| W | 50 |
BOWMAN, Tina | 32.64 |
| W | 55 |
STEEKELENBURG, Annelies | 23.05 |
| W | 60 |
BERGEN, Kathy | 24.78 |
| SHOTPUT | |||
| M | 40 |
JOHNSON, Rodney | 8.67 |
| M | 50 |
DELLER, Mike | 13.11 |
| RINALDI, Angelo | 12.69 |
||
| WATSON, Richard | 10.87 |
||
| M | 55 |
WASSELL, Kirk | 12.6 |
| DUMAIS, George | 9.5 |
||
| M | 60 |
ALTSHILLER, Arthur | 10.13 |
| M | 65 |
SMITH, Hal | 13 |
| ELDRIDGE, Rob | 9.18 |
||
| M | 70 |
WARD, Bob | 12.77 |
| TOMLINSON, Doug | 11.89 |
||
| LOCHNER, Fred | 10.14 |
||
| M | 75 |
GAYNOR, Arnie | 12.7 |
| WALLACE, Hal | 10.54 |
||
| PHILLIPS, Barney | 7.16 |
||
| W | 55 |
STEEKELENBURG, Annelies | 7.48 |
| W | 60 |
PERRY, Hattie | 6.23 |
| W | 75 |
VALIEN, Johnnye | 6.06 |
| HIGH JUMP | |||
| M | 40 |
COX, Scott | 1.83 |
| BERLE, Dolf | 1.58 |
||
| M | 45 |
NIROUMAND, Mahmoud | 1.43 |
| STONE, Ken | 1.43 |
||
| M | 50 |
WATSON, Richard | 1.48 |
| MUTH, Rick | 1.22 |
||
| M | 55 |
RADER, Charlie | 1.68 |
| GOODREAU, James | 1.58 |
||
| POZZI, Roberto | 1.53 |
||
| M | 60 |
PETTYGROVE, Herman | 1.43 |
| M | 65 |
BERGEN, Bert | 1.32 |
| M | 75 |
PHILLIPS, Barney | 1.12 |
| W | 55 |
STEEKELENBURG, Annelies | 1.37 |
| W | 60 |
BERGEN, Kathy | 1.32 |
| W | 75 |
VALIEN, Johnnye | 0.97 |
| TRIPLE JUMP | |||
| M | 45 |
NIROUMAND, Mahmoud | 10.93 |
| M | 60 |
ROWAN, Terry | 8.84 |
| M | 75 |
VROOM, Dewey | 7.05 |
| M | 80 |
MERCURIO, Charles | 5.08 |
| M | 85 |
TRAHAN, Clarence | 5.6 |
| W | 75 |
VALIEN, Johnnye | 4.78 |
| DISCUS | |||
| M | 40 |
BERLE, Dolf | 33.56 |
| MCKEEVER, Sujantra | 23.5 |
||
| M | 45 |
BERRY, James | 34.58 |
| BROWN, Jeff | 32.15 |
||
| M | 50 |
DELLER, Mike | 44.72 |
| WATSON, Richard | 36.3 |
||
| RINALDI, Angelo | 33.86 |
||
| M | 55 |
WASSELL, Kirk | 40.18 |
| M | 60 |
MURANAKA, Ron | 29.95 |
| M | 65 |
SMITH, Hal | 41.11 |
| ELDRIDGE, Robert | 27.26 |
||
| ALEXANDER, Don | 25.24 |
||
| M | 70 |
WARD, Bob | 44.68 |
| THOMSON, Stewart | 43.73 |
||
| TOMLINSON, Doug | 32.84 |
||
| LOCHNER, Fred | 31.07 |
||
| M | 75 |
GAYNOR, Arnie | 36.6 |
| WALLACE, Hal | 36.28 |
||
| VROOM, Dewey | 28.27 |
||
| ROSER, Donald | 25.45 |
||
| SONG, Kio | 25.24 |
||
| M | 80 |
DAVIDSON, Robert | 13.08 |
| W | 60 |
BERGEN, Kathy | 25.91 |
