1 mile results 29 june meadows
Results of Self Transcendence 1 mile race held in the Meadows, Edinburgh on 29 June 2005
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence Races can be found in our Gallery.
1 | SCOTT PILKINGTON | CORSTORPHINE | 4.35 |
|
2 | BARNEY PHILLIPS | LASSWADE | 4.38 |
|
3 | TOM FERRINGTON | CORSTORPHINE | 4.39 |
|
4 | AL HART | HBT | 4.48 |
|
5 | STEVE LAING | CENTRAL | 4.51 |
|
6 | JULIAN WARMAN | HBT | 5.03 |
|
7 | GRANT NOBLE | DUNBAR RUNNERS | 5.07 |
|
8 | ROBERT MORRIS | CITY OF EDINBURGH | 5.12 |
|
9 | GRANT WILKIE | CORSTORPHINE | 5.13 |
|
10 | CALLUM TENNANT | LEITH VICTORIA BC | 5.13 |
|
11 | CRAIG HUNTER | HBT | 5.14 |
|
12 | IVOR NORMAND | HBT | 5.15 |
|
13 | TREVOR RIDLEY | FERRANTI | 5.17 | MV50 |
14 | JIM BUICK | CITY OF EDINBURGH | 5.17 |
|
15 | JOHN RATHJEN | HBT | 5.19 |
|
16 | GARY HALLIDAY | LEITH VICTORIA BC | 5.20 |
|
17 | IAIN COLTART | U/A | 5.21 |
|
18 | PETER WALLACE | U/A | 5.23 |
|
19 | GEOFF MITCHELL | HBT | 5.23 |
|
20 | TONY QUINN | BELLAHOUSTON H | 5.23 |
|
21 | IAIN TENNANT | HBT | 5.25 |
|
22 | GEOFF SIMPSON | HBT | 5.30 |
|
23 | JOHN GRAHAM | LEITH VICTORIA BC | 5.30 |
|
24 | ROSS ANDERSON | FERRANTI | 5.33 |
|
25 | JESS BATTERHAM | HBT | 5.36 | F |
26 | RAY MCMENAMIN | CITY OF EDINBURGH | 5.37 |
|
27 | AINSLEY NORMAND | CENTRAL | 5.37 | F |
28 | JACKIE GOURLAY | LAW & DISTRICT | 5.40 | MV60 |
29 | SAMANTHA BLAIR | CITY OF EDINBURGH | 5.44 | F |
30 | COLIN PENDRY | HBT | 5.48 |
|
31 | BILL KNOX | TEVIOTDALE | 5.49 | MV50 |
32 | LEANNE HARRISON | CITY OF EDINBURGH | 5.52 | F |
33 | JOHN DEVLIN | CORSTORPHINE | 5.54 |
|
34 | CLIFF YOUNG | CITY OF EDINBURGH | 5.59 |
|
35 | CAROL-ANN GRAY | CITY OF EDINBURGH | 5.59 | F |
36 | DEBBIE MCDONALD | HBT | 6.03 | F |
37 | JOYCE DONNACHIE | CITY OF EDINBURGH | 6.04 | F |
38 | ALASDAIR ANDERSON | U/A | 6.04 |
|
39 | LOUISE PROVAN | HBT | 6.08 | F |
40 | MARGARET IMLAH | U/A | 6.09 | F |
41 | JANE ROSBOTTOM | HBT | 6.12 | F |
42 | LORNA RICE | LASSWADE | 6.18 | F |
43 | NORMAN GOULD | HBT | 6.36 | MV60 |
44 | JEAN JUMMELLE | HELP | 6.37 | MV50 |
45 | DICK WALL | HBT | 6.54 | MV50 |
46 | MURRAY ANDERSON | CITY OF EDINBURGH | 7.01 |
|
Jess Batterham
Scott Pilkington
