Self Transcendence 2 mile results 24 may 06 the meadows
Results of the Self Transcendence 2 mile race held on Wednesday 24 May 2006 at the Meadows, Edinburgh
Race organised by Sri Chinmoy A.C. Pictures of the Self Transcendence Races can be found in our Gallery.
| 1 | Adam Priestley | U/A | 10.05 | |
| 2 | Tom Ferrington | Corstorphine | 10.08 | |
| 3 | Paul Rogers | Ayr Seaforth | 10.24 | |
| 4 | Bryan Clarke | Corstorphine | 10.29 | |
| 5 | Craig McBurney | HBT | 10.31 | |
| 6 | Alan Hume | Central | 10.37 | |
| 7 | Daniel Gay | U/A | 10.54 | |
| 8 | Gary Brown | HBT | 11.02 | |
| 9 | Willie Jarvie | Portobello | 11.04 | |
| 10 | Francis Hooton | City of Edinburgh | 11.18 | |
| 11 | Will Mair | HBT | 11.20 | |
| 12 | Eddie Holmes | Dundee Hawkhill | 11.21 | |
| 13 | Marbeth Shiell | Edinburgh Southern | 11.22 | 1st F |
| 14 | Trevor Ridley | Ferranti | 11.27 | 1st MV50 |
| 15 | Alex Grosvenor | U/A | 11.35 | |
| 16 | Jack Lyons | U/A | 11.38 | |
| 17 | Sam Comerford | U/A | 11.39 | |
| 18 | Geoff Mitchell | HBT | 11.43 | |
| 19 | Kim Threadgall | City of Edinburgh | 11.49 | 2nd F |
| 20 | Alan McLeod | Dundee RR | 12.09 | 2nd MV50 |
| 21 | John Blair | Portobello | 12.13 | |
| 22 | Keith Weston | Ferranti | 12.16 | 3rd MV50 |
| 23 | Margaret Imlah | U/A | 12.57 | 3rd F |
| 24 | Carol Ann Gray | City of Edinburgh | 13.03 | 4th F |
| 25 | Cliff Young | City of Edinburgh | 13.03 | |
| 26 | Sean Turner | U/A | 13.12 | |
| 27 | Richard Heinsar | Musselburgh | 13.26 | MV50 |
| 28 | David Dowling | U/A | 13.28 | |
| 29 | Dougie Sheill | Carnethy | 13.28 | |
| 30 | Debbie Macdonald | HBT | 13.44 | 5th F |
| 31 | Les Kay | City of Edinburgh | 13.49 | MV50 |
| 32 | Mairead Kelly | Edinburgh Uni | 13.56 | 6th F |
| 33 | Ian Pyrah | ESOC | 13.58 | 1st MV60 |
| 34 | Jean Jumelle | HELP | 14.18 | MV50 |
| 35 | Susan Donaldson | U/A | 14.25 | 7th F |
| 36 | Iain Kelly | HBT | 14.31 | |
| 37 | Andrew Wall | HBT | 14.58 | |
| 38 | Dick Wall | HBT | 15.32 | MV50 |
| 39 | Murray Anderson | City of Edinburgh | 16.16 | jnr |
| 40 | Avril Kunzel | Jog Scotland | 18.01 | 1st FV50 |
| 41 | Jill Florence | Jog Scotland | 18.01 | 2nd FV50 |
| 42 | Janet Clark | ESOC | 18.20 | 1st FV60 |
| 43 | Eleanor Pyrah | ESOC | 19.08 | 3rd FV50 |
