Self transcendence 5k Cramond
Full results
| POS | NAME | CLUB | TIME | |
| 1 | KRIS BERRY | CORSTORPHINE | 15.17 | |
| 2 | MORAY ANDERSON | CORSTORPHINE | 15.34 | |
| 3 | ROSS HOUSTON | CENTRAL AC | 15.45 | |
| 4 | ALASDAIR ANTHONY | CENTRAL AC | 15.46 | |
| 5 | GAVIN NOBLE | U/A | 15.49 | |
| 6 | GRAHAM BEAL | CITY OF EDINBURGH | 15.53 | |
| 7 | MV40 | DAVID BLACKIE | CITY OF EDINBURGH | 16.05 |
| 8 | TOM FERRINGTON | CORSTORPHINE | 16.06 | |
| 9 | M/JNR | COLIN MENZIES | HELP | 16.24 |
| 10 | M/JNR | SCOTT PILKINGTON | CORSTORPHINE | 16.27 |
| 11 | STEVE WALES | CITY OF EDINBURGH | 16.37 | |
| 12 | STUART MACLEOD | MASTERTON HILL HARRIERS | 16.40 | |
| 13 | MV40 | ALAN ROBSON | U/A | 16.41 |
| 14 | KENNY LEITCH | PORTOBELLO | 16.41 | |
| 15 | MV40 | ADAM WARD | CITY OF EDINBURGH | 16.42 |
| 16 | STEVIE OGG | CARNEGIE HARRIERS | 16.44 | |
| 17 | MICHAEL CUNNINGHAM | EDINBURGH TRIATHLETES | 16.53 | |
| 18 | MV50 | BRIAN KIRKWOOD | LASSWADE | 16.54 |
| 19 | SEAN WILKINSON | CITY OF EDINBURGH | 16.56 | |
| 20 | MV40 | MARTIN FERGUSON | CITY OF EDINBURGH | 16.59 |
| 21 | GERARD SCULLION | PORTOBELLO | 17.19 | |
| 22 | GARRY MACINNES | CARNETHY HILL RUNNERS | 17.23 | |
| 23 | F | ANGELA MUDGE | CARNETHY HILL RUNNERS | 17.23 |
| 24 | STEVEN LAURIE | LOTHIAN RC | 17.33 | |
| 25 | MV40 | ROBERT MILTON | CARNEGIE HARRIERS | 17.36 |
| 26 | F | CATRIONA MORRISON | U/A | 17.36 |
| 27 | F | SARAH BLAKE | PENICUIK HARRIERS | 17.36 |
| 28 | BENJAMIN KEMP | PORTOBELLO | 17.39 | |
| 29 | MV40 | PETER BUCHANAN | PORTOBELLO | 17.48 |
| 30 | MV40 | RON MILL | FIFE | 17.49 |
| 31 | ALAN HUME | CENTRAL AC | 17.50 | |
| 32 | JULIAN WARMAN | HBT | 17.58 | |
| 33 | DEREK SIMPSON | PITREAVIE AC | 18.02 | |
| 34 | MV40 | NEIL ADAMSON | ARMADALE AC | 18.03 |
| 35 | MV40 | BRYCE AITKEN | FIFE AC | 18.05 |
| 36 | F | JENNY MACLEAN | CITY OF EDINBURGH | 18.08 |
| 37 | MV40 | KEITH MAYFIELD | PORTOBELLO | 18.19 |
| 38 | MV40 | GEOFF SIMPSON | HBT | 18.33 |
| 39 | MV50 | JIMMY HUDSON | U/A | 18.39 |
| 40 | MV40 | ALAN BREMNER | U/A | 18.54 |
| 41 | GEORGE MORRISON | U/A | 18.58 | |
| 42 | ROBERT MORRIS | CITY OF EDINBURGH | 19.01 | |
| 43 | MV50 | BRIAN HOWIE | CITY OF EDINBURGH | 19.08 |
| 44 | MV50 | TREVOR RIDLEY | FERRANTI | 19.11 |
| 45 | MV40 | DAVID JONES | ESOC | 19.22 |
| 46 | MARTIN FARRELL | EDINBURGH ROAD CLUB | 19.24 | |
| 47 | MATT BLACKHAM | U/A | 19.26 | |
| 48 | CHRIS ROSS | U/A | 19.37 | |
| 49 | MV40 | ROSS ANDERSON | FERRANTI | 19.42 |
| 50 | NEIL JONES | FERRANTI | 19.42 | |
| 51 | MV40 | COLIN SIMPSON | PITREAVIE AC | 19.44 |
| 52 | MV40 | DAVID GIBSON | HARMENY AC | 19.44 |
| 53 | MV40 | ALAN SWAN | U/A | 19.44 |
| 54 | ROSS CLULEY | U/A | 19.48 | |
| 55 | MV40 | PAUL EUNSON | PORTOBELLO | 19.53 |
| 56 | MV40 | STEVE PATTISON | MUSSELBURGH | 19.53 |
| 57 | MV40 | IAIN SHAW | FERRANTI | 19.55 |
| 58 | JOHN BOWN | PORTOBELLO | 19.58 | |
| 59 | F | JESSICA BATTERHAM | HBT | 19.59 |
| 60 | MV40 | IAIN DUCKWORTH | PORTOBELLO | 20.01 |
| 61 | F | ISOBEL KNOX | HBT | 20.02 |
| 62 | MV40 | ANGUS BUCHANAN | FERRANTI | 20.05 |
| 63 | F JNR | EMILY FINNIE | EDINBURGH SOUTHERN H | 20.06 |
| 64 | IAN CAMPBELL | HBT | 20.06 | |
| 65 | MARK CHAPMAN | EDINBURGH TRIATHLETES | 20.10 | |
| 66 | F | KIM THREADGALL | U/A | 20.11 |
| 67 | MV40 | MIKE BROWN | U/A | 20.13 |
| 68 | FV35 | KAREN YOUNG | PORTOBELLO | 20.13 |
| 69 | MV50 | PETER HAMILTON | SPS AC | 20.19 |
| 70 | MV50 | WILLIE GALLACHER | CITY OF EDINBURGH | 20.20 |
| 71 | MV40 | JONATHAN WHITEHEAD | CITY OF EDINBURGH | 20.22 |
| 72 | MV50 | DIGBY MAASS | U/A | 20.26 |
| 73 | GRAHAM WILDE | U/A | 20.35 | |
| 74 | MV40 | DAVID SHEPHERD | FIFE AC | 20.43 |
| 75 | ALAN AITCHISON | PORTOBELLO | 20.46 | |
| 76 | MV50 | BILL KNOX | TEVIOTDALE | 20.47 |
| 77 | MV40 | ALASDAIR ANDERSON | U/A | 20.52 |
| 78 | FV35 | DEBORAH MACDONALD | HBT | 20.52 |
| 79 | MV50 | PADDY MCDONALD | HELP | 20.55 |
| 80 | FV35 | MARGARET IMLAH | U/A | 20.55 |
| 81 | MV40 | KEITH HARRER | U/A | 21.02 |
| 82 | FV35 | SHELAGH MCLEISH | PORTOBELLO | 21.04 |
| 83 | MV50 | BRUCE INGLIS | CORSTORPHINE | 21.04 |
| 84 | ALAN DONALDSON | U/A | 21.08 | |
| 85 | BERNIE NORRIS | U/A | 21.12 | |
| 86 | MV40 | SHAUN CAVENS | U/A | 21.18 |
| 87 | PAUL EWING | PORTOBELLO | 21.23 | |
| 88 | MV40 | PHILIP CRONIN | U/A | 21.43 |
| 89 | FV35 | KERRY COSTELLO | PORTOBELLO | 21.43 |
| 90 | MV40 | KENNY MOORE | U/A | 21.43 |
| 91 | MV40 | JOHN FORKER | PORTOBELLO | 21.46 |
| 92 | PAUL EDWARDS | PORTOBELLO | 22.00 | |
| 93 | KENNY LAM | U/A | 22.11 | |
| 94 | MV40 | ALAN JARVIS | SCOTTISH PRISON SERVICE | 22.12 |
| 95 | MARTIN SADLER | U/A | 22.20 | |
| 96 | F JNR | CATHLEEN DEMPSEY | LOTHIAN RC | 22.26 |
| 97 | MV50 | LES KAY | CITY OF EDINBURGH | 22.26 |
| 98 | MV50 | JERZY GRODZICKI | INKRA BIEZUN | 22.28 |
| 99 | MV50 | EDDIE MCDONALD | FERRANTI | 22.28 |
| 100 | MV60 | JIM SHAW | FERRANTI | 22.33 |
| 101 | MV40 | COLIN FRASER | CORSTORPHINE | 22.38 |
| 102 | MV60 | MIKE JARRON | HELP | 22.44 |
| 103 | MV50 | JIM BRUCE | STORNOWAY AC | 22.45 |
| 104 | F | MHAIRI FERGUSON | ED TRIATHLETES | 22.45 |
| 105 | JONNY GORDON | U/A | 22.52 | |
| 106 | F | ZOE LEITCH | PORTOBELLO | 22.54 |
| 107 | FV35 | KAREN MUNRO | PORTOBELLO | 22.57 |
| 108 | F | CAROL STILL | U/A | 23.00 |
| 109 | MV40 | DREW HILL | U/A | 23.11 |
| 110 | MV40 | CAMPBELL MACLEAN | U/A | 23.13 |
| 111 | NEIL MCLEANNAN | U/A | 23.18 | |
| 112 | FV60 | ELIZABETH GILCHRIST | SAAD TRACK CLUB | 23.24 |
| 113 | MV60 | RUPERT JONES | CORSTORPHINE | 23.24 |
| 114 | NOEL AITCHISON | U/A | 23.28 | |
| 115 | MV60 | NORMAN GOULD | HBT | 23.31 |
| 116 | FV35 | SANDI BOMPHRAY | PORTOBELLO | 23.31 |
| 117 | MV40 | DEREK ROBINSON | CITY OF EDINBURGH | 23.42 |
| 118 | MV50 | JEAN JUMELLE | HELP | 23.42 |
| 119 | F | CATHY FOREST | U/A | 23.44 |
| 120 | FV35 | SANDRA AITKEN | FIFE AC | 23.51 |
| 121 | CHRIS MELVILLE | PORTOBELLO | 23.58 | |
| 122 | MARTIN ZEIPLER | U/A | 23.58 | |
| 123 | TRISTAN TURNER | U/A | 24.02 | |
| 124 | F | HELEN GILLARD | U/A | 24.05 |
| 125 | FV35 | SALLY BARRACLOUGH | U/A | 24.10 |
| 126 | MV60 | CAMERON GILCHRIST | SAAD TRACK CLUB | 24.11 |
| 127 | F JNR | LISA MENZIES | HELP | 24.13 |
| 128 | F | JANE FORSYTH | U/A | 24.37 |
| 129 | F | GILLIAN RUSSELL | MUSSELBURGH | 24.39 |
| 130 | STUART BALFOUR | U/A | 24.46 | |
| 131 | GRANT BRYAN | U/A | 24.47 | |
| 132 | MV40 | ROY MENZIES | HELP | 24.49 |
| 133 | FV35 | LUCY FYFFE | U/A | 24.54 |
| 134 | MICHAEL HATELEY | U/A | 25.07 | |
| 135 | FV35 | ANNETTE IRVINE | U/A | 25.14 |
| 136 | FV35 | LORNA TORRENS | U/A | 25.24 |
| 137 | F | ALISON BALFOUR | U/A | 25.26 |
| 138 | F | JANE BLAIR | U/A | 25.39 |
| 139 | FV35 | GILLIAN BROWN | U/A | 25.39 |
| 140 | FV35 | KAREN LAMB | JOG SCOTLAND | 26.07 |
| 141 | MV40 | PAUL GRAHAM | U/A | 26.19 |
| 142 | MICHAEL LUMSDAINE | U/A | 26.19 | |
| 143 | F | SARAH PRYDE | U/A | 26.24 |
| 144 | ALAN KAY | U/A | 26.32 | |
| 145 | MV40 | COLIN MUMFORD | U/A | 26.50 |
| 146 | F | TAMMY JONES | U/A | 26.52 |
| 147 | F | SARA PRIESTLEY | U/A | 26.52 |
| 148 | FV35 | JENNY SMITH | U/A | 26.52 |
| 149 | F | ERINN BRYAN | WESTWOODS | 27.03 |
| 150 | FV35 | TINA JANE WEBERLEY | U/A | 27.08 |
| 151 | FV35 | LYNN MCGREGOR | U/A | 27.27 |
| 152 | FV35 | SUSAN CRAIG | U/A | 27.35 |
| 153 | FV35 | ELAINE EDWARDSON | U/A | 27.43 |
| 154 | FV35 | SANDRA MCGILLIGAN | U/A | 27.46 |
| 155 | MV40 | CRAIG LENNOX | U/A | 27.57 |
| 156 | MV40 | TOM COWLEY | U/A | 27.57 |
| 157 | FV35 | CAROLINE STYLES | U/A | 28.03 |
| 158 | FV35 | ANN ROBSON | U/A | 28.19 |
| 159 | FV35 | LOUISE HARRIS | CENTRAL AC | 28.21 |
| 160 | FV35 | DIANE DONNELLY | U/A | 28.28 |
| 161 | FV35 | ALISON THOMPSON | U/A | 28.28 |
| 162 | FV35 | ALISON KENT | U/A | 28.33 |
| 163 | FV35 | BELINDA APPLESON | U/A | 28.54 |
| 164 | FV35 | CAROL CANNON | U/A | 28.54 |
| 165 | MV40 | IAN ROSS | U/A | 29.03 |
| 166 | F | KAREN FORBES | U/A | 29.31 |
| 167 | FV35 | SALLY MCKENZIE | U/A | 30.31 |
| 168 | F | JOCELYN KNOX | U/A | 30.38 |
| 169 | FV35 | CAROL BATHGATE | U/A | 30.58 |
| 170 | F | FIONA CRUIKSHANK | U/A | 31.16 |
| 171 | FV35 | FIONA GRAHAM | U/A | 31.37 |
| 172 | F | KATIE STYLES | U/A | 32.03 |
| 173 | FV35 | JOANNA KANE | SRI CHINMOY AC | 32.24 |
| 174 | F | NICKI BRODIE | U/A | 32.58 |
| 175 | FV35 | CAZ GAUNT | EDINBURGH RUNNING NETWORK | 32.58 |
| 176 | F | YVONNE MAGNIER | U/A | 32.58 |
| 177 | F | LORNA BLACK | U/A | 34.18 |
| 178 | FV35 | DOROTHY ALLAN | U/A | 36.20 |
| 179 | FV35 | JULIE O'DELL | U/A | 36.29 |
