all time best perf 2 miles men meadows
Men's all time best performances for Self Transcendence 2 mile races held on the Meadows course, Edinburgh
| 1 | 21/07/1993 | MARK FALLOWS | EDINBURGH AC | 9.04 |
| 2 | 23/07/1997 | PAUL FREARY | BOLTON UNITED | 9.06 |
| 3 | 17/07/1996 | CHRIS ROBISON | INVERCLYDE | 9.07 |
| 4 | 11/06/2003 | DON NAYLOR | HBT | 9.07 |
| 5 | 15/09/1999 | STEVE CAIRNS | CARNEGIE | 9.10 |
| 6 | 14/07/1999 | DON NAYLOR | HBT | 9.12 |
| 7 | 19/06/2002 | DON NAYLOR | HBT | 9.13 |
| 8 | 15/05/1991 | DAVID GARDNER | MORAY HOUSE | 9.14 |
| 9 | 21/09/1994 | DAVE WILKINSON | LESLIE DEANS | 9.14 |
| 10 | 15/06/2005 | DON NAYLOR | HBT | 9.14 |
| 11 | 20/07/1994 | SANDY MOSS | ST ANDREWS UNI | 9.15 |
| 12 | 20/07/1994 | GARY GRINDLAY | FALKIRK | 9.17 |
| 13 | 14/06/1995 | TOM HANLON | LESLIE DEANS | 9.17 |
| 14 | 20/07/1994 | MIKE MCQUAID | FALKIRK | 9.18 |
| 15 | 21/06/2000 | DON NAYLOR | HBT | 9.18 |
| 16 | 15/05/1991 | ALAN ROBSON | REEBOK | 9.19 |
| 17 | 20/09/1995 | IAN VEITCH | LESLIE DEANS | 9.19 |
| 18 | 16/06/2004 | KRIS BERRY | CORSTORPHINE | 9.19 |
| 19 | 23/06/1993 | DAVE WILKINSON | LESLIE DEANS | 9.20 |
| 20 | 14/05/2003 | PHIL MOWBRAY | HBT | 9.21 |
| 21 | 22/05/1991 | KEN RANKIN | FALKIRK | 9.22 |
| 22 | 20/09/1995 | KEN CHAPMAN | LESLIE DEANS | 9.22 |
| 23 | 18/05/2005 | DON NAYLOR | HBT | 9.22 |
| 24 | 01/06/1994 | DAVE ARNOTT | PITREAVIE | 9.23 |
| 25 | 19/06/1996 | KEN RANKIN | FALKIRK | 9.23 |
| 26 | 23/06/1993 | DAVIE ROSS | LESLIE DEANS | 9.24 |
| 27 | 15/09/1993 | DAVE WILKINSON | LESLIE DEANS | 9.24 |
| 28 | 22/09/1993 | DAVE WILKINSON | LESLIE DEANS | 9.24 |
| 29 | 20/07/1994 | BRIAN KIRKWOOD | LESLIE DEANS | 9.24 |
| 30 | 19/06/1996 | CHARLES THOMSON | CAMBUSLANG | 9.24 |
| 31 | 17/05/2000 | DON NAYLOR | HBT | 9.24 |
| 32 | 16/06/2004 | RAY WARD | HBT | 9.24 |
| 33 | 01/06/1994 | MIKE MCQUAID | FALKIRK | 9.25 |
| 34 | 01/06/1994 | KEN RANKIN | FALKIRK | 9.25 |
| 35 | 27/09/1995 | IAN VEITCH | LESLIE DEANS | 9.25 |
| 36 | 23/07/1997 | COLIN MEEK | LIVINGSTON | 9.25 |
| 37 | 14/05/2003 | KRIS BERRY | CORSTORPHINE | 9.25 |
| 38 | 21/05/2003 | DON NAYLOR | HBT | 9.25 |
| 39 | 16/07/2003 | DON NAYLOR | HUNTERS BOG TROTTERS | 9.25 |
| 40 | 14/07/1993 | DAVE WILKINSON | LESLIE DEANS | 9.26 |
| 41 | 15/09/1993 | GARY GRINDLAY | FALKIRK | 9.26 |
| 42 | 09/07/1997 | GARY BROWN | FALKIRK | 9.26 |
| 43 | 12/05/2004 | JUAN MAREQUE | CITY OF EDINBURGH | 9.26 |
| 44 | 27/09/1995 | KEN CHAPMAN | LESLIE DEANS | 9.27 |
| 45 | 09/07/2003 | DON NAYLOR | HBT | 9.27 |
| 46 | 08/05/1991 | DAVIE ROSS | CALEDON PARK | 9.28 |
| 47 | 22/06/1994 | MIKE MCQUAID | FALKIRK | 9.28 |
| 48 | 18/07/2001 | DON NAYLOR | HBT | 9.28 |
| 49 | 21/07/1993 | KEN RANKIN | FALKIRK | 9.29 |
| 50 | 19/05/1999 | CHRIS ROBISON | INVERCLYDE | 9.29 |
| 51 | 09/07/2003 | RAY WARD | HBT | 9.29 |
| 52 | 23/06/1993 | MARTIN FERGUSON | EDINBURGH AC | 9.30 |
| 53 | 10/05/1995 | PAUL CAMPBELL | SUNDERLAND | 9.30 |
| 54 | 21/07/1999 | AL HART | HBT | 9.30 |
| 55 | 11/05/2005 | JUAN MAREQUE | CITY OF EDINBURGH | 9.30 |
| 56 | 18/05/2005 | STEVE CAIRNS | HBT | 9.30 |
| 57 | 08/07/1998 | DREW SHARKEY | CITY OF EDINBURGH | 9.31 |
