11 Nov. 2007 Self-Transcendence 10 Km Road Race - Hagley Park, Christchurch: Results
| Distance | Runner | M/F | RaceTime |
|---|---|---|---|
| 10km Run | Janine O'Dea | Female | 40.31 |
| 10km Run | Julieana Findlay | Female | 44.13 |
| 10km Run | Tessa Holland | Female | 45.29 |
| 10km Run | Nicolette Le Cren | Female | 46.17 |
| 10km Run | Kim Jackson | Female | 47.40 |
| 10km Run | Abby Shaw | Female | 48.21 |
| 10km Run | Pam Silby | Female | 50.59 |
| 10km Run | Yasuko Eady | Female | 51.56 |
| 10km Run | Jane Briggs | Female | 52.20 |
| 10km Run | Jennifer Lancaster | Female | 52.20 |
| 10km Run | Annie Smith | Female | 54.49 |
| 10km Run | Elisabeth Numan-Parsons | Female | 55.39 |
| 10km Run | Abbie Green | Female | 56.31 |
| 10km Run | Ellie Hegarty | Female | 57.35 |
| 10km Run | Lynette Ransby | Female | 57.35 |
| 10km Run | Janet Sampson | Female | 58.00 |
| 10km Run | Maree Millar | Female | 59.13 |
| 10km Run | Belinda Boyles | Female | 59.47 |
| 10km Run | Tania Batley | Female | 1.01.02 |
| 10km Run | Pip Smith | Female | 1.01.13 |
| 10km Run | Maddie Morris | Female | 1.01.30 |
| 10km Run | Pam Craig | Female | 1.01.41 |
| 10km Run | Mary Harema | Female | 1.02.45 |
| 10km Run | Glenda Leonard | Female | 1.03.06 |
| 10km Run | Sarah Chisnall | Female | 1.03.10 |
| 10km Run | Michelle Shields | Female | 1.04.27 |
| 10km Run | Phoebe Morris | Female | 1.05.27 |
| 10km Run | Lisa Foraker | Female | 1.10.50 |
| 10km Run | Linda Maraj | Female | 1.11.41 |
| 10km Run | Cilla Hegarty | Female | 1.21.43 |
| 10km Run | Anna Flynn | Female | 1.24.06 |
| 10km Run | Mel Ackerman | Female | 1.24.06 |
| 10km Run | Eileen Duncan | Female | 1.28.12 |
| 10km Run | Alex Dalzell | Female | 1.31.04 |
| 10km Run | Lee Porteous | Female | 1.31.04 |
| 10km Run | Rhea Smithson | Female | 1.51.15 |
| 10km Run | Richard Seigne | Male | 35.30 |
| 10km Run | Murray Lapworth | Male | 39.15 |
| 10km Run | Imran Ahmed | Male | 41.42 |
| 10km Run | Peter Buttle | Male | 42.12 |
| 10km Run | Ian Hunter | Male | 42.57 |
| 10km Run | Brad Gilbert | Male | 43.11 |
| 10km Run | Tony Watson | Male | 43.39 |
| 10km Run | Sumeer Chadha | Male | 44.51 |
| 10km Run | Piotr Legutko | Male | 46.25 |
| 10km Run | Andy Owen | Male | 46.29 |
| 10km Run | Rob Allan | Male | 48.05 |
| 10km Run | Glenn Quantock | Male | 48.17 |
| 10km Run | Andy Meek | Male | 51.10 |
| 10km Run | John Barker | Male | 51.56 |
| 10km Run | Andrew Godfrey | Male | 53.19 |
| 10km Run | Aaron Hegarty | Male | 57.35 |
| 10km Run | Lucy Barker | Male | 1.00.25 |
| 10km Run | Gene Maraj | Male | 1.03.45 |
| 10km Run | Maurice Duncan | Male | 1.28.12 |
