Self-Transcendence Running & Fitness Festival 4km Walk Results 2004
Williamstown, 16 May 2004
| Place | Race # | First name | Surname | M/F | Time | |
| 1 | F | 3102 | Elizabeth | Knowles | F | 27.33 |
| 2 | F | 3137 | Steve | Hobbs | M | 34.00 |
| 3 | F | 3134 | Jenny | Hobbs | F | 35.27 |
| 4 | F | 3107 | Bernadette | McGrath-Flynn | F | 37.05 |
| 5 | E | 3133 | Aileen | McRonald | F | 37.05 |
| 6 | A | 3122 | Ryan | Wardrope | M | 38.55 |
| 7 | D | 3121 | Noleen | Wardrope | F | 38.55 |
| 8 | E | 3112 | Denise | Anderson | F | 39.14 |
| 9 | F | 3130 | Julia | Lim | F | 39.48 |
| 10 | E | 3132 | Jo | Wade | F | 41.30 |
| 11 | G | 3131 | Elisabeth | Gray | F | 41.33 |
| 12 | K | 3123 | George | Winterton | M | 41.50 |
| 13 | G | 3101 | Kevin | Pope | M | 41.55 |
| 14 | D | 3118 | Lynley | Norman | F | 41.55 |
| 15 | E | 3119 | Bronwyn | Will | F | 42.13 |
| 16 | A | 3120 | Eliza | Hay | F | 42.13 |
| 17 | D | 3126 | Aasta | Dressel-De Bruyn | F | 42.17 |
| 18 | E | 2645 | Anthony | Carlile | M | 42.20 |
| 19 | E | 2646 | Jennifer | Carlile | F | 42.20 |
| 20 | D | 3127 | Katrina | Hill | F | 42.28 |
| 21 | A | 3124 | Eloise | Stanley | F | 42.55 |
| 22 | E | 3125 | Robin | Stanley | M | 43.01 |
| 23 | No name | 43.39 | ||||
| 24 | No name | 43.40 | ||||
| 25 | F | 3110 | Jill | Mitchell | F | 47.00 |
| 26 | F | 3111 | Robyn | Fereday | F | 47.00 |
| 27 | K | 3109 | Edward | Joy | M | 47.30 |
| 28 | A | 3135 | Rachel | Dix | M | 50.29 |
| 29 | E | 3136 | Caroline | Melbourne | F | 50.29 |
| 30 | A | 3105 | Lily | Power-Tsoucalas | F | 50.31 |
| 31 | E | 3106 | John | Tsoucalas | M | 50.32 |
| 32 | A | 3138 | Bill | Dix | F | 50.42 |
| 33 | D | 3113 | Michelle | Currall | F | 51.20 |
| 34 | E | 3114 | Lisa | Bulmer | F | 51.20 |
| 35 | G | 3115 | Joan | Bulmer | F | 51.20 |
| 36 | E | 3104 | Lucy | Power | F | 51.57 |
| 37 | F | 3108 | Marcia | Brown | F | 55.07 |
| 38 | G | 3103 | Jill | Moore | F | 55.08 |
