Melbourne Yarra Boulevard Half Marathon Results 25 July 2004
Melbourne Self-Transcendence Yarra Boulevard Half Marathon.
| Half marathon | ||||
| Race number | First Name | Surname | Gender | Time |
| B992 | CHRIS | BEECHEY | M | 76.52 |
| B998 | ANDREW | CAREY | M | 78.03 |
| B1001 | ROGER | MORESI | M | 79.27 |
| C1020 | SIMON | ROYALL | M | 79.27 |
| B1005 | DALE | WOONTON | M | 1.23.59 |
| C1044 | PAUL | GARBETT | M | 1.24.07 |
| B1027 | RICHARD | FORSTER | M | 1.25.35 |
| B1008 | TROY | MCKINNA | M | 1.28.14 |
| B1041 | DARREN | SMITH | M | 1.29.24 |
| C1024 | GEOFF | WHEELER | M | 1.29.50 |
| B1015 | MATT | MALADY | M | 1.30.17 |
| B1016 | SHANE | PETTINGILL | M | 1.31.44 |
| B1000 | PHILIP | O'TOOLE | M | 1.31.49 |
| B984 | BRAD | EVANS | M | 1.32.03 |
| B1025 | RITCHIE | HORE | M | 1.33.04 |
| C1021 | MICHAEL | O'BRIEN | M | 1.33.30 |
| B976 | DRAGAN | BEGIC | M | 1.33.47 |
| B1002 | EDWARD | KIFT | M | 1.35.04 |
| B1018 | CHARLES | RICKEY | M | 1.35.52 |
| C1017 | GEOFF | DONOVAN | M | 1.35.52 |
| C1042 | GRANT | PADULA | M | 1.35.57 |
| B975 | STUART | HAMMOND | M | 1.36.19 |
| D1023 | LAWRENCE | GLOVER | M | 1.36.33 |
| B989 | JOSH | BAIRSTOW | M | 1.36.36 |
| B1029 | MARIA | KIRBY | F | 1.36.40 |
| C991 | ANDREW | TUNNE | M | 1.36.59 |
| C1004 | TAKASHI | MITSUNAGA | M | 1.37.35 |
| B994 | SAMM | STEAINS | F | 1.37.40 |
| B1022 | COLIN | MARSHALL | M | 1.38.22 |
| C1003 | KEIJI | SUZUKI | M | 1.38.31 |
| C1026 | MATT | MCNAMARA | M | 1.38.36 |
| C1036 | CHRISTOPHER | WORSNOP | M | 1.38.48 |
| C1034 | JILLIAN | KELDERS | F | 1.39.00 |
| D997 | SAM | CRISCIONE | M | 1.39.30 |
| B1012 | CHRISTOPHER | LEATHAM | M | 1.40.38 |
| D995 | CHRIS | KORFIATIS | M | 1.42.04 |
| C1037 | DAVID | TATE | M | 1.42.44 |
| B980 | GABRIELLE | AITKEN | F | 1.44.14 |
| D1032 | NANCY | CHORLEY | F | 1.47.05 |
| B1031 | GAVAN | TURNER | M | 1.47.08 |
| E1007 | JAMES | YATOMI-CLARKE | M | 1.47.41 |
| B1013 | DANIELLE | MORTON | F | 1.47.42 |
| B986 | PAUL | CROCKFORD | M | 1.48.11 |
| B981 | BERNARD | SAVAGE | M | 1.48.49 |
| B982 | DAMIEN | MOSTON | M | 1.48.49 |
| D977 | PATRICK | FOSTER | M | 1.48.51 |
| B999 | CAMERON | ROSS | M | 1.49.58 |
| C1028 | UNKNOWN | 1.50.35 | ||
| C1030 | MARK | STEPHENS | M | 1.50.35 |
| E998 | A.B. | WILLEY | M | 1.52.15 |
| C1035 | HENRY | LANZER | M | 1.52.26 |
| B985 | ROBERT | VIRGONA | M | 1.53.50 |
| C987 | SUSAN | GAMBLE | F | 1.55.32 |
| E1019 | REX | YOUNG | M | 1.59.07 |
| C983 | MICHAEL | BESSELINK | M | 2.00.07 |
| A1014 | NORMAN | HOCKING | M | 2.00.53 |
| B993 | MICHELLE | O'TOOLE | F | 2.01.45 |
| C1033 | STEVE | JORDAN | M | 2.02.13 |
| C1010 | MICHELLE | PRAWER | F | 2.18.31 |
| D1011 | JOHN | ZELEZNIKOW | M | 2.22.19 |
| D990 | UNKNOWN | 2.24.43 | ||
| E990 | BRUCE | GOODMAN | M | |
| 10 km Run | ||||
| Race number | First Name | Surname | Gender | Time |
| B1471 | ALEX | WHITE | M | 34.18 |
| C1495 | MURRAY | JOHNSON | M | 35.35 |
| B1470 | TIM | WHITE | M | 37.05 |
| B1469 | LAURENCE | IRLICHT | M | 38.03 |
| B1513 | BILL | DOOLEY | M | 38.09 |
| B1512 | MARK | SPENCER | M | 38.38 |
| C996 | MIKE | HARVEY | M | 40.02 |
| C1473 | SCOTT | LAWRENCE | M | 40.07 |
| B1489 | CRAIG | RAWSON | M | 40.37 |
| B1487 | STEPHEN | NEWPORT | M | 41.07 |
| C1500 | MARTIN | DIX | M | 41.29 |
| C1485 | MAREE | GOURLEY | F | 41.52 |
| D1502 | DANIEL | COLE | M | 41.52 |
| C1474 | ROSE | FENECH | F | 42.14 |
| D1490 | MURRAY | JONES | M | 42.15 |
| B1484 | BROOKE | HARVEY-SHAW | F | 42.19 |
| B1467 | GLEN | MULLER | M | 42.34 |
| B1511 | GRAHAM | WARREN | M | 42.38 |
| B1466 | BRENDAN | CALLEN | M | 42.58 |
| D1498 | DENIS | MCKAY | M | 43.03 |
| D1505 | IAN | COOK | M | 43.05 |
| B1509 | DANIEL | WONG | M | 43.23 |
| C1486 | PAMELA | GINNANE | F | 43.25 |
| B1491 | RONALD | SPEED | M | 44.03 |
| B1475 | SAM | ROBB | M | 44.12 |
| B1478 | SHANNAN | STEVENS | M | 44.15 |
| B1515 | MARCUS | ONKEN | M | 44.23 |
| B1514 | SONIA | BROCKINGTON | F | 44.56 |
| C1493 | STEVEN | LAWRIE | M | 44.59 |
| B1501 | EUAN | MITCHELL | M | 46.28 |
| D1476 | BRIAN | HARVEY | M | 46.57 |
| B1483 | MARTIN | ROSS | M | 49.03 |
| C1464 | ANGELA | BAIRSTOW | F | 49.41 |
| B1492 | JENNIE | GALVIN | F | 50.01 |
| D1499 | JOHN | VANCE | M | 50.06 |
| B1506 | BRETT | ELVISH | M | 52.56 |
| B1494 | DANIEL | HEATH | M | 53.20 |
| B1477 | VALERIE | LOWE | F | 54.02 |
| C1463 | ROSS | DARRIGAN | M | 54.31 |
| B1516 | SARAH | VISSER | F | 55.06 |
| B1488 | HELENA | MORLAND | F | 55.42 |
| B1480 | RENATE | STEPHENS | F | 56.40 |
| D1496 | UNKNOWN | 57.11 | ||
| D1482 | IRENE | COLEPRO | F | 57.47 |
| D1479 | MAX | NICHOLS | M | 58.44 |
| C1481 | SHALLEY | MATTHEWS | F | 62.27 |
| B1456 | JOANNE | TRAYNOR | F | 62.58 |
| E1468 | WARREN | MULLER | M | 63.11 |
| B1507 | ANNIE | MILNER | F | 63.44 |
| F1472 | VERN | GERLACH | M | 64.13 |
| B1459 | STEPHANIE | LEE | F | 64.22 |
| D1455 | MICHAELE | OGILVY | F | 64.22 |
| B1508 | SONIA | ZAMBIASI | F | 69.35 |
| E1465 | DON | HAMPSHIRE | M | 1.12.18 |
| C1503 | ROSA | BILLI | F | 1.16.02 |
| 10 km Walk | ||||
| Race number | First Name | Surname | Gender | Time |
| C743 | JUNE | WILLS | F | 1.18.25 |
| D742 | STEPHEN | HADDY | M | 1.18.25 |
| C746 | MICHAEL | BRAMWELL | M | 1.26.47 |
| D739 | GARY | TURNER | M | 1.27.35 |
| F741 | FRED | BROOKS | M | 1.27.36 |
| F740 | STAN | MISKIN | M | 1.27.37 |
| F735 | TONY | NOVOTNY | M | 1.38.25 |
| D744 | MADELEINE | MANDEL | F | 1.50.35 |
| D745 | J. | PODOL | F | 1.50.35 |
| 5 km Run | ||||
| Race number | First Name | Surname | Gender | Time |
| C398 | JASON | EAGLETON | M | 18.20 |
| B377 | HUGH | GUNDLACH | M | 18.21 |
| B1497 | DAMIAN | PHELAN | M | 18.53 |
| A395 | HAYLEY | TOMLINSON | F | 18.36 |
| E396 | WESTLY | WINDSOR | M | 20.07 |
| B364 | WILL | MCKENZIE | M | 20.41 |
| D368 | JEFFREY | ELLIOTT | M | 21.20 |
| B369 | SARAH | LESTER | F | 21.21 |
| B379 | YU | OKUZONO | M | 22.14 |
| B391 | CHRISTIAN | DAY | M | 22.14 |
| B365 | MICHELLE | KAYE | M | 22.23 |
| D385 | JOHN | CUSTO | M | 22.24 |
| C331 | DAVID | DODSON | M | 23.00 |
| B374 | SAMANTHA | LOCK | F | 23.19 |
| B389 | MARY | O'CARROLL | F | 23.40 |
| F370 | BOB | PEARSON | M | 23.57 |
| C380 | YAMA | HILDER | F | 24.31 |
| B399 | GENE-SIEW | NGAIN | M | 25.13 |
| A383 | DANIEL | CHIRCOP | M | 25.33 |
| B400 | EMILY | GIBBS | F | 26.56 |
| A384 | LUKE | CHIRCOP | M | 28.06 |
| C382 | FIONA | CHIRCOP | F | 28.23 |
| B378 | ALLISON | MARSHALL | F | 29.55 |
| D397 | SUSAN | SACH | F | 30.24 |
| A381 | ROSIE | HILDER | F | 32.31 |
| B390 | BETHANY | VAUGHAN | F | 32.40 |
| A376 | JAMES | CURBY | M | 34.05 |
| B375 | SANDY | PELL | F | 34.13 |
| C373 | BRIAN | GNADEN | M | 36.16 |
| E372 | JOYCE | LUKE | F | 37.03 |
| 5 km Walk | ||||
| Race number | First Name | Surname | Gender | Time |
| D1202 | ELIZABETH | KNOWLES | F | 32.26 |
| D1203 | VAL | MORTON | F | 38.38 |
| D1204 | PATRICIA | VANCE | F | 42.11 |
| B1207 | ALYSIA | WOOD-BRADLEY | F | 43.59 |
| C1209 | JO | WADE | F | 51.45 |
| E1208 | ELISABETH | GRAY | F | 51.45 |
| A1205 | RACHEL | DIX | F | 55.35 |
| A1206 | BILL | DIX | M | 55.35 |
| C1210 | UNKNOWN | 56.08 | ||
| A1212 | LILY | POWER-TSOUCALAS | F | 68.58 |
| A1214 | GEORGE | METAXAS | M | 68.58 |
| C1211 | LUCY | POWER | F | 68.58 |
| C1213 | JOHN | TSOUCALAS | M | 68.58 |
