Personal tools
Global Home Australia Results 2004 Events Results Yarra River Run 24 October 2004
Document Actions

Results Yarra River Run 24 October 2004

Results Yarra River Run 24 October 2004

10 Km Run
Place Race No First Name Surname Gender Time
1 C1415 PAUL CONNOR M 36.58
2 B1448 SONIA BROCKINGTON F 38.55
3 B1432 GLEN MULLER M 40.11
4 B1438 LAURENCE IRUCHT M 42.43
5 C1411 CHRISTOPHER WORSNOP M 43.00
6 B1412 LIZ EASTWOOD F 43.22
7 D1443 CHRIS KORFIATIS M 45.47
8 Unknown 45.48
9 C1447 JENNY MACFARLANE F 45.58
10 B1413 MARK LOWE M 46.02
11 B1449 KATE MCCLELLAND F 46.09
12 B387 ROHAN DUDGEON M 46.16
13 D1434 GEORGE FORNALSKI M 47.39
14 C1441 CORAL BAYLEY F 49.01
15 B1450 MARK PAPWORTH M 49.15
16 C1417 BRIAN LITTLE M 49.31
17 C1437 DAVID DODSON M 50.20
18 B1419 DARREN SMITH M 50.36
19 A1444 NICK HUGHES M 52.10
20 C1445 MARTYN HUGHES M 52.10
21 C1446 YAMA HILDER F 52.17
22 C1433 DAN KELLY M 52.57
23 B1452 ANTHONY QUINN M 53.18
24 B1408 TIBA MALOOF F 53.57
25 D1451 GRAHAM JENKINS M 54.06
26 C1409 DANIEL NORRIS M 54.50
27 B1418 TIMOTHY DUNSHEA M 55.30
28 Unknown 55.41
29 A407 JORDAN WILLIAMSZ M 56.49
30 C1421 PETER MOORE M 57.46
31 D1440 IRENE COLEIRO F 58.15
32 F1439 FRED BROOKS M 58.38
33 E1414 JOHN BECROFT M 61.18
34 E1431 WARREN MULLER M 61.30
35 C1435 SHALLEY MATTHEWS F 61.54
36 D1436 JOHN ZELEZNIKOW M 65.05
37 D1442 HELEN SIMMONS F 68.03
38 E1420 DON HAMPSHIRE M 72.30
5 Km Run
Place Race No First Name Surname Gender Time
1 B396 PETER RISELEY M 15.54
2 B415 DANIEL ARMSTRONG M 16.17
3 A412 HAYDEN LOWE M 19.34
4 C410 JOHN DEANE M 20.28
5 B416 DAN ADSHEAD M 20.42
6 A420 HUGH BUZACOTT M 20.44