Altona Foreshore Fun Run Results 4 April 04
| 15 KM RUN | ||||
| PLACE | FIRST NAME | SURNAME | GENDER | TIME |
| 1 | ANDREW | STEEL | MALE | 56.57 |
| 2 | CHRIS | JENSEN | MALE | 56.58 |
| 3 | VICTOR | POTTER | MALE | 59.12 |
| 4 | STEPHEN | GRECH | MALE | 59.18 |
| 5 | JON | YEATS | MALE | 1.02.51 |
| 6 | DANIEL | O'SHEA | MALE | 1.06.31 |
| 7 | ANTHONY | COGHLAN | MALE | 1.06.38 |
| 8 | CHRIS | KORFIATIS | MALE | 1.07.13 |
| 9 | KEITH | ROSS | MALE | 1.07.35 |
| 10 | JENNY | ALEXANDER | FEMALE | 1.07.43 |
| 11 | MARK | MALONEY | MALE | 1.08.08 |
| 12 | GERARD | HEDGER | MALE | 1.09.36 |
| 13 | ARCHIE | COWAN | MALE | 1.09.52 |
| 14 | SIMON | HEARNDEN-HUNTER | MALE | 1.10.01 |
| 15 | PAUL | EGAN | MALE | 1.10.31 |
| 16 | BRENDAN | FERNANDEZ | MALE | 1.12.23 |
| 17 | ERDAL | AKGOL | MALE | 1.13.59 |
| 18 | BILL | PAGE | MALE | 1.14.29 |
| 19 | PETER | KENNEDY | MALE | 1.14.58 |
| 20 | ELOISE | MCKENZIE | FEMALE | 1.15.03 |
| 21 | JOHN | VANCE | MALE | 1.16.31 |
| 22 | KEVIN | HORRIGAN | MALE | 1.16.49 |
| 23 | ORAN | KARAFILI | MALE | 1.18.17 |
| 24 | KIM | LUDINGTON | FEMALE | 1.19.48 |
| 25 | DEAN | SANTOLIN | MALE | 1.20.58 |
| 26 | BRETT | ELVISH | MALE | 1.22.17 |
| 27 | SANDRA | BORCHERT | FEMALE | 1.28.29 |
| 28 | APRILLE | MCMAHON | FEMALE | 1.30.45 |
| 29 | JENNIFER | LEES | FEMALE | 1.31.49 |
| 30 | JOHN | ZELEZNIKOW | MALE | 1.50.37 |
| 31 | SUE | ROBINSON | FEMALE | 1.04.14 |
| 10 km RUN | ||||
| PLACE | FIRST NAME | SURNAME | GENDER | TIME |
| 1 | ERIC | DRUMMOND | MALE | 33.03 |
| 2 | NICK | SCHILLING | MALE | 35.09 |
| 3 | MURRAY | JOHNSON | MALE | 36.15 |
| 4 | LUKE | GOODMAN | MALE | 36.57 |
| 5 | DARREN | RICHARD | MALE | 37.14 |
| 6 | ADRIAN | JEFFKINS | MALE | 39.05 |
| 7 | ERIK | PEDERSEN | MALE | 39.09 |
| 8 | JOHN | PREECE | MALE | 42.02 |
| 9 | FRANCIS | FINN | MALE | 42.27 |
| 10 | GREG | HAMMOND | MALE | 43.35 |
| 11 | ARON | ALEXANDER | MALE | 44.04 |
| 12 | JADE | ALEXANDER | FEMALE | 44.09 |
| 13 | BRUCE | LEVETT | MALE | 44.23 |
| 14 | GEORGE | FORNALSKI | MALE | 46.00 |
| 15 | SUE | GEARD | FEMALE | 47.00 |
| 16 | MARTIN | DEAN | MALE | 48.05 |
| 17 | JOHN | PODHAJSKI | MALE | 48.07 |
| 18 | LEIGH | WHEATLEY | MALE | 48.07 |
| 19 | DAVID | ERASMUS | MALE | 48.13 |
| 20 | DENIS | MASSENI | MALE | 48.38 |
| 21 | JIM | KLEIN | MALE | 48.57 |
| 22 | DARRYL | REID | MALE | 48.58 |
| 23 | JENNY | SUTER | FEMALE | 49.21 |
| 24 | SHARYN | FITZGERALD | FEMALE | 50.01 |
| 25 | ADRIAN | RAFFERTY | MALE | 50.22 |
| 26 | BILL | PRICE | MALE | 51.39 |
| 27 | JIM | WILLIAMS | MALE | 51.45 |
| 28 | DUNCAN | RICHARDSON | MALE | 52.29 |
| 29 | JACO | BOTHMA | MALE | 53.22 |
| 30 | DANIEL | NORRIS | MALE | 53.51 |
| 31 | IAN | CUCKSON | MALE | 55.20 |
| 32 | JANE | WHITLEY | FEMALE | 56.31 |
| 33 | DONALD | WILSON | MALE | 57.36 |
| 34 | JOHN | BECROFT | MALE | 59.09 |
| 35 | AUDREY | WHALING | FEMALE | 1.03.09 |
| 36 | GEORGINA | MANGAN-GEORGIOU | FEMALE | 1.09.20 |
| 10 km WALK | ||||
| PLACE | FIRST NAME | SURNAME | GENDER | TIME |
| 1 | STAN | MISKIN | MALE | 1.24.38 |
| 2 | ELLWYN | MISKIN | FEMALE | 1.25.20 |
| 3 | FIONA | RICHARD | FEMALE | 1.25.50 |
| 4 | GARY | TURNER | MALE | 1.27.05 |
| 5 | CAROL | LUDINGTON | FEMALE | 1.27.09 |
| 6 | TONY | NOVOTONY | MALE | 1.35.42 |
| 7 | ANNETTE | SAKER | FEMALE | 1.45.16 |
| 8 | CATHY | GILLIGAN | FEMALE | 1.45.17 |
| 5 km RUN | ||||
| PLACE | FIRST NAME | SURNAME | GENDER | TIME |
| 1 | DANE | VERWEY | MALE | 16.39 |
| 2 | JASON | EAGLETON | MALE | 18.16 |
| 3 | ADAM | CRETTENDEN | MALE | 19.08 |
| 4 | MICHAEL | MASSENI | MALE | 19.33 |
| 5 | STUART | MACAULAY | MALE | 20.17 |
| 6 | BRADY | BANTICK | MALE | 21.57 |
| 7 | RON | MOLONEY | MALE | 22.20 |
| 8 | BRETT | MATTHEWS | MALE | 22.43 |
| 9 | RICK | BERTONE | MALE | 23.08 |
| 10 | SAMANTHA | LOCK | FEMALE | 23.17 |
| 11 | GAVIN | SULLIVAN | MALE | 23.38 |
| 12 | LIZZIE | CONSTABLE | FEMALE | 23.47 |
| 13 | TIMOTHY | MASSENI | MALE | 23.47 |
| 14 | SANDY | PELL | FEMALE | 23.51 |
| 15 | CORAL | CARA | FEMALE | 23.51 |
| 16 | JACK | CAREY | MALE | 23.55 |
| 17 | DAVID | CAREY | MALE | 24.09 |
| 18 | PETER | DORAN | MALE | 24.10 |
| 19 | JARON | SUTTON | MALE | 25.31 |
| 20 | DOMINIC | TRIMBOLI | MALE | 26.04 |
| 21 | RAY | SUTTON | MALE | 26.48 |
| 22 | MICHAEL | WELLS | MALE | 28.03 |
| 23 | THOMAS | CAREY | MALE | 28.20 |
| 24 | ALEX | CAREY | MALE | 28.20 |
| 25 | NICOLE | CLARK | FEMALE | 28.37 |
| 26 | SHALLEY | MATTHEWS | FEMALE | 28.47 |
| 27 | PETER | ARBACI | MALE | 28.48 |
| 28 | ROB | PORTOGALLO | MALE | 28.54 |
| 29 | EVELYN | CRAWFORD | FEMALE | 29.05 |
| 30 | LUKE | PRICE | MALE | 29.49 |
| 31 | ANN | GIRVIN | FEMALE | 30.02 |
| 32 | LOUIS | ROBINSON | MALE | 30.37 |
| 33 | SUE | NIXON | FEMALE | 31.00 |
| 34 | ROSA | BILLI | FEMALE | 31.54 |
| 35 | PAMELA | PEDERSEN | FEMALE | 35.05 |
| 36 | LOU | CARA | MALE | 37.05 |
| 37 | ORTRAUD | EHRICH | FEMALE | 40.41 |
| 5 km WALK | ||||
| Place | FIRST NAME | SURNAME | GENDER | TIME |
| 1 | AROON | NAIDOO | MALE | 33.54 |
| 2 | STEVE | JORDAN | MALE | 35.04 |
| 3 | HELEN | HARALAMBOUS | FEMALE | 39.36 |
| 4 | PATRICIA | VANCE | FEMALE | 40.32 |
| 5 | ELISABETH | GRAY | FEMALE | 48.51 |
| 6 | JO | WADE | FEMALE | 49.31 |
