Personal tools
Global Home Australia Results 2003 Events Sprint Triathlon Team Results 2003
Document Actions

Sprint Triathlon Team Results 2003

Plc Category Name Time Cat Plc Swim S/Plc S/Cat Plc Cycle C/Plc C/Cat Plc Run R/Plc R/Cat Plc Swimmer Cyclist Runner
1 Female Teams Team Dickie Hearts 1:02:43.9 1 0:07:58.9 4 2 0:33:55.5 7 1 0:20:49.6 2 1 Laura Tracey Julie Foster Stephanie Bilic
2 Mixed Teams Team Motion Without Pain 1:03:43.5 1 0:09:14.0 11 7 0:34:06.3 8 6 0:20:23.2 1 1 Sandra Tanz Martin Henery Kathryn Topp
3 Mixed Teams Team Susan & Andrew 1:04:58.3 2 0:10:24.4 16 12 0:32:23.4 4 4 0:22:03.6 4 3


4 Mixed Teams Team The Dens 1:05:16.9 3 0:09:04.8 10 6 0:31:41.0 2 2 0:24:31.2 11 7 Wendy Den Brendan Den Russell Den
5 Mixed Teams Team Talk Is Cheap 1:05:31.9 4 0:07:47.4 3 2 0:33:51.8 6 5 0:23:52.8 7 5 Jack Moxey Shea Manague Merryn Carruthers
6 Mixed Teams Team Two Mcgowans +a Legend 1:06:31.6 5 0:09:16.9 12 8 0:30:54.4 1 1 0:26:20.3 16 10 Alice McGowan Chad Balding Lucy Mcgowan
7 Female Teams Team Hormonal Bealties 1:08:06.1 2 0:07:07.8 2 1 0:37:33.8 10 2 0:23:24.5 6 2 Keira Pride Rebecca Moxey Laura doherty
8 Mixed Teams Team Christinet The Legends 1:09:37.5 6 0:10:21.4 13 9 0:31:56.2 3 3 0:27:19.9 18 11 Cheryl Jackson Steve Jackson Chrishine Feeney
9 Mixed Teams Team Warringah Warriors 1:11:30.1 7 0:07:07.7 1 1 0:42:06.4 18 12 0:22:16.1 5 4 sigi hill Rachael Wiggins Patricia Booth
10 Male Teams Team No Name Four 1:11:58.6 1 0:11:06.0 20 3 0:33:29.6 5 1 0:27:22.9 19 3 Scott Tallis Michael Molt Karen Tallis
11 Male Teams Team Mulvas 1:13:09.0 2 0:08:40.9 8 1 0:40:26.9 12 3 0:24:01.3 8 1 david Whale Stephen Lockey Stephen Lockey
12 Mixed Teams Team Singleton 1:13:25.7 8 0:10:23.1 15 11 0:35:02.6 9 7 0:27:60.0 21 13 Chad Singleton Matthew Acheson Kim Rosa
13 Mixed Teams Team Magnum Classics 1:13:56.3 9 0:10:22.6 14 10 0:41:34.2 17 11 0:21:59.5 3 2 Brendan Morling Joanne Pircell Andre Moore
14 Female Teams Team Brent & Grubbs Ltd 1:14:11.7 3 0:08:29.6 7 3 0:41:25.1 15 3 0:24:16.9 10 3 Camilla Brent Elise Gruber Jessica Brent
15 Mixed Teams Team No Name Three 1:14:47.9 10 0:08:59.0 9 5 0:40:53.4 14 9 0:24:55.5 13 8 Pete Malone Sue Malone Graham Gilbert
16 Mixed Teams Team Tri Synergy One 1:15:19.4 11 0:08:26.6 6 4 0:40:44.4 13 8 0:26:02.8 15 9 Ian Ingram Michael van de Voort
17 Mixed Teams Team The Rank Amateurs 1:16:09.2 12 0:08:07.8 5 3 0:43:45.0 23 14 0:24:16.4 9 6 Megan Cockshutt david Claxton Paul Schofield
18 Female Teams Team Hilary Wardhaugh Photograph 1:18:42.7 4 0:10:58.5 19 4 0:42:56.9 21 5 0:24:47.3 12 4 A Jones H Wardhaugh L Holly
19 Female Teams Team Brown Dogettes 1:20:23.4 5 0:11:38.4 22 5 0:43:35.9 22 6 0:25:09.2 14 5 Sharon Worth Miranda Worth Cherelle Martin
20 Mixed Teams Team No Names Two 1:21:54.9 13 0:12:50.1 29 16 0:41:32.0 16 10 0:27:32.7 20 12 Ann Mare Choules Greg Hollands Greg Hollands
21 Male Teams Team Microsoft Legacy Systems 1:22:19.1 3 0:10:41.0 18 2 0:40:00.9 11 2 0:31:37.2 27 5 David Triston-Rattay John Paloni Paul Shakespear
22 Female Teams Team K T And Bec 1:22:29.2 6 0:12:12.1 27 8 0:42:06.8 19 4 0:28:10.3 22 6 Katrina Thew Rebeeca Hay Rebeeca Hay
23 Mixed Teams Team A Family Affair 1:24:29.8 14 0:12:09.4 26 15 0:42:34.5 20 13 0:29:45.8 25 14 Pauline Babbage Nick Martin Penny Austin
24 Female Teams Team Speier 1:26:18.1 7 0:11:43.4 24 7 0:45:41.4 24 7 0:28:53.4 24 8 Silke Speier Ulrike Troitzsch Solke Speier
25 Female Teams Team The Three Little Pigs 1:27:59.0 8 0:11:42.4 23 6 0:47:54.4 26 8 0:28:22.3 23 7 Allison Hayes Jenny Lenard Janette Parks
26 Male Teams Team Stick Men Watt 1:29:56.7 4 0:11:30.7 21 4 0:48:08.4 27 4 0:30:17.6 26 4 anthony silling chirs silling michael silling
27 Mixed Teams Team Beat Lynn 1:32:29.4 15 0:12:02.0 25 14 0:48:42.3 28 16 0:31:45.2 28 15 bobby dockrill Ian Wilson Bobby Dockrill
28 Male Teams Team No Name Five 1:32:35.7 5 0:13:35.8 30 5 0:52:35.1 30 5 0:26:24.8 17 2 Wimit suphannachart Hisahito Yohoi Wimit Suphannachart
29 Mixed Teams Team Grazyness 1:33:17.4 16 0:10:37.9 17 13 0:46:41.3 25 15 0:35:58.3 30 16 vanessa zucco stuart duncan stuart duncan
30 Female Teams Team Morgan & Renae 1:36:23.8 9 0:12:25.1 28 9 0:50:28.3 29 9 0:33:30.4 29 9 Morgan Boehne Renae Brooks' Morgan Boehne
page created by Prachar Stegemann last modified 2006-09-08 11:28 AM
website statistics