Junior Joyathon Team Results (Secondary) 2003
| Category | Name | Time | Plc | Cat Plc | Swim | S/Plc | S /Cat Plc | Cycle | C/Plc | C/Cat Plc | Run | R/Plc | R/Cat Plc | Swimmer | Cyclist | Runner | School |
| Male Combined 46 | Team Stromlo 1 | 0:25:01.1 | 1 | 1 | 0:03:53.0 | 15 | 4 | 0:13:26.6 | 3 | 2 | 0:07:41.6 | 2 | 2 | Ashely Carran-Arthur | Bryn Stanford | Keith Cassilles Southgate | Stromlo |
| Male Combined 47+ | Team St Edmunds7 | 0:25:26.0 | 2 | 1 | 0:03:33.5 | 9 | 1 | 0:13:28.6 | 4 | 1 | 0:08:23.9 | 5 | 1 | Andrew Mowle | Michael Apperley | Matthew Ridgewell | St Edmunds |
| Male Combined 46 | Team St Edmunds6 | 0:25:28.3 | 3 | 2 | 0:04:14.7 | 20 | 5 | 0:12:05.0 | 2 | 1 | 0:09:08.6 | 10 | 7 | Daniel Quade | David Breen | Ben Richards | St Edmunds |
| Male Combined 46 | Team Brindabella 3 | 0:26:01.6 | 4 | 3 | 0:03:04.1 | 2 | 1 | 0:13:45.6 | 5 | 3 | 0:09:11.9 | 11 | 8 | Nick Handley | Toby Pearson | Joly Meibusch | Brindabella |
| Male Combined 46 | Team Caroline Chisholm 1 | 0:26:17.4 | 5 | 4 | 0:04:20.4 | 24 | 6 | 0:14:44.7 | 8 | 4 | 0:07:12.3 | 1 | 1 | Chris Rowen | Aiden Watters | Allan McGlew | Caroline Chisholm |
| Female Combined 46 | Team St Clares2 | 0:26:52.8 | 6 | 1 | 0:02:60.0 | 1 | 1 | 0:15:26.7 | 12 | 2 | 0:08:26.1 | 6 | 1 | Rachael Miles | Bridget Flannery | Hannah Flannery | St Clares |
| Female Combined 46 | Team St Clares1 | 0:27:25.6 | 7 | 2 | 0:03:23.3 | 5 | 3 | 0:14:36.0 | 7 | 1 | 0:09:26.3 | 13 | 2 | Gabrielle Stitt | Nikki Stauley | Megan Flynn | St Clares |
| Males Combined Under 41 | Team St Edmunds4 | 0:28:08.3 | 8 | 1 | 0:03:36.9 | 12 | 2 | 0:16:34.3 | 18 | 4 | 0:07:57.2 | 3 | 1 | Cameron Stanley | Tim Pollard | Lachlan Freeth | St Edmunds |
| Male Combined 46 | Team St Edmunds5 | 0:28:38.3 | 9 | 5 | 0:03:25.4 | 6 | 2 | 0:16:14.6 | 14 | 5 | 0:08:58.3 | 8 | 5 | Brad Stokes | Danny James | Chris Lindbeck | St Edmunds |
| Males Combined Under 41 | Team Brindabella 1 | 0:28:51.4 | 10 | 2 | 0:06:48.9 | 40 | 10 | 0:10:05.5 | 1 | 1 | 0:11:57.0 | 32 | 7 | Joel Ridge | Kieran Langier | Alex Conway | Brindabella Christian College |
| Female Combined Under 41 | Darcy Monaro 1 | 0:28:52.0 | 11 | 1 | 0:03:59.0 | 16 | 3 | 0:14:28.2 | 6 | 1 | 0:10:24.7 | 24 | 4 | Mugdha Bokil | D'arcy Baxter | Morgan Balschke-Borad | Monaro |
| Female Combined Under 41 | Team St Clares7 | 0:29:10.9 | 12 | 2 | 0:03:33.0 | 8 | 1 | 0:15:18.7 | 10 | 2 | 0:10:19.2 | 22 | 2 | Maddelane White | Alex Urew | Megan Winter | St Clares |
| Female Combined 46 | Team St Clares6 | 0:29:15.2 | 13 | 3 | 0:03:15.5 | 4 | 2 | 0:16:32.1 | 16 | 4 | 0:09:27.6 | 14 | 3 | Tamara Bond | Lyndsay Regan | Rachel Winter | St Clares |
| Female Combined 46 | Team I Don't Knows | 0:29:33.0 | 14 | 4 | 0:03:38.5 | 13 | 5 | 0:15:59.5 | 13 | 3 | 0:09:55.0 | 18 | 5 | Melissa Stueckradt | Any Spence | Stacey Close | Mackillop |
| Mixed Combined 46 | Team Canberra 2 | 0:29:33.5 | 15 | 1 | 0:03:35.0 | 10 | 1 | 0:15:17.4 | 9 | 1 | 0:10:41.1 | 25 | 1 | William Hazel | Renate Millet | Amelia Greig | Canberra |
| Males Combined Under 41 | Team St Edmunds3 | 0:29:54.0 | 16 | 3 | 0:04:41.0 | 35 | 7 | 0:15:21.6 | 11 | 2 | 0:09:51.5 | 17 | 4 | Aaron Bruce | Tim McNamara | Ben Bouffler | St Edmunds |
| Males Combined Under 41 | Team Lyneham3 | 0:30:32.0 | 17 | 4 | 0:04:28.3 | 27 | 5 | 0:16:33.0 | 17 | 3 | 0:09:30.8 | 15 | 3 | Jack Gillespie | Joel Fraser | Luke McDonald | Lyneham |
| Male Combined 46 | Team Lyneham4 | 0:30:36.8 | 18 | 6 | 0:03:29.7 | 7 | 3 | 0:17:59.0 | 29 | 9 | 0:09:08.1 | 9 | 6 | Jack Flynn | Chris Gill | Matt Blanckensee | Lyneham |
| Male Combined 46 | Team Ginninderra3 | 0:30:54.3 | 19 | 7 | 0:04:39.4 | 34 | 10 | 0:17:22.4 | 23 | 7 | 0:08:52.5 | 7 | 4 | Shaun Wilson | Jason Carter | Kyle Newton | Ginninderra |
| Males Combined Under 41 | Team St Edmunds1 | 0:30:57.3 | 20 | 5 | 0:03:05.5 | 3 | 1 | 0:16:38.1 | 19 | 5 | 0:11:13.8 | 29 | 5 | Jack Matthews | Matt Jones | Matt Jones | St Edmunds |
| Males Combined Under 41 | Team Brindabella 4 | 0:31:07.1 | 21 | 6 | 0:04:02.6 | 19 | 3 | 0:17:47.9 | 28 | 7 | 0:09:16.6 | 12 | 2 | Martin Hawker | Jordie Morton | Nathanael HOLDSWORTH | Brindabella |
| Male Combined 46 | Team Ginninderra1 | 0:31:26.3 | 22 | 8 | 0:04:26.3 | 26 | 7 | 0:16:42.9 | 21 | 6 | 0:10:17.1 | 21 | 9 | Matt Rhys | Daniel Baxter | Chris Thorley | Ginninderra |
| Female Combined 46 | Team Ginninderra2 | 0:31:32.8 | 23 | 5 | 0:03:36.5 | 11 | 4 | 0:17:43.9 | 27 | 6 | 0:10:12.4 | 19 | 6 | Stephanie Muir | Sarah.J. Robinson | Fiona Bruce | Ginninderra |
| Female Combined 46 | Team St Clares4 | 0:32:54.7 | 24 | 6 | 0:04:00.3 | 17 | 6 | 0:18:05.9 | 30 | 7 | 0:10:48.5 | 26 | 7 | Georgie Pearson | Nicole Webb | Alice Cerviuk | St Clares |
| Male Combined 46 | Team Belconnen Hs4 | 0:32:55.0 | 25 | 9 | 0:04:38.5 | 32 | 9 | 0:19:55.6 | 37 | 10 | 0:08:20.9 | 4 | 3 | Stanley Carmichael | Stephen Leitch | Tad Lamb | Belconnen HS |
| Male Combined 46 | Team Belconnen Hs3 | 0:33:20.3 | 26 | 10 | 0:04:33.8 | 28 | 8 | 0:17:40.6 | 25 | 8 | 0:11:05.8 | 28 | 10 | James Marsden | Michael Riting | Hany Johnson | Belconnen HS |
| Female Combined 46 | Team St Clares3 | 0:33:21.8 | 27 | 7 | 0:04:53.4 | 37 | 8 | 0:18:44.4 | 32 | 8 | 0:09:44.0 | 16 | 4 | keely Catchel | Stephanie Phillips | Laura Hegan | St Clares |
| Female Combined Under 41 | Team Belconnen Hs1 | 0:33:39.7 | 28 | 3 | 0:04:47.8 | 36 | 8 | 0:16:21.8 | 15 | 3 | 0:12:30.1 | 33 | 6 | Megan Volmari | Vanessa Munro | Miona Ikeda | Belconnen HS |
| Female Combined Under 41 | Team Lyneham5 | 0:33:45.9 | 29 | 4 | 0:04:35.9 | 30 | 6 | 0:18:56.1 | 33 | 4 | 0:10:13.9 | 20 | 1 | Rachel Everitt | Snowy Haiblen | Hannah Cliff | Lyneham |
| Mixed Combined Under 41 | Team Lyneham6 | 0:33:55.4 | 30 | 1 | 0:04:35.3 | 29 | 1 | 0:17:42.0 | 26 | 1 | 0:11:38.0 | 30 | 1 | Daniel Thomason | Oscar Condon | Bronwyn Webber | Lyneham |
| Female Combined 46 | Team Monaro High 1 | 0:34:22.4 | 31 | 8 | 0:04:00.5 | 18 | 7 | 0:17:25.6 | 24 | 5 | 0:12:56.4 | 35 | 8 | Sarah Jenkins | Dale Blake | Kirstee Blake | Monaro High |
| Mixed Combined 46 | Team Lyneham1 | 0:34:45.9 | 32 | 2 | 0:04:22.2 | 25 | 2 | 0:16:42.7 | 20 | 2 | 0:13:41.0 | 38 | 2 | Amy Body | Mark Body | Mark Body | Lyneham |
| Males Combined Under 41 | Team Alfred Deakin4 | 0:34:49.7 | 33 | 7 | 0:04:16.6 | 21 | 4 | 0:16:52.2 | 22 | 6 | 0:13:41.0 | 37 | 8 | James Brown | Anthony Rogers | Ben Richards | Alfred Deakin |
| Female Combined Under 41 | Team Brindabella6 | 0:35:10.2 | 34 | 5 | 0:03:50.7 | 14 | 2 | 0:20:58.8 | 39 | 7 | 0:10:20.7 | 23 | 3 | Charlotte Handley | Samantha Muller | Cassandra Walker | Brindabella |
| Males Combined Under 41 | Team St Edmunds2 | 0:35:27.4 | 35 | 8 | 0:05:15.3 | 38 | 8 | 0:18:26.4 | 31 | 8 | 0:11:45.7 | 31 | 6 | Peter Ley | Jack Mills | Jack Mills | St Edmunds |
| Female Combined Under 41 | Team Alfred Deakin2 | 0:36:10.7 | 36 | 6 | 0:04:16.6 | 22 | 4 | 0:19:17.2 | 34 | 5 | 0:12:36.9 | 34 | 7 | Bronwyn Whittin | Jamila Sudradjat | Teah Waters | Alfred Deakin |
| Female Combined Under 41 | Team Belconnen Hs2 | 0:36:22.0 | 37 | 7 | 0:04:38.1 | 31 | 7 | 0:20:49.9 | 38 | 6 | 0:10:54.0 | 27 | 5 | Skye Metherall | Danae Arthur | Sara Burke | Belconnen HS |
| Males Combined Under 41 | Team Brindabella 5 | 0:39:08.1 | 38 | 9 | 0:05:18.9 | 39 | 9 | 0:19:18.9 | 35 | 9 | 0:14:30.3 | 39 | 9 | Ross Bleakley | Andrew Tutt | Nathan Leskinen | Brindabella |
| Female Combined Under 41 | Team Canberra 1 | 0:39:44.0 | 39 | 8 | 0:04:20.3 | 23 | 5 | 0:22:21.7 | 40 | 8 | 0:13:02.0 | 36 | 8 | Joel Burges | Naomi Cohen-shadbolt | Melissa Davis | Canberra |
| Males Combined Under 41 | Team Alfred Deakin3 | 0:39:59.6 | 40 | 10 | 0:04:39.3 | 33 | 6 | 0:19:50.5 | 36 | 10 | 0:15:29.9 | 40 | 10 | Emmanual Malakides | Adrian Brennan | Ben Wilson | Alfred Deakin |
