Personal tools
Global Home Australia Results 2003 Events Junior Joyathon Individual Results (secondary) 2003
Document Actions

Junior Joyathon Individual Results (secondary) 2003

Plc Category Name Time Cat Plc Swim S/Plc S /Cat Plc Cycle C/Plc C/Cat Plc Run R/Plc R/Cat Plc
1 Female 14-15 Patricia McKibbin 0:24:05.2 1 0:03:14.1 7 3 0:12:34.6 1 1 0:08:16.4 1 1
2 Female 14-15 Danielle Cooper 0:25:35.0 2 0:03:07.8 3 1 0:13:37.8 4 2 0:08:49.4 3 2
3 Female 16+ Jasmine Frazer 0:26:06.8 1 0:03:07.8 2 1 0:14:05.5 8 2 0:08:53.5 4 1
4 Female under 14 Emily Pluck 0:26:09.9 1 0:03:52.0 14 4 0:13:33.4 2 1 0:08:44.5 2 1
5 Female 16+ Samantha Hoitink 0:26:31.2 2 0:03:19.6 10 3 0:14:08.7 9 3 0:09:02.9 5 2
6 Female 16+ Teresa Donnelly 0:26:50.0 3 0:03:13.8 6 2 0:13:33.5 3 1 0:10:02.9 13 3
7 Female 14-15 Bethany Miles 0:27:10.6 3 0:03:10.4 4 2 0:14:36.6 12 5 0:09:23.6 8 4
8 Female under 14 Camilla Brent 0:27:15.3 2 0:03:12.5 5 2 0:14:19.0 10 3 0:09:43.8 10 4
9 Female under 14 Sarah Demery 0:27:46.3 3 0:04:19.4 21 9 0:13:56.8 6 2 0:09:30.1 9 3
10 Female 14-15 Elise Gruber 0:28:07.2 4 0:03:45.3 12 7 0:13:59.9 7 4 0:10:22.0 16 6
11 Female 14-15 Gracie Elvin 0:28:19.5 5 0:04:12.6 19 8 0:13:45.0 5 3 0:10:21.9 15 5
12 Female under 14 Lucy Whyte 0:28:42.6 4 0:04:07.5 17 7 0:14:32.5 11 4 0:10:02.6 12 6
13 Female under 14 Katrina Northey 0:28:54.5 5 0:03:03.1 1 1 0:16:00.4 14 5 0:09:51.0 11 5
14 Female 14-15 Ashley Grey-Reitz 0:30:44.1 6 0:03:28.6 11 6 0:18:00.6 17 9 0:09:14.9 7 3
15 Female under 14 Catherine Carmody 0:32:55.5 6 0:04:09.5 18 8 0:19:35.3 23 10 0:09:10.8 6 2
16 Female under 14 Sarah Lewis 0:33:06.8 7 0:03:47.9 13 3 0:18:07.3 18 6 0:11:11.7 18 9
17 Female under 14 Hayley Gosman 0:33:14.9 8 0:03:53.7 15 5 0:19:12.4 21 8 0:10:08.8 14 7
18 Female 14-15 Laura Tracey 0:33:17.3 7 0:03:18.9 9 5 0:17:06.0 15 7 0:12:52.5 22 9
19 Female under 14 Seren Orington 0:34:21.9 9 0:04:21.0 22 10 0:18:56.3 20 7 0:11:04.5 17 8
20 Female 14-15 Late Entrant 0:34:35.0 8 0:04:17.1 20 9 0:18:20.9 19 10 0:11:57.0 19 7
21 Female 14-15 Shona Robson 0:35:35.3 9 0:05:07.8 23 10 0:17:56.9 16 8 0:12:30.6 21 8
22 Female under 14 Natasha Lilley 0:37:45.0 10 0:05:15.9 24 11 0:19:28.9 22 9 0:13:00.2 23 11
23 Female under 14 Claudia Symon 0:37:56.9 11 0:04:07.0 16 6 0:21:49.4 24 11 0:12:00.5 20 10
24 Female under 14 Louise Blessington 0:43:04.0 12 0:06:10.0 25 12 0:22:54.2 25 12 0:13:59.9 24 12
0 Female 14-15 Sarah Reed DNF 0 0:03:16.6 8 4 0:15:19.4 13 6
0 0
Plc Category Name Time Cat Plc Swim S/Plc S /Cat Plc Cycle C/Plc C/Cat Plc Run R/Plc R/Cat Plc
1 Male 14-15 Shea Monagle 0:22:09.3 1 0:02:50.5 2 1 0:11:40.9 1 1 0:07:38.0 1 1
2 Male 16+ Phil Clarke 0:22:24.7 1 0:02:46.6 1 1 0:11:51.9 2 1 0:07:46.3 2 1
3 Male 14-15 Jonathon Symon 0:23:09.9 2 0:02:56.6 3 2 0:12:26.4 3 2 0:07:46.9 3 2
4 Male 14-15 James Southgate 0:24:30.1 3 0:03:17.6 4 3 0:13:25.2 5 4 0:07:47.3 4 3
5 Male 14-15 Andrew Arundel 0:24:41.8 4 0:03:24.2 8 5 0:13:19.4 4 3 0:07:58.1 5 4
6 Male under 14 Lindsey Wall 0:25:15.6 1 0:03:23.9 7 1 0:13:33.9 6 1 0:08:17.9 6 1
7 Male under 14 Billy Griffiths 0:26:33.6 2 0:03:46.2 14 4
0 0 0:22:47.4 28 14
8 Male 14-15 Charles Anderson 0:27:00.7 5 0:03:35.9 11 8 0:14:20.7 9 5 0:09:04.1 8 6
9 Male 14-15 Nathan McGrath 0:27:31.9 6 0:03:26.0 9 6 0:15:24.3 15 7 0:08:41.5 7 5
10 Male 16+ Luke Snow 0:27:34.3 2 0:03:21.2 5 2 0:14:42.0 10 2 0:09:31.1 11 2
11 Male under 14 James Bartlett 0:28:13.1 3 0:03:39.8 13 3 0:15:09.8 14 6 0:09:23.5 9 2
12 Male under 14 Patrick Bell 0:28:40.6 4 0:04:09.1 18 7 0:13:57.4 7 2 0:10:34.2 16 6
13 Male under 14 Cameron Sanders 0:29:05.0 5 0:03:53.5 15 5
0 0 0:25:11.5 29 15
14 Male under 14 James Hall 0:29:06.5 6 0:04:06.8 17 6 0:14:14.9 8 3 0:10:44.8 17 7
15 Male under 14 Barton Waser 0:29:22.1 7 0:04:14.5 19 8 0:15:08.1 13 5 0:09:59.5 13 4
16 Male under 14 Luke Piccolo 0:29:51.5 8 0:04:33.4 22 10 0:14:55.5 11 4 0:10:22.6 14 5
17 Male 14-15 James Carter 0:30:18.0 7 0:04:05.0 16 9 0:15:06.9 12 6 0:11:06.1 18 9
18 Male under 14 Jeremy Mutton 0:30:44.0 9 0:04:47.9 26 14 0:16:31.1 18 8 0:09:25.1 10 3
19 Male 14-15 John Gregory 0:31:05.4 8 0:03:33.5 10 7 0:17:49.1 21 9 0:09:42.9 12 7
20 Male under 14 Alex Almoukov 0:31:15.7 10 0:03:37.3 12 2 0:15:31.9 16 7 0:12:06.5 22 10
21 Male 14-15 Lloyd Lucas 0:31:57.8 9 0:03:22.1 6 4 0:18:10.8 23 11 0:10:24.9 15 8
22 Male 14-15 Gerard Allen 0:32:15.8 10 0:04:22.1 21 10 0:15:58.5 17 8 0:11:55.1 21 10
23 Male under 14 Samuel Cooper 0:32:35.5 11 0:04:38.0 23 11 0:16:39.9 19 9 0:11:17.6 19 8
24 Male under 14 Peter Norris 0:34:48.5 12 0:04:47.7 25 13 0:18:28.1 24 11 0:11:32.7 20 9
25 Male 14-15 William Mudford 0:35:35.5 11 0:04:48.1 27 11 0:18:08.6 22 10 0:12:38.8 23 11
26 Male under 14 Stephen Musgrove 0:36:30.4 13 0:04:16.5 20 9 0:18:56.4 26 13 0:13:17.5 24 11
27 Male under 14 Dane Evans 0:36:56.0 14 0:04:57.8 28 15 0:17:39.5 20 10 0:14:18.8 25 12
28 Male under 14 Richard D'Aberera 0:38:12.3 15 0:04:44.4 24 12 0:18:52.3 25 12 0:14:35.6 26 13
29 Male 14-15 Paul Berriman 0:43:38.3 12 0:05:26.9 29 12 0:22:48.1 27 12 0:15:23.2 27 12
0 Male under 14 Rhys Evans DNF 0 0:07:28.7 31 17 0:24:20.4 28 14
0 0
0 Male under 14 Ben Brownbrooke DNF 0 0:07:14.2 30 16
0 0
0 0
page created by Prachar Stegemann last modified 2006-09-08 11:28 AM
website statistics