Personal tools
Global Home Australia Results 2003 Events Sri Chinmoy Running & Fitness Festival Half-Marathon Results
Document Actions

Sri Chinmoy Running & Fitness Festival Half-Marathon Results

Williamstown, 25 May 2003

HALF MARATHON
Place Race no. First Name Surname M/F Time
1 D501 PAUL WILSON M 1.10.49
2 D558 LUKE YEATMAN M 1.15.18
3 D534 MICHAEL NORDEN M 1.15.44
4 D460 ANDREW CAREY M 1.16.01
5 D473 JEMAL HUSSEN M 1.17.51
6 D490 ANDREW SCOTT M 1.18.39
7 D486 SIMON ROYALL M 1.19.34
8 D389 TONY RAGG M 1.21.22
9 D523 SAM STEWART M 1.22.00
10 F544 DES MINOGUE M 1.22.14
11 D515 GREG STEINBERG M 1.23.51
12 F432 DAVID MCCORMACK M 1.24.02
13 D539 PETER SCHERER M 1.24.28
14 E492 BRETT BELFIELD M 1.24.52
15 D546 BERNIE CREATI M 1.24.53
16 E527 ROBERT DUNNING M 1.24.53
17 E475 LEE HAZELWOOD M 1.25.03
18 D468 MALCOLM ROWLEY M 1.25.12
19 D320 NICK PODBOY M 1.25.30
20 F536 BRUCE SALISBURY M 1.25.57
21 D478 SIMON HIGGINS M 1.25.58
22 D545 SCOTT MACKIE M 1.26.14
23 E325 ERIK PEDERSEN M 1.26.16
24 D366 TONY KIERS M 1.26.41
25 E525 PHIL KENINGTON M 1.26.46
26 D499 MATTHEW MALADY M 1.27.17
27 D533 PAUL O'BRIEN M 1.27.27
28 E341 TONY KARAGEORGIOU M 1.27.33
29 F487 GRAEME HEWITT M 1.27.37
30 D329 ROB PURVES M 1.27.55
31 D307 ADRIAN JEFFKINS M 1.28.29
32 E316 CRAIG ELDRIDGE M 1.28.43
33 D542 MARCUS BURKE M 1.28.50
34 D511 DANIEL O'SHEA M 1.28.56
35 D441 CRAIG STEEN M 1.29.04
36 D485 LISA SEARLE F 1.29.16
37 F482 DENNIS STEVENS M 1.29.17
38 D507 ADRIAN PRIMUS M 1.29.26
39 D529 SUSAN ROBINSON F 1.30.12
40 D517 DAVID HUANG M 1.31.35
41 E424 COLIN MCBURNEY M 1.31.36
42 D453 DALE BARNES M 1.31.55
43 D347 GLEN MULLER M 1.32.14
44 D411 SEAN CLARKSON M 1.32.14
45 E406 JILLIAN KELDERS F 1.32.46
46 D355 MARK URQUHART M 1.32.46
47 E324 PHILIP KIELY M 1.33.14
48 E495 PETER BIGNELL M 1.33.15
49 E375 GILBERT PARKER M 1.33.17
50 F562 DANIEL COLE M 1.33.18
51 D506 VINNIE TURCINOVICH M 1.33.21
52 D466 TIM KENINGTON M 1.33.35
53 E498 GREG MILNE M 1.33.38
54 D550 DANNY BRAZZALE M 1.33.43
55 D350 DAVID ROGERS M 1.34.00
56 E549 ANDREW WILLIAMS M 1.34.23
57 E354 OWEN EVANS M 1.34.33
58 D391 MICHAEL STOWE M 1.34.39
59 D353 SAL SEGAT M 1.34.42
60 E404 CHRISTOPHER WORSNOP M 1.34.50
61 D381 JUSTIN CHIEW M 1.34.51
62 D522 CHRIS HUGHES M 1.34.59
63 D342 KATRINA LANGE F 1.35.01
64 D393 STEPHEN CHAMBERLAIN-WARD M 1.35.06
65 D439 GREER SANSOM F 1.35.23
66 D502 STUART MAYERS M 1.35.25
67 E447 RICK DWYER M 1.35.40
68 F510 DAVID LEVERSHA M 1.34.46
69 E538 DEREK SKIDMORE M 1.35.49
70 D305 DAMIAN SUTHERLAND M 1.36.00
71 D349 JAMES WONG M 1.36.08
72 F330 JOSEPH KORPETT M 1.36.18
73 D526 ARTHUR JAYASINGHE M 1.36.23
74 D409 TOM LAWSON M 1.36.28
75 F314 KEITH HEFFERNAN M 1.36.30
76 G300 JOHN WAITE M 1.36.32
77 D440 SARA GAUCI F 1.36.34
78 D465 SHANE CAMPBELL M 1.36.34
79 E344 JENNY ALEXANDER F 1.36.36
80 D560 DAMIAN GALEA M 1.36.44
81 D471 JASON PIGOTT M 1.36.48
82 D419 WAYNE NIXON M 1.37.13
83 D476 SHAUN PHILLIPS M 1.37.20
84 D445 CARL WERNER M 1.37.26
85 E491 MARK MALONEY M 1.37.40
86 D427 SCOTT BARNETT M 1.37.43
87 E547 SU PRETTO F 1.37.43
88 E394 SCOTT THOMPSON M 1.37.53
89 D398 LESTER MARK M 1.38.03
90 D303 KATRINA TOUZEAU F 1.38.15
91 D513 GRAEME BENT M 1.38.20
92 D345 SHANNON CARROLL F 1.37.27
93 D494 BEN HOWIE M 1.38.34
94 F508 ANDREW MATHERS M 1.39.08
95 E415 MARTIN DIX M 1.39.28
96 D337 STEVE KUHT M 1.39.30
97 E467 RICHARD CHAN M 1.39.41
98 D306 ELIZABETH EASTWOOD F 1.39.56
99 D461 JOANNE CHAPMAN F 1.40.05
100 D505 SCOTT ROJKO M 1.40.12
101 D520 JORDAN WIADROWSKI M 1.40.19
102 D340 PETA EVANS F 1.40.24
103 D524 CHRISTINE JELL F 1.40.27
104 D311 ANDREW PRESTAGE M 1.41.12
105 D321 PAUL CROCKFORD M 1.41.22
106 D372 MICKEY SPILLANE M 1.41.45
107 D308 WENDY STIBBE F 1.41.50
108 E548 JEFF PRETTO M 1.41.54
109 D429 ANDREA CARR  F 1.42.03
110