Sri Chinmoy Running & Fitness Festival Marathon Results
Williamstown, 25 May 2003
| MARATHON 2003 | ||||||
| Place | Race no. | First Name | Surname | M/F | Time | |
| 1 | D45 | CHRIS | PRICE | M | 2.57.42 | |
| 2 | D13 | KELVIN | MARSHALL | M | 3.00.39 | |
| 3 | D7 | NOEL | EASTWOOD | M | 3.05.56 | |
| 4 | D38 | DENNIS | NEAL | M | 3.08.43 | |
| 5 | D25 | FABIO | ANGELE | M | 3.09.11 | |
| 6 | E28 | STEPHEN | LEES | M | 3.14.48 | |
| 7 | E46 | STEPHEN | PEHM | M | 3.19.08 | |
| 8 | D37 | RON | AIMER | M | 3.19.31 | |
| 9 | D20 | MATTHEW | MCLEAN | M | 3.19.54 | |
| 10 | D41 | GARRY | WILSON | M | 3.25.06 | |
| 11 | F6 | DAVID | STYLES | M | 3.26.18 | |
| 12 | E15 | RICHARD | WRIGHT | M | 3.27.36 | |
| 13 | G5 | BERNARD | SMITH | M | 3.34.48 | |
| 14 | F29 | MOHAMMAD | GHOTB | M | 3.36.53 | |
| 15 | E48 | PAUL | EGAN | M | 3.38.41 | |
| 16 | F43 | CHRIS | KORFIATIS | M | 3.41.47 | |
| 17 | F33 | DAVID | ELLIOTT | M | 3.42.32 | |
| 18 | D12 | BRUCE | WRIGHT | M | 3.43.56 | |
| 19 | D11 | MARIA | CHOULENINA | F | 3.44.21 | 1st Female |
| 20 | E10 | LEN | STERLIN | M | 3.44.21 | |
| 21 | E21 | PAUL | DELANEY | M | 3.49.40 | |
| 22 | D30 | TIMOTHY | WRIGHT | M | 3.52.06 | |
| 23 | F50 | JOHN | CAULFIELD | M | 3.53.12 | |
| 24 | E40 | CARLOS | DUARTE | M | 3.54.53 | |
| 25 | E34 | ROB | DALTON | M | 3.57.15 | |
| 26 | D19 | CHRIS | JENSEN | M | 3.57.49 | |
| 27 | D16 | GARY | GRIFFIN | M | 3.58.07 | |
| 28 | D8 | MARK | RICHARDSON | M | 3.58.21 | |
| 29 | D22 | DAVID | MACDONALD | M | 3.59.30 | |
| 30 | F49 | WANDA | KELLY | F | 3.59.49 | 2nd Female |
| 31 | F17 | IAN | SCOTT | M | 4.03.20 | |
| 32 | D14 | ROB | WRIGHT | M | 4.04.20 | |
| 33 | D35 | PETER | GRAY | M | 4.08.17 | |
| 34 | F18 | ERNIE | HARTLEY | M | 4.11.51 | |
| 35 | D36 | MICHELLE | THOMPSON | F | 4.16.13 | 3rd Female |
| 36 | G4 | CONOR | MCNEICE | M | 4.16.13 | |
| 37 | D27 | KATE | VOLKHARDT | F | 4.18.21 | |
| 38 | D42 | DAVID | GURRIE | M | 4.21.14 | |
| 39 | G26 | GRAHAM | IVES | M | 4.27.51 | |
| 40 | D23 | KATE | CANAWAY | F | 4.36.52 | |
| 41 | E32 | WARREN | HUGHES | M | 4.41.29 | |
| 42 | G2 | GEORGE | FOSTER | M | 4.50.23 | |
| 43 | F456 | GEORGE | WILSON | M | 4.53.53 | |
| 44 | F51 | MURRAY | PENROSE | M | 4.55.45 | |
| 45 | G9 | BRIAN | GLOVER | M | 4.57.35 | Race Walker |
| 46 | D3 | GARRY | JEUDE | M | 5.00.17 | |
| 47 | F31 | ERIC | YONG | M | 5.18.51 | |
| 48 | G24 | GRAHAME | KERRUISH | M | 5.58.20 | |
| D47 | PAUL | LITHERLAND | M | DNF | ||
