Personal tools
Global Home Australia Results 2003 Events Sri Chinmoy Running & Fitness Festival 10km Run Results 2003
Document Actions

Sri Chinmoy Running & Fitness Festival 10km Run Results 2003

Williamstown, 25 May 2003

10km ROAD RUN
Place Race no. First Name Surname M/F Time
1 D1669 ANTONY RICKARDS M 34.05
2 C1661 NICK BRACKS M 35.09
3 E1614 MURRAY JOHNSON M 35.23
4 D1744 PETER MACKNAMARA M 36.27
5 D1681 ANDREW SINCLAIR M 37.32
6 D1691 WARREN GIESBERS M 38.02
7 D1734 STEPHEN GRECH M 39.00
8 39.33
9 D1665 SUSI WILSON F 39.35
10 E1697 MAL WATTS M 39.55
11 E1714 GLENN HARRIS M 40.15
12 D1693 CAMERON SMITH M 40.18
13 D1607 CHRIS  DOBBYN M 40.22
14 D1655 STEWART GIBSON M 40.41
15 E1582 GORDON CLARENCE M 40.54
16 D1516 ANTHONY DEAR M 41.10
17 D1677 CHRIS O'DRISCOLL M 41.16
18 D1741 BRETT LYNCH M 41.30
19 F1740 BERNARD LEDDIN M 41.54
20 D1500 CATHERINE GRIFFITHS F 42.12
21 D1616 MARK CHIRCOP M 42.32
22 D1685 NOEL McMAHON M 42.47
23 D1657 CAROLYN HUELL F 42.57
24 E1698 PETER GAZLOLA M 43.02
25 D1536 KATE ELLIS-JONES F 43.38
26 D1606 JONATHAN SMITH M 43.47
27 D1512 MARK DALTON M 43.52
28 D1528 SHAUN BREWSTER M 44.06
29 F1696 GREG HAMMOND M 44.18
30 F1695 ROD OPIE M 44.34
31 D1596 RICK STAMBULIC M 44.39
32 E1564 HEATHER MACALISTER F 44.47
33 D1640 NICK GALLOWAY M 44.50
34 D1590 JULIE MONK F 44.58
35 D1742 KARIN KING F 45.00
36 D1731 STEPHEN TUFFLEY M 45.08
37 D1692 JACINTA VINES F 45.10
38 D1703 MARTIN ROSS M 45.16
39 C1567 ARON ALEXANDER M 45.16
40 D1745 MARGARET COOPER F 45.20
41 D1662 JOHN BOWLES M 45.44
42 D1706 TOBY ROBINSON M 45.58
43 D1531 CRAIG RACINE M 46.08
44 D1719 PAUL ZAPPA M 46.13
45 F1670 LYN LEVERESHA F 46.27
46 B1535 CAMILLA HUMPHRIES F 46.28
47 D1611 ANDREA LUNG F 46.42
48 D1704 DAVID CROSSIE M 46.46
49 D1718 KIM HICKS F 46.48
50 C1597 SOPHIE RYAN F 46.59
51 E1508 GREG MILES M 47.00
52 D1686 SEAN BIRCH M 47.10
53 D1604 DEAN HARKIN M 47.14
54 F1736 NANCY CHORLEY F 47.22
55 F1641 TREVOR PHILLIPS M 47.33
56 E1712 PETER ROCHFORD M 47.40
57 E1514 STEPHEN KELLY M 47.44
58 D1617 FIONA CHIRCOP F 47.45
59 D1600 CON KAM M 47.46
60 D1612 SU-HSIEN KUAN F 47.50
61 C1566 KYLIE ALEXANDER F 48.00
62 D1586 WAYNE THOMPSON M 48.04
63 D1522 ANDREW SWAINE M 48.05
64 D1529 ROHAN KING M 48.12
65 B1711 DYLAN HAMMOND M 48.15
66 D1637 JAMIE BLACK M 48.19
67 E1530 ROD DILNUTT M 48.20
68 D1562 KAYLEEN URQUHART F 48.21
69 D1700 VICKY WOODMAN F 48.43
70 D1565 ALEX MICARI M 48.33
71 E1624 VINCE RUGGERI M 48.38
72 D1511 SARAH VAN DER TOORREN F 48.43
73 E1545 DOMENIC PALLOZZI M 48.44
74 D1678 STEVE HOLLAND M 48.50
75 D1588 JANE GOUGH F 48.51
76 D1504 SUZANNE CARROLL F 48.52
77 D1587 KIRSTEN TURNER F 49.02
78 E1576 PETER STRANGE M 49.04
79 D1593 ZAC DOMAGELSKI M 49.05
80 D1701 RUTH-ELISE ROMERIL F 49.13
81 D1510 RICHARD LANGE M 49.19
82 D1727 ANDREW LOCKE M 49.31
83 D1595 PETER GRINGINGER M 49.37
84 D1732 MICHAEL GURRIE M 49.50
85 E1699 MANDY GAZZOLA F 49.52
86 D1554 FRANCESCA BLACK F 49.58
87 D1521 TRACEY PEACHEY F 49.59
88 D1729 VGUS KELLY M 50.10
89 F1550 KEVIN PEACHEY M 50.11
90 D1739 PETER RADFORD M 50.14
91 E1538 JOHN RICHARDS M 50.15
92 D1621 BRUCE LINDSAY M 50.33
93 D1650 SEAN McNERNEY M 50.51
94 D1605 GERARD BUCKLE M 51.00
95 F1623 IAN MORGAN M 51.01
96 D1601 ROSALEE OLDHAM F 51.12
97 E1580 MARGRET PETRIE F 51.17
98 F1656 MICHAEL CROMBIE M 51.22
99 F1570 JOHN JACKSON M 51.40
100 F1708 KEVIN FOWLER M 51.44
101 D1666 TONI SALAS F 51.47
102 D1667 MICK HYNES M 51.48
103 F1720 RONALD COLEMAN M 51.54
104 D1748 KRISTIN ADAM F 52.16
105 D1603 CARLY BLACK F 52.17
106 F1557 JULIETTA MAQUIGNAZ F 52.18
107 E1735 RICHARD BARKER M 52.23
108 D1579 MATTHEW HERMANS M 52.24