Melbourne Race Series Results 30 Nov 2003
| 10 KM RUN | |||||
| PLACE | RACE NOS | FIRST NAME | LAST NAME | GENDER | TIME |
| 1 | B1262 | DARREN | SMITH | Male | 40.24 |
| 2 | B1000 | DAVID | JOHNSON |
Male | 40.35 |
| 3 | B1259 | PETER | RAMSAY | Male | 40.47 |
| 4 | C1269 | JAMES | BLACK | Male | 43.04 |
| 5 | B1247 | DEBRA | MURRAY | Female | 43.37 |
| 6 | C1260 | CHARLES | TAYLOR | Male | 44.56 |
| 7 | B1246 | KEN | WALLISS | Male | 45.26 |
| 8 | B1275 | PAUL | CROCKFORD | Male | 45.39 |
| 9 | D1252 | STEVE | CASSIDY | Male | 45.54 |
| 10 | B1271 | WENDY | STIBBE | Female | 47.31 |
| 11 | E1255 | MAX | BALCHIN | Male | 47.38 |
| 12 | C1248 | CORAL | BAYLEY | Female | 47.47 |
| 13 | D1264 | STEVE | WRIGHT | Male | 47.49 |
| 14 | B1278 | BART | SKEGHEN | Male | 47.59 |
| 15 | A1253 | JESSICA | LEES | Female | 48.06 |
| 16 | D1256 | LYNDALL | DAVIS | Female | 50.12 |
| 17 | D1268 | GRAHAM | JENKINS | Male | 51.47 |
| 18 | C1251 | CHRIS | SALMOND | Male | 52.12 |
| 19 | B1258 | CHRISTINA | STEPANAVICIUS | Female | 52.53 |
| 20 | C1265 | SUE | HENNESSY | Female | 53.15 |
| 21 | D1257 | IAN | UPTON | Male | 53.56 |
| 22 | D1263 | JOHN | VANCE | Male | 54.12 |
| 23 | D1274 | RON | COLEMAN | Male | 54.27 |
| 24 | D1261 | JACK | SACH | Male | 56.21 |
| 25 | B1277 | ELOISE | MCKENZIE | Female | 57.16 |
| 26 | C1250 | JENNY | LEES | Female | 1.02.54 |
| 27 | B1245 | DENISE | GRIFFIN | Female | 1.05.17 |
| 28 | B1267 | CLAIRE | QUIN | Female | 1.09.21 |
| 29 | B1272 | MARY | HANNEBERY | Female | 1.09.34 |
| 30 | D1249 | JOHN | ZEKZNIKOW | Male | 1.09.41 |
| 31 | B1244 | KERRY | CASSAR | Female | 1.09.51 |
| 32 | C1270 | LEIANNE | IVANKOVIC | Female | 1.10.07 |
| 33 | E1273 | JOHN | BECROFT | Male | 1.13.31 |
| 5 KM RUN | |||||
| PLACE | RACE NOS | FIRST NAME | LAST NAME | GENDER | TIME |
| 1 | A254 | MATTHEW | BAYLEY | Male | 17.02 |
| 2 | C262 | TERRY | PEARCE | Male | 18.18 |
| 3 | B261 | MATTHEW | TAYLOR | Male | 18.45 |
| 4 | C269 | MAL | WATTS | Male | 19.44 |
| 5 | D256 | FRANK | MCNAMARA | Male | 20.11 |
| 6 | B264 | BEN | GRIFFIN | Male | 20.29 |
| 7 | D249 | JOHN | STAFFORD | Male | 20.56 |
| 8 | C258 | FRED | COZZOLINO | Male | 21.02 |
| 9 | B263 | MARTIN | MANNOWSKI | Male | 22.03 |
| 10 | A253 | DAVID | BAYLEY | Male | 22.1 |
| 11 | C250 | CHRISTOPHER | KING | Male | 22.16 |
| 12 | D266 | JOHN | CUSTO | Male | 22.21 |
| 13 | B257 | CAITLIN | BURMAN | Female | 23.11 |
| 14 | C270 | BRENDA | WATTS | Female | 23.54 |
| 15 | B265 | PETER | LANE | Male | 23.56 |
| 16 | B1266 | JANE | ALLARDICE | Female | 23.59 |
| 17 | C252 | TREVOR | MASON | Male | 24.47 |
| 18 | B278 | LUKE | SKEGHEN | Male | 25.31 |
| 19 | C251 | BERNARD | KUHLWIND | Male | 25.58 |
| 20 | B267 | ADRIENNE | BOYLE | Female | 26.23 |
| 21 | B274 | MARK | PAPWORTH | Male | 29.29 |
| 22 | B275 | SUSAN | PAPWORTH | Female | 29.29 |
| 23 | B259 | ALLISON | GRIFFITHS | Female | 29.42 |
| 24 | B271 | LISA | DEMATHIEU | Female | 29.45 |
| 25 | B272 | THIERRY | DEMATHIEU | Male | 29.45 |
| 26 | B268 | JENNIFER | HILL | Female | 31.08 |
| 27 | C255 | MICHELLE | PRAUER | Female | 31.17 |
| 28 | D276 | ANGELA | ALTAIR | Female | 31.51 |
| 29 | C260 | SHALLEY | MATTHEWS | Female | 33.12 |
| 30 | D273 | HUGH | THOMPSON | Male | 34.26 |
| 31 | C277 | EVELYN | CRAWFORD | Female | 35.27 |
| 5 KM WALK | |||||
| PLACE | RACE NOS | FIRST NAME | LAST NAME | GENDER | TIME |
| 1 | D429 | ELIZABETH | KNOWLES | Female | 33.28 |
| 2 | B431 | LEONIE | LANE | Female | 46.02 |
| 3 | F427 | TONY | NOVOTNY | Male | 46.41 |
| 4 | D430 | KATHY | UPTON | Female | 47.08 |
| 5 | F428 | EDWARD | JOY | Male | 51.26 |
page created by
Prachar Stegemann
—
last modified
2006-09-08 11:28 AM
Contributors:
anz.srichinmoyraces.org
