Junior Joyathon Individual Results (Primary) 2003
| Plc | Category | Name | Time | Cat Plc | Swim | S/Plc | S /Cat Plc | Cycle | C/Plc | C/Cat Plc | Run | R/Plc | R/Cat Plc | School |
| 1 | Female 11+ | Brigitte Gasson | 0:16:49.9 | 1 | 0:01:02.7 | 1 | 1 | 0:10:41.3 | 3 | 1 | 0:05:05.8 | 2 | 1 | Canberra Grammar |
| 2 | Female 9-10 | Anna Pluck | 0:17:13.9 | 1 | 0:01:17.1 | 8 | 5 | 0:10:38.0 | 2 | 2 | 0:05:18.9 | 3 | 1 | Aranda |
| 3 | Female 9-10 | Gabrielle Tracey | 0:17:55.3 | 2 | 0:01:03.8 | 2 | 1 | 0:10:29.6 | 1 | 1 | 0:06:21.9 | 9 | 6 | Leumeah |
| 4 | Female 9-10 | Annie Tompson | 0:18:18.3 | 3 | 0:01:06.0 | 4 | 2 | 0:11:24.4 | 4 | 3 | 0:05:47.9 | 6 | 4 | Curtin PS |
| 5 | Female 9-10 | Grace MacKinley | 0:18:45.4 | 4 | 0:01:17.1 | 8 | 5 | 0:11:52.6 | 6 | 4 | 0:05:35.8 | 5 | 3 | Pleasant Heights |
| 6 | Female 9-10 | Brooke Donnelly | 0:19:05.7 | 5 | 0:01:19.7 | 12 | 7 | 0:12:13.2 | 8 | 5 | 0:05:32.8 | 4 | 2 | Gilmore Primary |
| 7 | Female under 9 | Hannah Dove | 0:19:32.9 | 1 | 0:01:17.5 | 10 | 1 | 0:13:10.8 | 10 | 1 | 0:05:04.7 | 1 | 1 | PLEASANT HEIGHTS |
| 8 | Female 11+ | Victoria McKew | 0:19:57.6 | 2 | 0:01:05.0 | 3 | 2 | 0:11:46.8 | 5 | 2 | 0:07:05.8 | 15 | 4 | Canberra Grammar |
| 9 | Female 11+ | Tasha Burton | 0:20:03.5 | 3 | 0:01:22.5 | 15 | 5 | 0:12:05.5 | 7 | 3 | 0:06:35.5 | 11 | 3 | Curtin PS |
| 10 | Female 9-10 | Rebecca Lewis | 0:20:17.8 | 6 | 0:01:13.3 | 5 | 3 | 0:12:57.4 | 9 | 6 | 0:06:07.2 | 8 | 5 | Holy Family |
| 11 | Female under 9 | Tracey Emelia | 0:21:30.6 | 2 | 0:01:19.5 | 11 | 2 | 0:14:06.9 | 13 | 3 | 0:06:04.2 | 7 | 2 | Leumeah |
| 12 | Female 9-10 | Rachel Fisher | 0:21:52.1 | 7 | 0:01:15.9 | 7 | 4 | 0:13:37.9 | 11 | 7 | 0:06:58.4 | 14 | 8 | Holy Family |
| 13 | Female under 9 | Kate Marsh | 0:22:48.1 | 3 | 0:01:36.9 | 19 | 4 | 0:13:54.7 | 12 | 2 | 0:07:16.6 | 17 | 4 | Nareena Hills |
| 14 | Female 11+ | Katherine Musgrove | 0:22:49.9 | 4 | 0:01:14.0 | 6 | 3 | 0:15:04.3 | 16 | 4 | 0:06:31.6 | 10 | 2 | St Monicas |
| 15 | Female 9-10 | Elizabeth Claridge | 0:23:33.6 | 8 | 0:01:21.2 | 14 | 8 | 0:14:56.4 | 15 | 8 | 0:07:16.0 | 16 | 9 | Campbell |
| 16 | Female 9-10 | Natalie Larmour | 0:24:24.7 | 9 | 0:01:38.8 | 20 | 11 | 0:16:09.6 | 19 | 11 | 0:06:36.3 | 12 | 7 | Weston Creek PS |
| 17 | Female 9-10 | Anna Musgrove | 0:24:43.9 | 10 | 0:01:41.2 | 21 | 12 | 0:15:35.1 | 17 | 9 | 0:07:27.6 | 19 | 11 | St Monicas |
| 18 | Female 9-10 | Danielle Ward | 0:25:03.9 | 11 | 0:01:32.7 | 18 | 10 | 0:16:05.5 | 18 | 10 | 0:07:25.6 | 18 | 10 | Gordon |
| 19 | Female 9-10 | Dominique Mandziy | 0:25:13.9 | 12 | 0:01:25.6 | 16 | 9 | 0:16:13.5 | 20 | 12 | 0:07:34.8 | 21 | 12 | Canberra Grammar |
| 20 | Female 9-10 | Hayley Wenban | 0:27:16.9 | 13 | 0:01:44.5 | 22 | 13 | 0:17:06.4 | 21 | 13 | 0:08:26.0 | 22 | 13 | Holy Trinity |
| 21 | Female under 9 | Mikhala Peters | 0:28:11.6 | 4 | 0:01:31.4 | 17 | 3 | 0:14:23.9 | 14 | 4 | 0:12:16.3 | 24 | 6 | Fadden PS |
| 22 | Female 9-10 | Carolyn Pearson | 0:28:53.0 | 14 | 0:01:58.5 | 24 | 14 | 0:17:59.2 | 22 | 14 | 0:08:55.4 | 23 | 14 | Emmaus |
| 23 | Female under 9 | Bryony Alden | 0:29:14.6 | 5 | 0:02:45.7 | 25 | 6 | 0:19:35.0 | 23 | 5 | 0:06:53.9 | 13 | 3 | Curtin PS |
| 24 | Female under 9 | Karuna Henderson | 0:29:35.5 | 6 | 0:01:55.9 | 23 | 5 | 0:20:09.8 | 24 | 6 | 0:07:29.8 | 20 | 5 | Canberra Grammar |
| 0 | Female 11+ | Charlotte Allen | DNF | 0 | 0:01:19.8 | 13 | 4 | 0 | 0 | 0 | 0 | |||
| Plc | Category | Name | Time | Cat Plc | Swim | S/Plc | S /Cat Plc | Cycle | C/Plc | C/Cat Plc | Run | R/Plc | R/Cat Plc | School |
| 1 | Male 11+ | Hayden Armstrong | 0:16:09.4 | 1 | 0:01:13.8 | 6 | 3 | 0:10:21.7 | 5 | 4 | 0:04:33.9 | 3 | 1 | St Anthony's |
| 2 | Male 11+ | Scott Parker | 0:16:29.3 | 2 | 0:01:08.3 | 4 | 2 | 0:10:05.0 | 2 | 2 | 0:05:16.0 | 6 | 3 | Canberra Grammar |
| 3 | Male 11+ | Jordan McKibbin | 0:16:35.5 | 3 | 0:01:13.9 | 7 | 4 | 0:10:03.4 | 1 | 1 | 0:05:18.3 | 9 | 5 | Canberra Grammar |
| 4 | Male 9-10 | Robert Bartlett | 0:16:49.0 | 1 | 0:01:05.5 | 3 | 2 | 0:10:11.9 | 3 | 1 | 0:05:31.6 | 10 | 4 | Forrest PS |
| 5 | Male 11+ | Luke McNabb | 0:16:54.8 | 4 | 0:01:16.3 | 10 | 7 | 0:10:20.4 | 4 | 3 | 0:05:18.1 | 8 | 4 | St Marys |
| 6 | Male 9-10 | Alex Tridgell | 0:17:23.7 | 2 | 0:01:25.1 | 18 | 8 | 0:11:26.0 | 8 | 4 | 0:04:32.6 | 2 | 1 | Red Hill |
| 7 | Male 9-10 | Daniel Barac | 0:17:37.7 | 3 | 0:01:23.6 | 16 | 7 | 0:11:28.0 | 9 | 5 | 0:04:46.1 | 4 | 2 | Holy Family |
| 8 | Male 9-10 | Aonghus Stevens | 0:18:12.7 | 4 | 0:01:27.3 | 21 | 9 | 0:11:09.0 | 7 | 3 | 0:05:36.4 | 14 | 7 | Canberra Grammar |
| 9 | Male 9-10 | Hayden Sanders | 0:18:24.7 | 5 | 0:01:21.6 | 13 | 5 | 0:10:53.3 | 6 | 2 | 0:06:09.9 | 18 | 9 | St Edmunds |
| 10 | Male 9-10 | Sam Dove | 0:18:34.4 | 6 | 0:01:11.7 | 5 | 3 | 0:11:50.0 | 11 | 7 | 0:05:32.7 | 13 | 6 | PLEASANT HEIGHTS |
| 11 | Male 9-10 | Sam Turner | 0:18:44.1 | 7 | 0:01:29.6 | 22 | 10 | 0:11:42.0 | 10 | 6 | 0:05:32.5 | 11 | 5 | Gordon |
| 12 | Male 9-10 | Lachlan Grimm | 0:18:50.4 | 8 | 0:00:58.4 | 1 | 1 | 0:12:34.3 | 19 | 10 | 0:05:17.8 | 7 | 3 | Holy Family |
| 13 | Male 11+ | Sam Larmour | 0:19:02.1 | 5 | 0:01:15.8 | 9 | 6 | 0:12:35.9 | 21 | 9 | 0:05:10.4 | 5 | 2 | Weston Creek PS |
| 14 | Male 9-10 | Timothy Faulds | 0:19:25.4 | 9 | 0:01:33.2 | 24 | 12 | 0:12:10.9 | 14 | 8 | 0:05:41.3 | 15 | 8 | St Edmunds |
| 15 | Male 11+ | Bradley Flakelar | 0:19:29.1 | 6 | 0:01:14.1 | 8 | 5 | 0:11:59.0 | 12 | 5 | 0:06:16.0 | 21 | 9 | Canberra Grammar |
| 16 | Male 11+ | Charlie Buckmaster | 0:19:53.2 | 7 | 0:01:24.8 | 17 | 10 | 0:12:55.8 | 26 | 11 | 0:05:32.6 | 12 | 6 | Mt Carmel |
| 17 | Male under 9 | Hamish Hardy | 0:20:01.3 | 1 | 0:01:36.1 | 27 | 1 | 0:12:35.4 | 20 | 2 | 0:05:49.8 | 16 | 2 | Curtin PS |
| 18 | Male 11+ | Darcy Harding | 0:20:04.2 | 8 | 0:01:19.3 | 11 | 8 | 0:12:02.0 | 13 | 6 | 0:06:42.9 | 29 | 12 | Curtin PS |
| 19 | Male 11+ | Brady Watt | 0:20:05.0 | 9 | 0:01:25.4 | 19 | 11 | 0:12:30.4 | 17 | 8 | 0:06:09.3 | 17 | 7 | Holy Family |
| 20 | Male 11+ | Jack Grayson | 0:20:14.2 | 10 | 0:01:25.9 | 20 | 12 | 0:12:30.2 | 16 | 7 | 0:06:18.1 | 22 | 10 | Mt Carmel |
| 21 | Male 9-10 | Benjamin Harrington | 0:20:14.4 | 10 | 0:01:21.9 | 15 | 6 | 0:12:22.6 | 15 | 9 | 0:06:30.0 | 25 | 11 | Giralang |
| 22 | Male under 9 | Jack O'Halloran | 0:20:22.8 | 2 | 0:01:37.0 | 28 | 2 | 0:12:32.5 | 18 | 1 | 0:06:13.2 | 19 | 3 | Farrier |
| 23 | Male 11+ | Doug Wynn | 0:20:28.2 | 11 | 0:01:21.6 | 14 | 9 | 0:12:37.1 | 22 | 10 | 0:06:29.4 | 24 | 11 | Holy Family |
| 24 | Male 11+ | Dominic Hogan | 0:20:37.4 | 12 | 0:00:59.3 | 2 | 1 | 0:13:22.4 | 28 | 12 | 0:06:15.7 | 20 | 8 | Mt Carmel |
| 25 | Male 9-10 | Chris Naco | 0:20:49.8 | 11 | 0:01:33.6 | 25 | 13 | 0:12:39.6 | 24 | 11 | 0:06:36.5 | 27 | 13 | Canberra Grammar |
| 26 | Male 9-10 | Jordan Davies | 0:21:05.6 | 12 | 0:01:44.6 | 31 | 16 | 0:12:49.6 | 25 | 12 | 0:06:31.4 | 26 | 12 | Curtin PS |
| 27 | Male 9-10 | Roland Foster | 0:21:38.3 | 13 | 0:01:21.5 | 12 | 4 | 0:13:48.2 | 30 | 15 | 0:06:28.6 | 23 | 10 | Mawson |
| 28 | Male 9-10 | Lachlan McLaman | 0:21:56.0 | 14 | 0:01:31.4 | 23 | 11 | 0:13:19.4 | 27 | 13 | 0:07:05.3 | 30 | 15 | Curtin PS |
| 29 | Male 9-10 | Matthew Connelly | 0:23:06.5 | 15 | 0:01:42.9 | 29 | 15 | 0:13:41.0 | 29 | 14 | 0:07:42.7 | 32 | 16 | Red Hill |
| 30 | Male 9-10 | Matthew Hall | 0:23:08.9 | 16 | 0:01:35.6 | 26 | 14 | 0:14:54.5 | 32 | 17 | 0:06:38.8 | 28 | 14 | Canberra Grammar |
| 31 | Male under 9 | Tom Roderick | 0:24:53.1 | 3 | 0:01:59.8 | 35 | 6 | 0:15:14.4 | 34 | 5 | 0:07:39.0 | 31 | 4 | Curtin PS |
| 32 | Male under 9 | Samuel Dragos | 0:24:53.4 | 4 | 0:01:59.3 | 34 | 5 | 0:14:56.0 | 33 | 4 | 0:07:58.0 | 33 | 5 | Gordon |
| 33 | Male 9-10 | York Stuart | 0:25:27.4 | 17 | 0:01:45.1 | 32 | 17 | 0:14:38.5 | 31 | 16 | 0:09:03.8 | 34 | 17 | Canberra Grammar |
| 34 | Male under 9 | Brayden Clews-Proctor | 0:27:59.4 | 5 | 0:01:45.7 | 33 | 4 | 0:12:37.4 | 23 | 3 | 0:13:36.4 | 35 | 6 | Chapman |
| 0 | Male under 9 | Thomas Batch | DNFR | 0 | 0:01:43.3 | 30 | 3 | 0:17:48.6 | 35 | 6 | 0:02:47.0 | 1 | 1 | St Vincent's |
