Long-Course Team Results 2003
| Category | Name | Time | Plc | Cat Plc | Swim | S/Plc | S/Cat Plc | Cycle | C/Plc | C/Cat Plc | Run | R/Plc | R/Cat Plc | Swimmer | Cyclist | Runner |
| Male Teams | Team Us Three | 3:52:12.7 | 1 | 1 | 0:29:41.9 | 1 | 1 | 1:58:54.1 | 1 | 1 | 1:23:24.6 | 1 | 1 | michael cupitt | marc williams | ben wisbey |
| Mixed Teams | Team Three Girls Named Dave | 4:14:16.8 | 2 | 1 | 0:33:46.3 | 2 | 1 | 2:16:18.1 | 3 | 2 | 1:24:12.4 | 2 | 1 | Debbie Schroeder | Duncan Markham | Tom Richardson |
| Mixed Teams | Team The Crew | 4:31:32.3 | 3 | 2 | 0:35:55.5 | 5 | 3 | 2:04:52.1 | 2 | 1 | 1:50:44.6 | 15 | 7 | Ric Fitch | Simon Claringbola | Lori Snowden |
| Mixed Teams | Team Slept In | 4:32:07.5 | 4 | 3 | 0:38:30.6 | 8 | 5 | 2:20:00.1 | 4 | 3 | 1:33:36.9 | 4 | 2 | Judi Barton | Simon Gallacher | Floyd Kennedy |
| Male Teams | Team Fta Dumb & Happy | 4:50:28.9 | 5 | 2 | 0:45:01.9 | 22 | 8 | 2:35:26.6 | 9 | 5 | 1:30:00.5 | 3 | 2 | Brain Barry | Frank Palmeri | John Lankester |
| Male Teams | Team The Frogs | 4:52:04.0 | 6 | 3 | 0:41:26.6 | 16 | 6 | 2:29:43.0 | 6 | 2 | 1:40:54.3 | 9 | 3 | Andrew Macken | Patrick Smith | Tom Cupitt |
| Mixed Teams | Team Dog Salad | 4:55:14.7 | 7 | 4 | 0:41:14.8 | 14 | 7 | 2:36:25.2 | 10 | 5 | 1:37:34.8 | 6 | 4 | Katherine Duguid | Tom Ried | Chris Hanrahan |
| Mixed Teams | Team Beat Dean Team | 4:59:10.3 | 8 | 5 | 0:42:36.5 | 19 | 10 | 2:40:35.4 | 11 | 6 | 1:35:58.4 | 5 | 3 | Ron Schroeder | Keryn Paviour-Smith | Joe Barker |
| Male Teams | Team Les Escargots | 5:00:03.3 | 9 | 4 | 0:37:19.8 | 7 | 3 | 2:32:28.6 | 7 | 3 | 1:50:14.9 | 14 | 7 | Francois Mossard | Jean Jacques | Craig Allatt |
| Mixed Teams | Team Ktd | 5:04:28.4 | 10 | 6 | 0:41:28.4 | 17 | 9 | 2:27:01.5 | 5 | 4 | 1:55:58.5 | 19 | 9 | Karen Lee | Travis Bottomley | David Rowe |
| Mixed Teams | Team The Goodies | 5:09:12.6 | 11 | 7 | 0:37:03.2 | 6 | 4 | 2:52:42.5 | 17 | 9 | 1:39:26.9 | 8 | 5 | bruce goodspeed | vanessa goodspeed | bruce goodspeed |
| Male Teams | Team Misfits | 5:09:36.2 | 12 | 5 | 0:35:24.4 | 4 | 2 | 2:48:51.3 | 14 | 8 | 1:45:20.6 | 12 | 6 | Merryl Geribo | Drew Robertson | Desmond Mohr |
| Male Teams | Team Rollmops | 5:16:30.1 | 13 | 6 | 0:44:46.5 | 21 | 7 | 2:47:57.9 | 13 | 7 | 1:43:45.8 | 11 | 5 | Ian Kennedy | John Hewitt | Elsje Dines |
| Mixed Teams | Team Jsk | 5:20:00.7 | 14 | 8 | 0:35:18.4 | 3 | 2 | 2:55:04.3 | 19 | 10 | 1:49:38.0 | 13 | 6 | Jane Mc Callum | Simon Miels | Karen Burton |
| Mixed Teams | Team Three Brown Dogs | 5:22:53.5 | 15 | 9 | 0:40:10.3 | 11 | 6 | 2:49:58.1 | 15 | 7 | 1:52:45.1 | 16 | 8 | david keen | paul worth | cherelle martin |
| Male Teams | Team Senior Phat Boy Racing | 5:22:57.7 | 16 | 7 | 0:39:50.5 | 9 | 4 | 2:47:26.6 | 12 | 6 | 1:55:40.7 | 18 | 8 | Mal Owens | Michael Warby | Mal Owens |
| Male Teams | Team Smorgan Steel | 5:23:06.0 | 17 | 8 | 0:40:02.5 | 10 | 5 | 3:01:49.0 | 21 | 9 | 1:41:14.6 | 10 | 4 | Tony Rogers | Brian Gillett | Colin Thomson |
| Female Teams | Team Mullet Heads | 5:23:59.1 | 18 | 1 | 0:42:09.7 | 18 | 3 | 3:03:07.8 | 22 | 3 | 1:38:41.6 | 7 | 1 | kym robison | linda stals | keri vaughan |
| Male Teams | Team Why Not | 5:30:07.8 | 19 | 9 | 0:46:27.6 | 24 | 9 | 2:33:41.2 | 8 | 4 | 2:09:59.0 | 24 | 9 | Michael Smith | Peter Frew | Michael Brazel |
| Female Teams | Team Griffith Girls | 5:32:42.5 | 20 | 2 | 0:43:17.3 | 20 | 4 | 2:53:56.4 | 18 | 1 | 1:55:28.8 | 17 | 2 | monique del agnoli | rosa piccolo | rosa piccolo |
| Mixed Teams | Team Ray's Rascals | 5:36:15.9 | 21 | 10 | 0:45:36.4 | 23 | 11 | 2:52:18.4 | 16 | 8 | 1:58:21.1 | 20 | 10 | ray dean | gregory graves | stephanie bilic |
| Female Teams | Team Jenny/Brigid/Robyn | 5:49:13.3 | 22 | 3 | 0:41:07.0 | 12 | 1 | 2:59:20.9 | 20 | 2 | 2:08:45.5 | 23 | 4 | Jenny Hunter | Brigid Cassells | Robyn Duff |
| Mixed Teams | Team Sport Industry Australia | 5:56:22.4 | 23 | 11 | 0:48:56.1 | 25 | 12 | 3:04:38.5 | 23 | 11 | 2:02:47.9 | 21 | 11 | Jeff Beeston | Sarah Lucas | Jeff Beeston |
| Female Teams | Team Susan/Penny/Justine | 5:59:37.9 | 24 | 4 | 0:41:08.3 | 13 | 2 | 3:12:55.2 | 26 | 4 | 2:05:34.5 | 22 | 3 | susan gerber | penny austin | justine topfer |
| Mixed Teams | Team Yellow | 6:18:31.2 | 25 | 12 | 0:53:39.9 | 26 | 13 | 3:04:51.0 | 24 | 12 | 2:20:00.4 | 25 | 12 | Bart Cupitt | Lilian Kuusk | Rodney Sturch |
| Mixed Teams | Team No Show | DNF | 0 | 0 | 0:41:17.6 | 15 | 8 | 3:11:56.3 | 25 | 13 | 0 | 0 | Colin Scott | Karina Hearn | Dean Gilligan |
