Personal tools
Global Home Australia Results 2003 Events Long-Course Individual Results 2003
Document Actions

Long-Course Individual Results 2003

Plc Category Name Time Cat Plc Swim S/Plc S/Cat Plc Cycle C/Plc C/Cat Plc Run R/Plc R/Cat Plc State Club
1 Female 35-39 Amanda Murtagh 4:43:15.4 1 0:36:21.3 5 1 2:34:19.7 2 1 1:32:34.4 1 1 ACT Bilby's
2 Female 25-29 Natalie Wood 4:46:10.2 1 0:35:56.0 4 3 2:34:21.9 3 1 1:35:52.1 2 1 ACT
3 Female 45-49 Jo-Anne Danne 4:49:54.8 1 0:35:16.9 2 1 2:31:00.8 1 1 1:43:37.1 6 1 NSW Macarthur
4 Female 16-19 Alison Matthews 4:57:56.0 1 0:37:38.0 7 1 2:40:21.3 7 1 1:39:56.8 4 1 NSW BRAT
5 Female 20-24 Karly Allen 4:59:49.0 1 0:39:05.0 13 1 2:34:44.8 4 1 1:45:59.3 7 1 NSW
6 Female 35-39 Rhona MacLean 5:01:51.0 2 0:39:07.5 15 4 2:39:20.6 6 2 1:43:23.0 5 3 NSW
7 Female 30-34 Alina McMaster 5:07:14.9 1 0:39:48.3 20 7 2:38:16.4 5 1 1:49:10.3 12 3 ACT
8 Female 30-34 Fiona Hedgecoe 5:11:03.3 2 0:37:53.3 8 1 2:44:24.4 9 2 1:48:45.6 11 2 ACT Tridents
9 Female 25-29 Sonia Brockington 5:11:51.5 2 0:39:09.6 16 5 2:45:43.9 11 2 1:46:58.1 9 2 NSW
10 Female 20-24 Kristie Ramsland 5:12:19.8 2 0:42:35.4 26 2 2:40:33.8 8 2 1:49:10.7 13 2 NSW
11 Female 35-39 Stacie Smith-Macnee 5:19:18.7 3 0:42:27.9 25 6 2:50:37.9 15 3 1:46:12.9 8 4 ACT
12 Female 30-34 Kerrie Taylor 5:23:13.5 3 0:39:04.3 12 3 2:51:13.3 17 7 1:52:56.0 16 5 NSW
13 Female 25-29 Melissa Boucher 5:24:35.0 3 0:35:54.4 3 2 2:46:13.1 12 3 2:02:27.6 23 4 NSW
14 Female 30-34 Regina Hahn 5:29:21.3 4 0:39:19.3 17 5 3:02:30.9 26 11 1:47:31.1 10 1 NSW
15 Female 30-34 Sam Reinhardt 5:31:03.5 5 0:40:47.1 23 8 2:50:52.3 16 6 1:59:24.1 20 7 ACT Bilby's
16 Female 35-39 Anita Scherrer 5:31:24.5 4 0:42:37.0 27 7 2:51:48.1 18 4 1:56:59.4 17 5 ACT
17 Female 30-34 Heidi Gilchrist 5:32:30.2 6 0:39:06.2 14 4 2:52:19.7 19 8 2:01:04.3 21 8 NSW
18 Female 25-29 Rebecca Coleman 5:32:36.8 4 0:40:30.2 21 6 3:02:37.8 27 5 1:49:28.8 14 3 NSW
19 Female 30-34 Margaretha Dietz 5:34:28.1 7 0:47:54.5 33 13 2:56:29.8 22 10 1:50:03.9 15 4 NSW BRAT
20 Female 30-34 Julie Stanley 5:38:52.5 8 0:37:53.6 9 2 2:52:25.5 20 9 2:08:33.4 25 9 NSW
21 Female 35-39 Loretta Robertson 5:39:02.1 5 0:38:54.1 11 3 3:22:51.4 35 7 1:37:16.6 3 2 NSW
22 Female 50-54 Wendy Stanton 5:41:30.9 1 0:45:29.4 29 1 2:54:43.4 21 1 2:01:18.1 22 1 NSW LAPD
23 Female 35-39 Fiona Clarke 5:41:58.7 6 0:37:36.0 6 2 3:06:17.9 29 5 1:58:04.8 19 6 NSW
24 Female 25-29 Melissa Barclay 5:45:14.1 5 0:38:17.1 10 4 3:00:35.4 25 4 2:06:21.6 24 5 NSW Concord
25 Female 30-34 Juliana Phelps 5:46:53.8 9 0:45:25.4 28 10 2:49:15.2 14 5 2:12:13.2 28 10 NSW
26 Female 35-39 Gina Pipic 6:01:46.9 7 0:39:42.9 19 5 3:12:13.2 31 6 2:09:50.9 26 7 NSW
27 Female 45-49 Teresa Kunaeva 6:02:40.7 2 0:51:14.3 35 2 2:59:32.2 24 2 2:11:54.3 27 2 ACT Kiama
28 Female 40-44 Ronda Gainsford 6:08:23.8 1 0:50:42.9 34 1 3:03:10.5 28 1 2:14:30.4 29 1 NSW
29 Female 30-34 Karen Cooper 6:09:37.7 10 0:39:20.0 18 6 3:32:13.2 37 13 1:58:04.5 18 6 NSW Leeton
30 Female 25-29 Felicity Lynch 6:11:45.0 6 0:40:36.2 22 7 3:06:60.0 30 6 2:24:08.8 32 8 ACT Tridents
31 Female 50-54 Kay Pendlebury 6:28:49.2 2 0:47:48.1 32 2 2:57:29.1 23 2 2:43:31.9 34 2 ACT
32 Female 25-29 Nicola Wunderlich 6:31:38.0 7 0:52:56.2 37 9 3:18:38.2 33 7 2:20:03.6 31 7 NSW
33 Female 25-29 Gabrielle Crowe 6:37:50.1 8 0:51:35.8 36 8 3:31:09.5 36 8 2:15:04.9 30 6 ACT
34 Female 40-44 Sandy Waters 6:48:21.5 2 0:57:14.4 38 2 3:20:39.6 34 2 2:30:27.4 33 2 ACT FIT
0 Female 30-34 Meredith Furze DNF 0 0:40:51.6 24 9 3:18:19.7 32 12
0 0 NSW
0 Female 30-34 Carla Zijlstra-Evans DNF 0 0:45:56.4 30 11 2:45:08.7 10 3
0 0 ACT
0 Female 25-29 Jackie Bartlett DNF 0 0:32:03.1 1 1
0 0
0 0 NSW
0 Female 30-34 Sally Clark DNF 0 0:46:29.6 31 12 2:48:26.4 13 4
0 0 Vic
Plc Category Name Time Cat Plc Swim S/Plc S/Cat Plc Cycle C/Plc C/Cat Plc Run R/Plc R/Cat Plc State Club
1 Male 30-34 Jason Metters 3:58:34.4 1 0:28:14.5 1 1 2:05:45.4 1 1 1:24:34.5 2 1 NSW
2 Male 30-34 Stuart Bardsley 4:13:36.1 2 0:32:00.7 6 3 2:07:12.8 2 2 1:34:22.8 24 9 ACT Bilby's
3 Male 25-29 Matthew Webster 4:15:55.5 1 0:34:22.9 21 9 2:17:42.9 10 3 1:23:49.8 1 1 NSW Hills
4 Male 25-29 Malcolm Coote 4:17:36.4 2 0:28:46.9 2 1 2:13:12.9 4 1 1:35:36.6 27 7 QLD
5 Male 20-24 James Lukassen 4:19:55.9 1 0:37:39.0 55 5 2:11:59.3 3 1 1:30:17.7 9 1 NSW
6 Male 25-29 Carl Fellows 4:20:35.7 3 0:38:22.0 65 16 2:13:57.1 5 2 1:28:16.6 5 3 ACT Bilby's
7 Male 30-34 Trevor Fairhurst 4:21:43.2 3 0:31:58.9 5 2 2:19:03.5 14 5 1:30:40.8 12 4 NSW
8 Male 25-29 Martin Toman 4:25:00.6 4 0:33:56.3 19 8 2:20:41.6 19 5 1:30:22.6 10 4 Vic
9 Male 35-39 Michael Croft 4:25:04.0 1 0:34:54.4 32 4 2:19:42.8 17 4 1:30:26.9 11 2 NSW BRAT
10 Male 30-34 Anthony Evans 4:26:11.7 4 0:38:07.0 60 23 2:18:45.2 13 4 1:29:19.6 7 2

11 Male 30-34 Andrew Gibbons 4:26:27.5 5 0:36:29.7 49 19 2:18:09.4 11 3 1:31:48.4 15 7 NSW
12 Male 35-39 Nicholas Kastelein 4:26:43.8 2 0:41:29.9 95 13 2:16:43.0 8 2 1:28:30.9 6 1 NSW Hills
13 Male 20-24 Alastair Hall 4:26:55.1 2 0:35:08.4 35 2 2:14:57.6 6 2 1:36:49.0 39 3 NSW Forster
14 Male 25-29 Gavin McPherson 4:27:21.6 5 0:35:47.4 41 12 2:18:35.5 12 4 1:32:58.8 19 5 NSW Hawkesbury
15 Male 30-34 Damien Dawe 4:28:36.3 6 0:34:37.1 25 10 2:19:23.5 15 6 1:34:35.6 25 10 ACT Bilby's
16 Male 25-29 Christopher Brown 4:30:20.3 6 0:38:51.1 75 18 2:23:14.9 34 9 1:28:14.3 4 2 NSW Balmoral
17 Male 30-34 Michael Johnston 4:30:55.5 7 0:38:16.8 64 25 2:20:14.2 18 8 1:32:24.6 17 8 NSW Cronulla
18 Male 45-49 Rowan Allnutt 4:31:41.9 1 0:34:41.3 27 1 2:23:45.1 36 1 1:33:15.4 20 1 NSW Illawarra
19 Male 35-39 Rod Pickering 4:31:45.4 3 0:39:30.9 81 10 2:16:17.4 7 1 1:35:57.0 31 5 ACT
20 Male 30-34 Glenn Davies 4:31:49.9 8 0:34:48.1 29 12 2:20:44.3 20 9 1:36:17.5 36 15 NSW Cronulla
21 Male 40-44 Iain Moore 4:31:59.8 1 0:40:19.9 90 10 2:23:44.3 35 3 1:27:55.5 3 1 NSW Forster
22 Male 25-29 Richard Bruford 4:32:19.9 7 0:32:59.4 14 6 2:23:12.4 33 8 1:36:08.2 34 8 NSW Balmoral
23 Male 30-34 Martin Boyd 4:32:33.5 9 0:34:18.8 20 8 2:21:38.5 21 10 1:36:36.3 38 16 ACT Tridents
24 Male 35-39 Bill Bennett 4:32:59.9 4 0:32:57.4 13 2 2:22:34.6 28 5 1:37:27.9 41 8 ACT
25 Male 30-34 James Sweeney 4:33:33.0 10 0:34:53.1 31 13 2:19:38.0 16 7 1:39:01.9 52 22 NSW Panthers
26 Male 25-29 Chris Jallard 4:33:41.0 8 0:29:55.0 3 2 2:21:57.1 22 6 1:41:48.8 60 13 NSW
27 Male 30-34 Wayne Spratford 4:33:59.2 11 0:32:52.9 10 5 2:22:40.3 29 14 1:38:26.1 49 20 NSW
28 Male 30-34 Thomas Buckley 4:34:03.1 12 0:39:57.3 82 31 2:24:08.4 37 15 1:29:57.5 8 3 NSW
29 Male 40-44 John Southwell 4:35:09.0 2 0:33:05.3 17 1 2:22:07.8 24 1 1:39:56.0 55 5 NSW
30 Male 30-34 Jason Pattison 4:35:36.4 13 0:35:16.6 36 14 2:22:30.1 27 13 1:37:49.6 44 18 NSW Bilby's
31 Male 30-34 Andrew Landman 4:36:00.5 14 0:32:54.8 11 6 2:22:28.5 26 12 1:40:37.2 58 24 NSW
32 Male 20-24 Timothy Molesworth 4:36:02.3 3 0:40:10.4 84 7 2:23:04.3 32 3 1:32:47.5 18 2 NSW
33 Male 40-44 Ian Williams 4:36:47.6 3 0:35:04.5 34 3 2:22:59.6 31 2 1:38:43.5 50 4 ACT
34 Male 25-29 Alan Onions 4:37:60.0 9 0:30:08.3 4 3 2:29:48.9 50 12 1:38:02.8 47 11

35 Male 40-44 Wayne Crook 4:38:29.1 4 0:38:11.8 62 6 2:26:45.6 41 5 1:33:31.8 21 2 ACT
36 Male 30-34 Darren Taylor 4:39:03.4 15 0:38:08.8 61 24 2:25:12.6 39 16 1:35:42.0 28 11 NSW
37 Male 35-39 David Baldwin 4:40:32.9 5 0:38:46.0 73 9 2:29:58.1 52 9 1:31:48.7 16 3 ACT Bilby's
38 Male 35-39 Chris Kuznetsoff 4:41:10.4 6 0:35:49.9 42 5 2:17:24.1 9 3 1:47:56.3 77 16 NSW
39 Male 30-34 Jason Joshua 4:41:32.5 16 0:34:33.0 24 9 2:28:58.3 46 18 1:38:01.2 46 19 NSW
40 Male 30-34 Stuart Jacobson 4:42:22.2 17 0:36:10.9 48 18 2:30:23.4 54 21 1:35:48.0 30 13 Vic
41 Male 25-29 Peter Farrell 4:42:56.3 10 0:36:30.0 50 14 2:29:53.2 51 13 1:36:33.1 37 9 NSW Macarthur
42 Male 35-39 Simon Junakovic 4:43:25.4 7 0:32:57.3 12 1 2:22:49.2 30 6 1:47:38.9 76 15 ACT
43 Male 30-34 Travis Hicks 4:44:07.3 18 0:38:22.6 67 26 2:29:34.7 47 19 1:36:09.9 35 14 ACT Tridents
44 Male 30-34 Matt Acheson 4:44:53.3 19 0:35:44.0 40 16 2:37:57.5 81 30 1:31:11.8 14 6 ACT
45 Male 35-39 Scott Main 4:45:33.3 8 0:42:57.8 106 17 2:28:29.1 44 8 1:34:06.3 23 4 ACT Snappa Head
46 Male 25-29 Steven Arentz 4:45:46.3 11 0:32:49.6 8 5 2:34:58.1 66 16 1:37:58.6 45 10 NSW Panthers
47 Male 25-29 Jason Borkowski 4:45:51.0 12 0:33:32.4 18 7 2:22:26.4 25 7 1:49:52.3 80 16 NSW Tomaree
48 Male 25-29 Peter Brockington 4:46:06.8 13 0:34:27.6 22 10 2:26:16.1 40 10 1:45:23.1 65 14 NSW
49 Male 25-29 Alistair Carpenter 4:46:46.8 14 0:32:45.2 7 4 2:34:24.2 64 15 1:39:37.4 54 12 NSW
50 Male 20-24 James Roberts 4:47:41.9 4 0:37:17.1 52 4 2:32:18.8 60 5 1:38:06.0 48 4 ACT
51 Male 30-34 Anthony Donnelly 4:48:01.8 20 0:45:17.1 118 40 2:31:49.4 59 24 1:30:55.3 13 5 NSW BotanyBay
52 Male 30-34 Graham Hammell 4:49:30.0 21 0:37:52.6 58 22 2:22:04.8 23 11 1:49:32.6 79 30 NSW Kiama
53 Male 35-39 James Wilkinson 4:50:29.8 9 0:38:30.1 68 8 2:36:02.5 72 10 1:35:57.0 32 6 NSW Balmoral
54 Male 30-34 Tom Landon-Smith 4:52:00.9 22 0:40:15.3 87 32 2:31:41.6 57 23 1:40:04.0 56 23 ACT
55 Male 55-59 Bob Harlow 4:52:15.0 1 0:44:52.2 116 1 2:31:17.6 55 1 1:36:05.2 33 1 ACT Tridents
56 Male 30-34 Ulisses Da Silva 4:52:52.6 23 0:37:45.3 56 21 2:29:36.8 48 20 1:45:30.6 67 27 ACT Bilby's
57 Male 20-24 Ashley Miles 4:53:16.0 5 0:34:40.5 26 1
0 0 4:18:35.5 129 7 NSW
58 Male 25-29 Heath Cole 4:55:04.1 15 0:35:00.4 33 11 2:27:41.5 43 11 1:52:22.2 86 17 NSW
59 Male 20-24 Benjamin Gillespie 4:55:27.4 6 0:39:27.1 80 6 2:29:42.6 49 4 1:46:17.6 69 5 NSW Hawkesbury
60 Male 35-39 Timothy Moore 4:55:35.7 10 0:40:08.3 83 11 2:38:09.4 83 14 1:37:17.9 40 7 NSW BRAT
61 Male 35-39 Michael Kerr 4:56:01.6 11 0:37:56.1 59 7 2:37:41.8 77 11 1:40:23.7 57 10 NSW Cronulla
62 Male 35-39 Graham Creed 4:56:49.9 12 0:42:21.4 101 16 2:27:31.9 42 7 1:46:56.6 71 13 NSW Balmoral
63 Male 45-49 Mark Fountain 4:57:21.1 2 0:40:13.4 85 6 2:34:48.0 65 4 1:42:19.6 61 2 NSW
64 Male 30-34 Robert Kruger 4:57:30.9 24 0:34:45.4 28 11 2:35:43.8 71 26 1:47:01.8 73 28 NSW
65 Male 30-34 Christain Klettner 4:57:49.1 25 0:43:59.0 111 37 2:36:15.7 74 28 1:37:34.5 42 17 Vic
66 Male 30-34 Glen Deakin 4:58:10.3 26 0:41:01.2 93 35 2:38:17.4 84 31 1:38:51.8 51 21 NSW
67 Male 30-34 Alan Lloyd 4:58:10.9 27 0:33:04.4 16 7 2:31:35.5 56 22 1:53:30.9 89 33 ACT Bilby's
68 Male 45-49 Marcus Baker 4:58:36.7 3 0:35:36.4 38 3 2:37:43.1 78 6 1:45:17.3 64 3 NSW Cronulla
69 Male 25-29 Chad Singleton 4:58:39.1 16 0:42:24.6 102 21 2:42:21.1 91 20 1:33:53.4 22 6 NSW
70 Male 35-39 Gerard McDermott 4:58:56.4 13 0:34:52.8 30 3 2:37:44.1 79 12 1:46:19.4 70 12 NSW
71 Male 50-54 Robert Howitt 4:59:32.5 1 0:33:03.3 15 1 2:36:16.4 75 1 1:50:12.9 82 2 NSW Warringah
72 Male 30-34 Peter Rox 5:00:12.2 28 0:35:41.1 39 15 2:37:00.8 76 29 1:47:30.3 75 29 NSW Cronulla
73 Male 30-34 Fenton Healy 5:00:55.6 29 0:40:17.2 88 33 2:39:25.9 88 33 1:41:12.5 59 25 NSW
74 Male 40-44 Peter Piccolo 5:01:06.0 5 0:43:15.4 107 13 2:25:05.5 38 4 1:52:45.0 87 9 NSW
75 Male 30-34 Soeren Schramm 5:01:14.1 30 0:40:19.9 90 34 2:38:33.0 86 32 1:42:21.1 62 26 NSW
76 Male 45-49 Mark Warzuger 5:02:00.0 4 0:35:32.4 37 2 2:34:09.1 62 3 1:52:18.6 85 5 NSW
77 Male 25-29 Stuart Plane 5:02:49.5 17 0:41:48.0 97 20 2:35:33.0 69 17 1:45:28.6 66 15 NSW
78 Male 45-49 Neil Warnock 5:03:29.6 5 0:35:50.0 43 4 2:30:03.0 53 2 1:57:36.6 100 9 NSW Leeton
79 Male 40-44 Stephen Bingham 5:05:00.5 6 0:36:09.5 47 4 2:34:17.8 63 6 1:54:33.2 92 10 NSW LAPD
80 Male 40-44 Paul Killeen 5:05:24.2 7 0:44:46.3 115 14 2:42:52.1 95 9 1:37:45.8 43 3 NSW SIAC
81 Male 30-34 Steven Briody 5:05:37.5 31 0:38:41.4 70 27 2:51:11.7 110 39 1:35:44.4 29 12 NSW
82 Male 20-24 Shane Robinson 5:06:21.4 7 0:35:51.9 44 3 2:35:09.3 68 6 1:55:20.2 94 6 NSW
83 Male 30-34 James Hall 5:07:04.0 32 0:38:54.0 76 30 2:28:51.4 45 17 1:59:18.6 103 36 ACT
84 Male 30-34 Evan Hourigan 5:07:20.0 33 0:36:33.2 51 20 2:33:07.5 61 25 1:57:39.3 101 35

85 Male 40-44 Tony Laudenbach 5:07:24.9 8 0:39:01.6 78 9 2:41:23.1 90 8 1:47:00.1 72 7 ACT
86 Male 30-34 Bruce Chapman 5:08:27.3 34 0:38:42.3 71 28 2:39:39.1 89 34 1:50:06.0 81 31 NSW
87 Male 25-29 Andrew Kopcikas 5:10:19.1 18 0:38:49.8 74 17 2:31:42.0 58 14 1:59:47.3 104 21 NSW LAPD
88 Male 25-29 Martin Arnold 5:10:30.7 19 0:36:01.7 45 13 2:39:07.8 87 19 1:55:21.3 95 19 NSW
89 Male 45-49 Peter McMullan 5:10:44.6 6 0:40:18.1 89 8 2:38:19.0 85 7 1:52:07.5 84 4 NSW Kiama
90 Male 40-44 Andrew Pirie 5:11:32.5 9 0:47:42.1 125 17 2:35:02.5 67 7 1:48:48.0 78 8

91 Male 45-49 Michael Doyle 5:12:40.1 7 0:44:04.3 112 10 2:35:34.3 70 5 1:53:01.6 88 6 NSW BRAT
92 Male 35-39 Christopher Cafe 5:13:08.0 14 0:37:48.7 57 6 2:37:50.5 80 13 1:57:28.8 99 17 NSW Cronulla
93 Male 35-39 Martin Banfield 5:13:41.5 15 0:40:35.5 92 12 2:48:26.7 104 16 1:44:39.3 63 11 NSW
94 Male 50-54 Anthony Gaborit 5:15:25.0 2 0:39:09.1 79 2 2:42:38.9 94 2 1:53:37.1 90 3 NSW Panthers
95 Male 35-39 Peter Bilos 5:15:54.6 16 0:44:18.6 113 19 2:52:10.9 111 17 1:39:25.1 53 9 ACT
96 Male 50-54 Denis Webb 5:16:18.4 3 0:43:33.9 109 4 2:57:22.7 117 3 1:35:21.9 26 1 NSW
97 Male 30-34 Wayne Demery 5:17:32.7 35 0:41:53.3 98 36 2:43:44.5 98 36 1:51:55.0 83 32 NSW
98 Male 40-44 Mark Samuels 5:22:08.4 10 0:38:22.2 66 7 2:45:16.5 100 10 1:58:29.8 102 11 NSW Hills
99 Male 30-34 Ambrose Leung 5:22:28.9 36 0:45:28.9 119 41 2:42:55.3 96 35 1:54:04.7 91 34 NSW
100 Male 25-29 Patrick Wallbridge 5:23:01.9 20 0:42:30.9 104 22 2:43:29.4 97 21 1:57:01.6 98 20 ACT Bilbys
101 Male 30-34 Juan Carlos Popelka 5:23:02.2 37 0:44:57.5 117 39 2:36:09.8 73 27 2:01:55.0 108 38 NSW Kiama
102 Male 25-29 Malcolm Walker 5:23:34.2 21 0:38:57.5 77 19 2:49:23.9 106 22 1:55:12.9 93 18 ACT
103 Male 45-49 Peter Malone 5:24:39.4 8 0:40:13.9 86 7 2:47:50.0 103 10 1:56:35.5 97 8 NSW Panthers
104 Male 40-44 Gary Aitkenhead 5:26:15.4 11 0:42:28.8 103 12 2:57:49.7 118 15 1:45:57.0 68 6 NSW
105 Male 40-44 Michael Griffiths 5:28:56.4 12 0:37:23.8 54 5 2:50:30.4 109 12 2:01:02.1 107 13 NSW
106 Male 45-49 Tony McGowan 5:31:53.5 9 0:42:56.0 105 9 2:44:52.3 99 9 2:04:05.2 110 10 NSW Sth Highlands
107 Male 40-44 Brett Golledge 5:31:53.7 13 0:45:48.7 121 15 2:45:36.1 101 11 2:00:28.9 106 12 NSW
108 Male 45-49 Mark Taylor 5:32:29.5 10 0:37:20.0 53 5 2:42:31.3 92 8 2:12:38.2 117 11 ACT Tridents
109 Male 25-29 Joshua McCall 5:32:31.2 22 0:38:12.4 63 15 2:38:04.3 82 18 2:16:14.4 118 22 NSW Hawkesbury
110 Male 30-34 Martin Stiles 5:40:02.9 38 0:50:34.5 128 43 2:49:03.1 105 38 2:00:25.3 105 37 ACT
111 Male 35-39 Ian Liney 5:41:10.8 17 0:41:39.9 96 14 2:54:57.2 113 19 2:04:33.7 112 18 NSW
112 Male 40-44 Dom Isberg 5:42:25.6 14 0:34:27.9 23 2 2:56:58.4 116 14 2:10:59.4 116 16 NSW Newcastle
113 Male 35-39 Michael Colquhoun 5:44:29.1 18 0:43:17.6 108 18 2:53:07.5 112 18 2:08:04.2 114 19 ACT
114 Male 35-39 Simon Scarr 5:45:16.9 19 0:49:43.4 126 21 3:08:03.2 123 22 1:47:30.3 74 14 NSW
115 Male 30-34 Travis Fitzpatrick 5:45:27.1 39 0:38:45.4 72 29 2:55:46.4 114 40 2:10:55.3 115 39 Vic
116 Male 35-39 Mick Marshall 5:46:42.8 20 0:45:50.0 122 20 2:42:37.1 93 15 2:18:15.7 121 21 ACT Griffith
117 Male 50-54 Keith Spackman 5:49:49.4 4 0:42:03.6 100 3 3:05:45.5 122 4 2:02:00.3 109 4 NSW Balmoral
118 Male 40-44 Mark White 5:50:05.3 15 0:41:03.2 94 11 3:04:43.1 121 16 2:04:19.1 111 14 NSW
119 Male 40-44 Ronnie Hojlund 5:50:38.8 16 0:46:44.8 123 16 2:55:50.5 115 13 2:08:03.5 113 15 NSW Kiama
120 Male 30-34 Bill Dragos 5:51:23.8 40 0:36:04.8 46 17 2:45:46.4 102 37 2:29:32.6 126 41 ACT Vikings
121 Male 60+ Ken Murtagh 5:57:32.6 1 0:50:49.8 129 3 2:50:27.6 108 1 2:16:15.4 119 1 ACT
122 Male 45-49 Steven Hough 6:06:23.6 11 0:50:24.5 127 11 2:50:11.1 107 11 2:25:48.0 123 12 NSW Vikings
123 Male 45-49 Laurie Irvine 6:08:43.2 12 0:53:36.4 131 12 3:19:20.0 127 12 1:55:46.9 96 7 ACT Vikings
124 Male 30-34 Ben Lockwood 6:21:33.0 41 0:44:28.7 114 38 3:08:29.7 124 41 2:28:34.6 125 40 Vic
125 Male 35-39 Anthony King 6:24:03.6 21 0:52:11.9 130 22 3:01:35.7 119 20 2:30:16.0 127 23 ACT
126 Male 35-39 Spot Anderson 6:26:40.0 22 0:41:53.8 99 15 3:27:23.3 129 23 2:17:23.0 120 20 NSW BRAT
127 Male 35-39 Andrew Roydhouse 6:27:20.7 23 0:55:40.0 132 23 3:03:25.1 120 21 2:28:15.5 124 22 NSW BRAT
128 Male 60+ Bob Southwell 6:31:03.5 2 0:43:35.5 110 1 3:15:28.3 126 3 2:31:59.6 128 3 NSW
129 Male 60+ Patrick Carey 6:53:23.9 3 1:14:13.8 134 5 3:13:37.5 125 2 2:25:32.8 122 2 ACT
0 Male 60+ Lachlan Lewis 8:00:11.0 0 1:13:38.5 133 4 3:37:07.5 0 0 3:09:25.0 0 0 ACT Tridents
0 Male 40-44 David Morris DNF 0 0:38:30.3 69 8
0 0
0 0 NSW
0 Male 55-59 Thomas Bunn DNF 0
0 0
0 0
0 0 NSW
0 Male 30-34 Chris Brodie DNF 0 0:46:53.0 124 42 3:20:43.8 128 42
0 0 NSW
0 Male 30-34 Scott Presten DNF 0 0:32:51.5 9 4
0 0
0 0 ACT
0 Male 60+ Geoff Llewellyn DNF 0 0:45:39.1 120 2 3:35:36.3 130 4
0 0 ACT
page created by Prachar Stegemann last modified 2006-09-08 11:28 AM