Joyathon Team Results 2003
| Plc | Category | Name | Time | Cat Plc | Swim | S/Plc | S/Cat Plc | Cycle | C/Plc | C/Cat Plc | Run | RunPlace | RunCatPlace | RelayMember1 | RelayMember2 | RelayMember3 |
| 1 | Male Team | Team Baker Boys | 0:22:26.1 | 1 | 0:03:17.3 | 2 | 1 | 0:10:49.9 | 1 | 1 | 0:08:18.9 | 3 | 1 | Ronald Miller | Ulisses Da Silva | Eddy Carey |
| 2 | Mixed team | Team Deakin Hs 1 | 0:23:55.6 | 1 | 0:03:02.0 | 1 | 1 | 0:12:57.0 | 5 | 3 | 0:07:56.6 | 2 | 2 | Alyssa Macullum | Phil Dunn | Wayne Spratford |
| 3 | Mixed team | Team Walter Turnbull 5 | 0:24:25.3 | 2 | 0:04:21.4 | 14 | 8 | 0:12:16.3 | 2 | 1 | 0:07:47.5 | 1 | 1 | Natasha Connell | Mick Salvestro | Brad Barnes |
| 4 | Male Team | Team Walter Turnbull 1 | 0:24:45.4 | 2 | 0:04:06.0 | 9 | 2 | 0:12:18.9 | 4 | 2 | 0:08:20.4 | 4 | 2 | Andrew Fernance | Michael Mcintyre | Kate Hodson |
| 5 | Mixed team | Team Walter Turnbull 11 | 0:25:58.6 | 3 | 0:04:29.7 | 15 | 9 | 0:12:16.4 | 3 | 2 | 0:09:12.5 | 9 | 5 | Clayton Brown | Ben Smith | Jenelle Waetherstone |
| 6 | Male Team | Team Walter Turnbull 7 | 0:26:48.0 | 3 | 0:04:16.1 | 12 | 3 | 0:13:28.5 | 8 | 3 | 0:09:03.5 | 7 | 3 | Lloyd Petty | Wayne Brettell | Matt Baynes |
| 7 | Mixed team | Team Walter Turnbull 4 | 0:27:06.2 | 4 | 0:03:54.3 | 6 | 4 | 0:13:17.6 | 6 | 4 | 0:09:54.3 | 12 | 6 | Shane Bellchambers | Roger Kauffman | Miranda Garnett |
| 8 | Female Team | Team Bunnies | 0:27:54.1 | 1 | 0:03:31.1 | 3 | 1 | 0:15:18.4 | 11 | 2 | 0:09:04.7 | 8 | 1 | Margot Collignon | Nicole Bain | Julia-Ann Shelton |
| 9 | Mixed team | Team Almond Magnums | 0:29:07.4 | 5 | 0:04:00.6 | 7 | 5 | 0:16:38.3 | 14 | 8 | 0:08:28.6 | 5 | 3 | Peter Crone | Sue Piper | Brendan Morling |
| 10 | Mixed team | Team Walter Turnbull 3 | 0:29:09.4 | 6 | 0:04:13.5 | 11 | 7 | 0:13:58.3 | 9 | 5 | 0:10:57.6 | 15 | 9 | Nunz Losanno | Alex Nesic | Sharon Hourigan |
| 11 | Female Team | Team Alfred Deakin Hs 2 | 0:29:29.6 | 2 | 0:04:06.3 | 10 | 2 | 0:13:24.6 | 7 | 1 | 0:11:58.6 | 18 | 3 | Sue Hassall | Francie Benge | Susan Daintith |
| 12 | Mixed team | Team Walter Turnball 9 | 0:29:31.6 | 7 | 0:04:02.2 | 8 | 6 | 0:14:02.6 | 10 | 6 | 0:11:26.8 | 17 | 10 | Bruce Papps | Edina Kauffman | Mel Dawe |
| 13 | Male Team | Team Curtin Cocks | 0:30:20.9 | 4 | 0:04:20.5 | 13 | 4 | 0:16:34.4 | 13 | 4 | 0:09:26.1 | 10 | 4 | Dave Alden | Michael Rodderick | Dave Alden |
| 14 | Mixed team | Team Walter Turnbull 2 | 0:30:50.8 | 8 | 0:04:30.2 | 16 | 10 | 0:17:23.3 | 16 | 10 | 0:08:57.3 | 6 | 4 | Bernard Hardy | Ring Brettell | David Harris |
| 15 | Mixed team | Team Walter Turnbull 6 | 0:30:57.3 | 9 | 0:03:53.6 | 5 | 3 | 0:16:16.4 | 12 | 7 | 0:10:47.2 | 14 | 8 | Chris Newton | Cooey Mcgrath | Melissa Steele |
| 16 | Male Team | Team Us | 0:31:25.1 | 5 | 0 | 0 | 0:21:53.8 | 21 | 5 | 0:09:31.3 | 11 | 5 | Dane Evans | Rhys Evans | Thomas Roberts | |
| 17 | Mixed team | Team Alfred Deakin Hs 3 | 0:33:16.0 | 10 | 0:04:48.4 | 18 | 12 | 0:18:02.6 | 17 | 11 | 0:10:25.0 | 13 | 7 | Matt Benge | Glenn Kraemer | Carrie Daniels |
| 18 | Mixed team | Team Team Map | 0:33:34.5 | 11 | 0:03:41.0 | 4 | 2 | 0:16:46.4 | 15 | 9 | 0:13:07.2 | 20 | 11 | Pete Bartholomew | Margaret Tregurtha | Andrea Mcauliffe |
| 19 | Female Team | Team Walter Turnbull 10 | 0:34:51.8 | 3 | 0:05:11.2 | 19 | 3 | 0:18:38.6 | 19 | 4 | 0:11:02.0 | 16 | 2 | Michelle Whybrow | Michelle Whybrow | Chantelle Murray |
| 20 | Female Team | Team Curtin Chicks | 0:36:25.3 | 4 | 0:05:45.9 | 20 | 4 | 0:18:06.3 | 18 | 3 | 0:12:33.1 | 19 | 4 | Elaine Slater | Jane Roderick | Heather Bond |
| 21 | Mixed team | Team Walter Turnbull 8 | 0:38:12.6 | 12 | 0:04:34.4 | 17 | 11 | 0:19:31.4 | 20 | 12 | 0:14:06.8 | 21 | 12 | Scott Abrahams | Ernest Ofei | Marcia Murray |
