Personal tools
Global Home Australia Results 2003 Events "Classic" Tri Individual Results 2003
Document Actions

"Classic" Tri Individual Results 2003

Plc Category Name Time Cat Plc Swim S/Plc S/Cat Plc Cycle C/Plc C/Cat Plc Run R/Plc R/Cat Plc State Club
1 Female 40 to 44  Teresa Rider 2:25:31.3 1 0:27:59.7 22 2 1:16:23.4 1 1 0:41:08.2 1 1 NSW BRAT
2 Female 20 to 24  Sally Parker 2:27:26.2 1 0:20:36.0 2 2 1:19:29.7 6 2 0:47:20.4 10 2 ACT  
3 Female 25 to 29  Jenny McKenna 2:28:15.9 1 0:26:02.9 11 4 1:19:31.6 7 2 0:42:41.5 2 1    
4 Female 25 to 29  Kristen Connell 2:31:42.9 2 0:29:36.8 33 8 1:18:06.2 2 1 0:44:00.0 3 2 ACT Bilby's
5 Female 35 to 39  Celia Peniche-Zeevaert 2:32:32.3 1 0:25:58.9 9 1 1:21:04.0 11 1 0:45:29.4 4 1 NSW Newcastle
6 Female 40 to 44  Susan Murray 2:32:36.2 2 0:26:48.0 15 1 1:19:34.0 8 2 0:46:14.2 7 2 NSW LAPD
7 Female 20 to 24  Melissa Tipping 2:35:17.7 2 0:26:07.3 12 4 1:22:02.9 14 3 0:47:07.6 9 1 NSW  
8 Female 30 to 34  Rebeeca Ibrahim 2:35:59.3 1 0:29:24.8 31 10 1:20:53.3 10 3 0:45:41.3 5 1 NSW BRAT
9 Female 30 to 34  Katherine Fitzpatrick 2:36:47.1 2 0:27:15.7 18 5 1:22:46.0 15 5 0:46:45.5 8 2 ACT FIT
10 Female 30 to 34  Rebecca Joslin 2:36:59.4 3 0:25:56.8 8 2 1:19:03.0 5 1 0:51:59.6 17 4 NSW  
11 Female 25 to 29  Nicole Restagno 2:37:26.6 3 0:25:00.6 6 1 1:26:38.0 27 6 0:45:48.0 6 3 NSW Griffith
12 Female 30 to 34  Julie Quinn 2:38:08.1 4 0:28:00.8 23 6 1:20:47.0 9 2 0:49:20.2 13 3 ACT Bilby's
13 Female 20 to 24  Michelle Thomson 2:38:28.1 3 0:20:34.0 1 1 1:25:24.6 23 5 0:52:29.4 20 3 NSW Panthers
14 Female 25 to 29  Sarah Gaul 2:38:58.5 4 0:26:22.8 13 5 1:24:54.8 19 3 0:47:41.0 11 4 NSW BRAT
15 Female 30 to 34  Tania Farlow 2:40:12.1 5 0:24:38.5 5 1 1:21:15.9 12 4 0:54:17.7 27 6 NSW  
16 Female 16-19  Tegan Makowski 2:40:15.7 1 0:20:49.7 3 1 1:23:07.7 17 1 0:56:18.3 35 1 NSW Illawarra
17 Female 45 to 49  Amanda Meredith 2:40:25.4 1 0:27:31.3 20 1 1:18:50.0 4 1 0:54:04.1 26 3 NSW Sth Highlands
18 Female 25 to 29  Sarah Letich 2:41:37.3 5 0:27:28.9 19 6 1:25:27.5 24 4 0:48:41.0 12 5 NSW  
19 Female 40 to 44  Kirsti McVay 2:42:54.8 3 0:28:16.4 25 3 1:25:04.8 20 3 0:49:33.5 14 3 ACT  
20 Female 35 to 39  Melissa Carroll 2:44:15.8 2 0:26:58.3 16 2 1:21:53.5 13 2 0:55:24.1 30 5 NSW Balmoral
21 Female 20 to 24  Rosemary Barnes 2:44:50.6 4 0:32:03.9 43 8 1:18:47.6 3 1 0:53:59.1 25 5    
22 Female 45 to 49  Jacqui Shrimpton 2:46:17.9 2 0:31:06.7 37 3 1:22:51.8 16 2 0:52:19.5 19 1 NSW  
23 Female 35 to 39  Caroline Paterson 2:50:23.8 3 0:32:35.0 46 7 1:25:14.1 22 4 0:52:34.8 21 4 NSW Warringah
24 Female 35 to 39  Dot Foster 2:50:43.0 4 0:28:50.9 27 4 1:31:14.4 41 8 0:50:37.7 15 2 ACT Tridents
25 Female 30 to 34  Paula Coller 2:50:52.5 6 0:26:34.0 14 3 1:29:10.6 37 7 0:55:07.9 28 7 NSW  
26 Female 35 to 39  Sarah Green 2:50:59.2 5 0:34:45.1 50 8 1:25:06.7 21 3 0:51:07.4 16 3 NSW Balmoral
27 Female 20 to 24  Michelle Hatton 2:52:19.7 5 0:31:00.4 35 6 1:27:59.3 33 7 0:53:20.1 23 4 NSW  
28 Female 25 to 29  Carly Phillpotts 2:53:19.9 6 0:31:55.0 40 10 1:25:34.0 25 5 0:55:51.0 33 7 NSW  
29 Female 35 to 39  Lee Fanning 2:54:12.7 6 0:27:33.5 21 3 1:28:24.4 34 7 0:58:14.8 41 8 NSW Kiama
30 Female 40 to 44  Leanne Rylands 2:54:20.8 4 0:32:26.4 45 4 1:28:36.1 35 4 0:53:18.4 22 4 NSW LAPD
31 Female 35 to 39  Susan Donoghoe 2:54:24.4 7 0:31:23.4 38 5 1:27:03.6 29 6 0:55:57.3 34 6 ACT Bilby's
32 Female 35 to 39  Kate Orsborn 2:54:52.9 8 0:32:02.8 42 6 1:26:30.5 26 5 0:56:19.6 36 7 NSW  
33 Female 30 to 34  Jane Halliburton 2:55:12.7 7 0:28:25.4 26 8 1:34:38.4 48 10 0:52:08.8 18 5 ACT  
34 Female 20 to 24  Naomi Hedgecoe 2:55:29.1 6 0:29:05.0 28 5 1:26:53.6 28 6 0:59:30.4 44 7 ACT  
35 Female 50 to 54  Connie Clement 2:55:32.4 1 0:32:07.3 44 3 1:27:35.0 31 1 0:55:50.1 32 1 ACT FIT
36 Female 25 to 29  Elisa Cornish 2:56:02.3 7 0:26:00.6 10 3 1:32:14.3 43 8 0:57:47.5 39 8 NSW Hills
37 Female 25 to 29  Victoria Stewart 2:56:36.9 8 0:29:05.1 29 7 1:27:14.1 30 7 1:00:17.7 49 10 NSW  
38 Female 30 to 34  Jeanette Woolacott 2:57:00.0 8 0:28:02.8 24 7 1:32:37.5 44 8 0:56:19.8 37 9 NSW  
39 Female 30 to 34  Joanne Moriarty 2:58:03.9 9 0:34:47.9 51 12 1:27:48.4 32 6 0:55:27.6 31 8 NSW LAPD
40 Female 25 to 29  Jodie Osborne 2:58:15.2 9 0:25:04.2 7 2 1:33:08.2 45 9 1:00:02.9 47 9 NSW  
41 Female 50 to 54  Robyn Roberts 2:58:35.9 2 0:31:29.6 39 2 1:30:10.2 40 3 0:56:56.1 38 2 NSW  
42 Female 20 to 24  Michelle Hoy 2:59:11.4 7 0:31:55.6 41 7 1:29:03.0 36 8 0:58:12.8 40 6 ACT Tridents
43 Female 30 to 34  Nicola Davies 3:01:21.4 10 0:29:15.4 30 9 1:33:11.0 47 9 0:58:55.0 43 10 ACT Tridents
44 Female 45 to 49  Kate Roberts 3:01:32.9 3 0:37:46.3 54 5 1:29:47.5 39 3 0:53:59.1 24 2 NSW BRAT
45 Female 45 to 49  Sue Bowden 3:02:34.0 4 0:29:24.8 32 2 1:33:09.9 46 4 0:59:59.2 46 4 ACT Vikings
46 Female 50 to 54  Robyn Nordstrand 3:03:16.6 3 0:33:41.0 48 4 1:29:30.3 38 2 1:00:05.3 48 3 NSW Warringah
47 Female 25 to 29  Katharine Williams 3:03:50.1 10 0:29:59.5 34 9 1:38:42.6 52 10 0:55:08.0 29 6 NSW  
48 Female 50 to 54  Heather Allsopp 3:04:49.3 4 0:31:04.5 36 1 1:31:19.0 42 4 1:02:25.8 51 4 ACT Vikings
49 Female 35 to 39  Ceinwyn Whittaker 3:09:16.1 9 0:34:51.8 52 9 1:35:30.7 49 9 0:58:41.7 42 9 ACT  
50 Female 30 to 34  Samantha Salier 3:09:44.5 11 0:27:03.5 17 4 1:37:48.5 51 12 1:04:40.4 52 12 NSW  
51 Female 30 to 34  Kerry McMahon 3:11:09.8 12 0:34:44.3 49 11 1:36:33.1 50 11 0:59:52.4 45 11 ACT  
52 Female 25 to 29  Naomi Henshall 3:18:37.0 11 0:36:17.8 53 11 1:41:07.3 53 11 1:01:11.9 50 11 NSW  
53 Female 30 to 34  Julia Childs 3:35:45.5 13 0:39:05.9 55 13 1:50:46.2 54 13 1:05:53.5 53 13 NSW  
54 Female 40 to 44  Joanne Donnelly 3:53:33.4 5 0:39:43.8 56 5 2:01:33.3 56 5 1:12:16.3 54 5 ACT  
55 Female 45 to 49  Gai Webster 3:57:19.9 5 0:33:31.1 47 4 1:55:42.1 55 5 1:28:06.7 55 5 ACT  
0 Female 20 to 24  Anne Bradley DNF 0 0:21:53.0 4 3 1:23:10.4 18 4   0 0 NSW  
Plc Category Name Time Cat Plc Swim S/Plc S/Cat Plc Cycle C/Plc C/Cat Plc Run R/Plc R/Cat Plc State Club
1 Male 20 to 24  Aaron Farlow 2:01:28.9 1 0:19:55.0 1 1 1:05:54.0 2 2 0:35:40.0 1 1 NSW Dubbo
2 Male 20 to 24  David Treacy 2:05:40.9 2 0:21:46.5 6 3 1:05:28.4 1 1 0:38:25.9 2 2 NSW Cronulla
3 Male 30 to 34  Anthony Millgate 2:06:09.9 1 0:20:27.1 2 1 1:07:00.3 3 1 0:38:42.5 4 1 ACT  
4 Male 20 to 24  Paul Morris 2:09:59.6 3 0:21:45.9 5 2 1:09:31.3 5 3 0:38:42.5 4 3 NSW BRAT
5 Male 16-19  Adam Dimech 2:10:25.1 1 0:21:44.4 4 1 1:09:29.4 4 1 0:39:11.4 7 1 NSW LAPD
6 Male 30 to 34  Stephen Stute 2:12:47.5 2 0:22:41.1 10 3 1:10:13.1 6 2 0:39:53.4 9 3 NSW BRAT
7 Male 40 to 44  Shane Flannery 2:14:33.1 1 0:23:39.7 26 1 1:12:27.3 12 1 0:38:26.1 3 1 NSW Sth Highlands
8 Male 30 to 34  Brett Duhigg 2:16:34.1 3 0:23:23.0 21 8 1:14:17.3 26 9 0:38:53.9 6