Personal tools
Global Home Australia Results 2002 Events Melbourne Race Series Results 22 Sept 2002
Document Actions

Melbourne Race Series Results 22 Sept 2002

Princes Park 22 September 2002


Event Place First Name Last Name Gender Age Nos Time
30 km Run 1 Andrew Papas Male 18-39 B20 1.49.04
30 km Run 2 Steve Knight Male 40-49 C60 1.51.04
30 km Run 3 Micael Norden Male 18-39 B38 1.54.19
30 km Run 4 Mark Emmerling Male 40-49 C57 2.00.56
30 km Run 5 Kelvin Marshall Male 18-39 B17 2.01.30
30 km Run 6 Stephen Lees Male 40-49 C39 2.04.33
30 km Run 7 Russel Mignot Male 40-49 C58 2.05.51
30 km Run 8 Kelly Dumig Male 18-39 B7 2.08.56
30 km Run 9 Noel Esatwood Male 18-39 B16 2.09.13
30 km Run 10 Mal Watts Male 18-39 B40 2.11.59
30 km Run 11 Colin Fenwick Male 18-39 B42 2.12.18
30 km Run 12 Damien Horne Male 18-39 B22 2.13.02
30 km Run 13 Trevor Marshall Male 40-49 C3 2.13.07
30 km Run 14 Bridget Wetherall Female 18-39 B10 2.14.50
30 km Run 15 Doug Brown Male 18-39 B18 2.17.47
30 km Run 16 Rob Finney Male 18-39 B8 2.17.47
30 km Run 17 Andrew Thomas Male 18-39 B19 2.18.57
30 km Run 18 John Caulfield Male 50-59 D149 2.19.51
30 km Run 19 Paul Egan Male 40-49 C50 2.21.43
30 km Run 20 Glen Muller Male 18-39 B53 2.22.21
30 km Run 21 Brad Geraghty Male 40-49 C21 2.22.34
30 km Run 22 Wanda Kellyer Female 50-59 D51 2.23.32
30 km Run 23 Steve Polizzi Male 18-39 B9 2.24.51
30 km Run 24 Nick Burnett Male 18-39 B49 2.25.24
30 km Run 25 Gavan Turner Male 18-39 B23 2.25.27
30 km Run 26 David Martini Male 18-39 B43 2.26.33
30 km Run 27 Gabrielle Kopke Female 18-39 B4 2.28.38
30 km Run 28 John Thompson Male 40-49 C36 2.29.08
30 km Run 29 Ray Christe Male 40-49 C56 2.32.08
30 km Run 30 Donal Parsons Male 18-39 B5 2.37.03
30 km Run 31 Naomi Turner Female 18-39 B24 2.39.53
30 km Run 32 Conor McNiece Male 60-69 E11 2.40.40
30 km Run 33 David Foskey Male 50-59 D61 2.42.30
30 km Run 34 Paul Delaney Male 40-49 C41 2.43.51
30 km Run 35 Coral Monk Female 50-59 D25 2.48.00
30 km Run 36 Unknown Unknown Unknown Unknown Unknown 2.54.15
30 km Run 37 Robin Tuckerman Male 50-59 D13 2.55.12
30 km Run 38 Michelle Thompson Female 18-39 B6 2.55.28
30 km Run 39 Prue Oxford Female 18-39 B28 2.57.06
30 km Run 40 Peter Batterick Male 50-59 D26 2.59.13
30 km Run 41 Paul Shekleton Male 50-59 D59 3.03.12
30 km Run 42 Denise Lawry Female 40-49 C2 3.03.15
30 km Run 43 Judy Wines Female 60-69 E15 3.06.01
30 km Run 44 Debra Nash Female 40-49 C52 3.31.37
30 km Run 45 Helen Simmons Female 40-49 C55 3.42.57
30 km Run 46 Ernest Hartley Male 50-59 D35 2.39.01
Event Place First Name Last Name Gender Age Nos Time
Half marathon 1 Gary McHalister Male Unknown Unknown 1.21.06
Half Marathon 2 Paul Goss Male 40-49 C530 1.30.03
Half Marathon 3 Chris Chandler Male 40-49 C523 1.32.52
Half Marathon 4 Meta Vincent Female 18-39 B534 1.33.16
Half Marathon 5 Brian Esposito Male 40-49 C502 1.35.25
Half Marathon 6 James Black Male 18-39 C525 1.37.32
Half Marathon 7 Nancy Chorley Female 50-59 D511 1.38.02
Half Marathon 8 Madeline Ford Female 18-39 B529 1.38.02
Half Marathon 9 Mohammad Ghotb Male 50-59 D520 1.38.14
Half Marathon 10 Michael Knapp Male 18-39 B527 1.41.27
Half Marathon 11 Shane Bowden Male 40-49 C524 1.41.48
Half Marathon 12 Dale Thompson Male 18-39 B522 1.43.17
Half Marathon 13 Elizabeth Eastwood Female 18-39 B526 1.43.29
Half marathon 14 Belinda Bradberry Female 18-39 B533 1.44.06
Half Marathon 15 Cameron Smith Male 18-39 B512 1.44.06
Half Marathon 16 Philip Barnett Male 18-39 B531 1.44.16
Half marathon 17 Joanne Chapman Female 18-39 B532 1.44.16
Half Marathon 18 Christine Scott Female 40-49 C506 1.45.23
Half Marathon 19 Eve Formia Female 18-39 B513 1.48.36
Half Marathon 20 Bronwyn Morris Female 18-39 B508 1.48.45
Half Marathon 21 David Dobson Male 40-49 C505 1.52.14
Half Marathon 22 Ian Morgan Male 50-59 D514 1.52.31
Half Marathon 23 Sheila Meyer Female 40-49 C509 1.53.28
Half Marathon 24 Dianne Ray Female 40-49 C503 1.53.47
Half Marathon 25 Margo Kellyer Female 40-49 C517 1.54.17
Half Marathon 25 Margo Kellyer Female 40-49 C517 1.54.17
Half Marathon 26 Kevin Browne Male 60-69 E507 1.54.24
Half Marathon 27 Daniel Norris Male 40-49 C519 1.57.17
Half Marathon 28 Kim Owens Female 18-39 B37 1.57.17
Half Marathon 29 Samatha George Female 18-39 B536 1.58.23
Half Marathon 30 Wendy Psaila Female 18-39 B515 1.58.23
Half Marathon 31 Helen Myall Female 50-59 D521 1.58.32
Half Marathon 32 Clare Carberry Female 40-49 C510 1.59.49
Half Marathon 33 Andrew George Male 18-39 B516 2.03.52
Half Marathon 34 Rex Young Male 60-69 E528 2.03.55
Half Marathon 35 Hajime Nishiyama Male 50-59 D501 2.08.14
Half Marathon 36 Bruce Goodman Male 60-69 E504 2.09.59
Event Place First Name Last Name Gender Age Nos Time
10 Km Run 1 Jeremey Horne Male 18-39 B147 34.13
10 km Run 2 Sam Costello Male 18-39 B176 37.12
10 km Run 3 Stuart Kollmorgan Male 18-39 B187 38.01
10 km Run 4 Michael Phillips Male 40-49 C162 38.41
10 km Run 5 Philip Van Dueron Male 40-49 C161 40
10 km Run 6 Stacey Van Dueron Female 40-49 C160 40.53
10 km Run 7 Tony Currie Male 40-49 C171 41.03
10 km Run 8 Jefferey Elliot Male 50-59 D103 41.48
10 km Run 9 Jillian Kelders Female 18-39 B186 43.45
10 km Run 10 Daniel Cole Male 50-59 D181 44.36
10 km Run 11 Nicholas Creed Male 18-39 B180 44.42
10 km Run 12 Rod Opie Male 50-59 D168 44.58
10 km Run 13 Stephanie Day Female 18-39 B172 45.21
10 km Run 14 Heather Macalister Female 40-49 C148 45.27
10 km Run 15 Lloyd Holder Male 40-49 C169 46.06
10 km Run 16 Graham Jenkins Male 50-59 D150 46.12
10 km Run 17 Andrew Talbot Male 18-39 B179 46.55
10 km Run 18 George Fornalski Male 50-59 D177 47.07
10 Km Run 19 Sarah Vander Toorrew Female 18-39 B165 47.18
10 km Run 20 Karen Natoli Female 18-39 B167 47.59
10 km Run 21 Peter McCartney Male 18-39 B500 48.29
10 km Run 22 Charlie Davis Male 50-59 D166 49.47
10 km Run 23 John Vance Male 50-59 D182 49.5
10 km Run 24 John Rolls Male 50-59 D149 52.31
10 km Run 25 Laura Maquignaz Female 40-49 C101 58.1
10 km Run 26 Julietta Maquignaz Female 50-59 D102 58.1
10 km Run 27 Warren Muller Male 60-69 E173 58.5
10 Km Run 28 Sandra Borchert Female 18-39 B164 1.01.41
10 km Run 29 Andrea Clark Female 18-39 B184 1.04.01
10 km Run 30 Sandra Elliot Female 18-39 B183 1.04.01
10 km Run 31 Kelly Morrison Female 18-39 B185 1.04.04
10 km Run 32 Chantelle Baghieri Female 18-39 B175 1.05.50
10 km Run 33 Leanne Scicluna Female 18-39 B174 1.05.50
10 km Run 34 Joanna Boulakas Female 18-39 B170 1.08.10
10 km Run 35 Donald Hampshire Male 60-69 E104 1.10.57
Event Place First Name Last Name Gender Age Nos Time







10 km Walk 1 Stan Miskin Male 70-79 F707 1.27.03
10 km Walk 2 Jo Mitchell Female 18-39 B702 1.40.21
10 km Walk 3 James Spalding Male 18-39 B703 1.40.21
Event Place First Name Last Name Gender Age Nos Time







5 km Run 1 Malcolm Campbell Male 18-39 B309 18.1
5 km Run 2 Paul Polizzi Male 18-39 B318 20.56
5 km Run 3 John Custo Male 50-59 D321 21.19
5 km Run 4 Steve Jordon Male 40-49 C317 22
5 km Run 5 Kristy Elsheikh Female U18 A315 22.53
5 km Run 6 Aldo Montalto Male 50-59 D306 23.42
5 km Run 7 Craig Eldridge Male 40-49 C322 26.1
5 km Run 8 John Bills Male 40-49 C304 26.15
5 km Run 9 Robyn Scarfe Female 18-39 B323 26.3
5 km Run 10 Ian Day Male 50-59 D307 27.39
5 km Run 11 Unknown Unknown Unknown Unknown Unknown 27.52
5 km Run 12 Mark Holly Male 40-49 C320 28.22
5 km Run 13 Sandra Elsheikh Female 18-39 B302 28.5
5 km Run 14 Jodie Mollis Female 50-59 D305 30.13
5 km Run 15 Maureen Van Maarseveen Female 40-49 C319 32.57
5 km Run 16 Tracey Warby Female 18-39 B303 32.57
5 km Run 17 Jasmine Elsheikh Female U18 A316 33.02
5 km Run 18 Elizabeth Knowles Female 50-59 D410 33.28
5 km Run 19 Mary Kalaitzus Female 18-39 B308 35.01
5 km Run 20 Ian Cook Male 50-59 D178 41.15
5 km Run 21 Deryani Sharma Female U18 A421 49.29
Event Place First Name Last Name Gender Age Nos Time
5 km Walk 1 Carmel Vandenburg Female 18-39 B415 38.3
5 km Walk 2 Patricia Vance Female 50-59 D416 41.48
5 km Walk 3 Jo Wade Female 40-49 C417 45.36
5 km Walk 4 Elizabeth Gray Female 60-69 E418 46.29
5 km Walk 5 Kate Clapton Female 18-39 B420 49.29
5 km Walk 6 Lee Xanthoudakis Female 50-59 D419 49.33
page created by Prachar Stegemann last modified 2006-09-08 11:28 AM
Contributors: australia.srichinmoyrace.org
website statistics