2005 - 9th Annual Self-Transcendence 3100 Mile Race
Here you can find my cumulative total, splits and a chart with my daily splits.

| Day | Split | Cumulative | |
| 12 June | Day 1 | 61.40 | 61.40 |
| 13 June | Day 2 | 51.10 | 112.50 |
| 14 June | Day 3 | 53.70 | 166.20 |
| 15 June | Day 4 | 50.50 | 216.70 |
| 16 June | Day 5 | 51.00 | 267.70 |
| 17 June | Day 6 | 51.10 | 318.80 |
| 18 June | Day 7 | 50.50 | 369.30 |
| 19 June | Day 8 | 50.50 | 419.80 |
| 20 June | Day 9 | 52.10 | 471.90 |
| 21 June | Day 10 | 53.80 | 525.70 |
| 22 June | Day 11 | 53.80 | 579.50 |
| 23 June | Day 12 | 54.90 | 634.40 |
| 24 June | Day 13 | 56.50 | 690.90 |
| 25 June | Day 14 | 55.40 | 746.30 |
| 26 June | Day 15 | 56.50 | 802.80 |
| 27 June | Day 16 | 56.60 | 859.40 |
| 28 June | Day 17 | 52.10 | 911.50 |
| 29 June | Day 18 | 52.70 | 964.20 |
| 30 June | Day 19 | 52.70 | 1016.90 |
| 01 July | Day 20 | 51.60 | 1068.50 |
| 02 July | Day 21 | 52.60 | 1121.10 |
| 03 July | Day 22 | 52.70 | 1173.80 |
| 04 July | Day 23 | 53.80 | 1227.60 |
| 05 July | Day 24 | 51.10 | 1278.70 |
| 06 July | Day 25 | 51.00 | 1329.70 |
| 07 July | Day 26 | 49.90 | 1379.60 |
| 08 July | Day 27 | 45.60 | 1425.20 |
| 09 July | Day 28 | 50.50 | 1475.70 |
| 10 July | Day 29 | 47.20 | 1522.90 |
| 11 July | Day 30 | 48.30 | 1571.20 |
| 12 July | Day 31 | 46.60 | 1617.80 |
| 13 July | Day 32 | 46.70 | 1664.50 |
| 14 July | Day 33 | 48.30 | 1712.80 |
| 15 July | Day 34 | 48.30 | 1761.10 |
| 16 July | Day 35 | 48.20 | 1809.30 |
| 17 July | Day 36 | 48.30 | 1857.60 |
| 18 July | Day 37 | 48.30 | 1905.90 |
| 19 July | Day 38 | 46.20 | 1952.10 |
| 20 July | Day 39 | 48.20 | 2000.30 |
| 21 July | Day 40 | 46.70 | 2047.00 |
| 22 July | Day 41 | 46.60 | 2093.60 |
| 23 July | Day 42 | 48.30 | 2141.90 |
| 24 July | Day 43 | 42.80 | 2184.70 |
| 25 July | Day 44 | 46.70 | 2231.40 |
| 26 July | Day 45 | 46.10 | 2277.50 |
| 27 July | Day 46 | 44.40 | 2321.90 |
| 28 July | Day 47 | 46.10 | 2368.00 |
| 29 July | Day 48 | 48.30 | 2416.30 |
| 30 July | Day 49 | 48.30 | 2464.60 |
| 31 July | Day 50 | 47.80 | 2512.40 |
| 01 August | Day 51 | 44.40 | 2556.80 |
| 02 August | Day 52 | 46.70 | 2603.50 |
| 03 August | Day 53 | 45.00 | 2648.50 |
| 04 August | Day 54 | 43.30 | 2691.80 |
| 05 August | Day 55 | 43.90 | 2735.70 |
| 06 August | Day 56 | 45.00 | 2780.70 |
| 07 August | Day 57 | 43.90 | 2824.60 |
| 08 August | Day 58 | 43.40 | 2868.00 |
| 09 August | Day 59 | 43.30 | 2911.30 |
| 10 August | Day 60 | 87.80 | 2999.10 |
| 11 August | Day 61 | ||
| 12 August | Day 62 | ||
| 13 August | Day 63 |
page created by
webmaster
—
last modified
2006-09-08 02:15 PM
