Personal tools
Global Home 3100 Mile Race 3,100 Mile Race - 2005 Edition Daily Updates Self-Transcendence 3100 Mile Race Updates
Document Actions

Self-Transcendence 3100 Mile Race Updates

12 June - 2 August 2005
extended until 13 August 2005

Course is .5488 of a mile (883 meters) per lap

3100 Mile Race Journal | 3100 Mile Race Photo Gallery | 3100 Mile Race Home

Runners splits charts (credit: Mirek Pospisek): Suprabha Beckjord - Srdjan Stojanovich - Ashprihanal Aalto - Smarana Puntigam - Rainald Pobitzer - Tsvetan Tsekov - Stutisheel Lebedyev - Trishul Cherns - Pranab Vladovic - Robert Zucsin - Rathin Boulton - Abichal Watkins - Martin Milovnik - Note: charts will open in a new window

NEW: Each runner has now her or his own personal home page. Just click on the link (due to limited resources, for now only Suprabha Beckjord's is active.)

WEEK 10: Last day!

Runner/Day
Day 64







Srdjan Stojanovich
-







Ashprihanal Aalto
-







Smarana Puntigam
-







Rainald Pobitzer
-







Tsvetan Tsekov
-







Stutisheel Lebedyev
-







Pranab Vladovic
-







Trishul Cherns
-







Rathin Boulton -






Abichal Watkins -






Robert Zucsin -






Martin Milovnik -






Suprabha Beckjord 3,100.1







WEEK 9: 7 August to 13 August 2005

Runner/Day
Day 57
Day 58
Day 59
Day 60
Day 61
Day 62
Day 63

Srdjan Stojanovich
-
-
-
-
-
-
-

Ashprihanal Aalto
-
-
-
-
-
-
-

Smarana Puntigam
-
-
-
-
-
-
-

Rainald Pobitzer
-
-
-
-
-
-
-

Tsvetan Tsekov
-
-
-
-
-
-
-

Stutisheel Lebedyev
-
-
-
-
-
-
-

Pranab Vladovic
-
-
-
-
-
-
-

Trishul Cherns
-
-
-
-
-
-
-

Rathin Boulton 3,100.1
-
-
-
-
-
-

Abichal Watkins 3,057.3 3,100.1
-
-
-
-
-

Robert Zucsin 3,013.4 3,064.4 3,100.1
-
-
-
-

Martin Milovnik 2,956.9 3,009.0 3,061.2 3,100.1
-
-
-

Suprabha Beckjord 2,824.6 2,868.0 2,911.3 2,955.8 2,999.1 3,043.6 3,087.0

WEEK 8: 31 July to 6 August 2005

Runner/Day
Day 50
Day 51
Day 52
Day 53
Day 54
Day 55
Day 56
Srdjan Stojanovich
-
-
-
-
-
-
-
Ashprihanal Aalto 3,100.1
-
-
-
-
-
-
Smarana Puntigam 3,077.1 3,100.1
-
-
-
-
-
Rainald Pobitzer 3,045.8 3,100.1
-
-
-
-
-
Tsvetan Tsekov 2,976.6 3,041.4 3,100.1
-
-
-
-
Stutisheel Lebedyev 2,861.9 2,919.6 3,026.0 3,026.0 3,071.0 3,100.1
-
Pranab Vladovic 2,829.6 2,890.5 3,012.3 3,012.3 3,077.1 3,100.1
-
Trishul Cherns 2,831.8 2,887.2 2,996.4 2,996.4 3,051.3 3,100.1
-
Rathin Boulton 2,736.3 2,800.5 2,901.5 2,901.5 2,956.9 3,009.0 3,062.3
Robert Zucsin 2,640.8 2,696.2 2,809.3 2,809.3 2,861.9 2,911.3 2,962.4
Abichal Watkins 2,689.5 2,745.6 2,856.5 2,856.5 2,913.0 2,958.5 3,006.3
Martin Milovnik 2,589.7 2,641.3 2,747.8 2,747.8 2,801.0 2,851.5 2,904.7
Suprabha Beckjord 2,512.4 2,556.8 2,648.5 2,648.5 2,691.8 2,735.7 2,780.7

WEEK 7: 24 July to 30 July 2005

Runner/Day Day 43 Day 44 Day 45 Day 46 Day 47 Day 48 Day 49
Srdjan Stojanovich 2,854.3 2,922.3 2,990.4 3,056.3 3,100.1
-
-
Ashprihanal Aalto 2,691.3 2,754.4 2,816.4 2,877.9 2,939.9 3,000.3 3,061.7
Smarana Puntigam 2,646.3 2,707.7 2,769.2 2,831.2 2,891.6 2,954.1 3,015.6
Rainald Pobitzer 2,611.7 2,672.6 2,734.6 2,796.1 2,857.6 2,920.1 2,983.2
Tsvetan Tsekov 2,554.6 2,615.5 2,674.3 2,734.6 2,796.6 2,854.8 2,915.7
Stutisheel Lebedyev 2,483.8 2,541.4 2,585.3 2,630.9 2,692.4 2,754.9 2,808.2
Trishul Cherns 2,436.6 2,493.7 2,549.1 2,608.9 2,666.0 2,720.9 2,776.3
Pranab Vladovic 2,416.3 2,473.4 2,529.9 2,589.7 2,647.9 2,708.8 2,768.6
Rathin Boulton 2,358.1 2,419.1 2,471.2 2,533.2 2,594.1 2,649.0 2,689.1
Robert Zucsin 2,272.5 2,319.2 2,370.2 2,421.3 2,474.5 2,528.8 2,585.3
Abichal Watkins 2,300.0 2,358.1 2,414.7 2,474.5 2,521.7 2,576.6 2,633.1
Martin Milovnik 2,237.4 2,285.7 2,334.0 2,383.4 2,435.0 2,486.6 2,538.2
Suprabha Beckjord 2,184.7 2,231.4 2,277.5 2,321.9 2,368.0 2,416.3 2,464.6

WEEK 6: 17 July to 23 July 2005

Runner/Day Day 36 Day 37 Day 38 Day 39 Day 40 Day 41 Day 42
Srdjan Stojanovich 2,386.1 2,452.1 2,517.3 2,586.4 2,649.1 2,717.1 2,784.6
Ashprihanal Aalto 2,264.3 2,324.1 2,380.6 2,444.3 2,504.1 2,565.6 2,628.7
Smarana Puntigam 2,216.6 2,279.1 2,340.6 2,402.6 2,459.7 2,520.6 2,583.7
Rainald Pobitzer 2,189.1 2,247.3 2,308.2 2,369.7 2,431.1 2,492.1 2,550.8
Tsvetan Tsekov 2,132.6 2,191.3 2,252.2 2,313.1 2,374.1 2,435.1 2,495.9
Stutisheel Lebedyev 2,115.1 2,169.9 2,213.8 2,267.6 2,325.2 2,370.2 2,426.7
Trishul Cherns 2,053.1 2,108.4 2,161.1 2,216.1 2,270.9 2,324.1 2,379.1
Pranab Vladovic 2,028.3 2,087.6 2,145.8 2,203.4 2,259.9 2,312.1 2,369.1
Rathin Boulton 1,962.5 2,017.9 2,073.9 2,129.8 2,177.1 2,234.7 2,297.2
Robert Zucsin 1,950.4 1,998.1 2,040.9 2,085.9 2,131.5 2,177.6 2,223.7
Abichal Watkins 1,921.8 1,972.3 2,023.4 2,073.9 2,124.4 2,182.5 2,239.6
Martin Milovnik 1,887.3 1,937.8 1,987.2 2,037.6 2,088.1 2,137.5 2,188.0
Suprabha Beckjord 1,857.6 1,905.9 1,952.1 2,000.3 2,047.0 2,093.6 2,141.9

WEEK 5: 10 July to 16 July 2005

Runner/Day Day 29 Day 30 Day 31 Day 32 Day 33 Day 34 Day 35
Srdjan Stojanovich 1,911.4 1,980.1 2,048.1 2,116.7 2,182.5 2,251.1 2,318.6
Ashprihanal Aalto 1,824.2 1,887.3 1,950.9 2,014.1 2,077.7 2,141.9 2,205.1
Smarana Puntigam 1,797.3 1,858.7 1,912.5 1,975.1 2,037.6 2,100.2 2,155.1
Rainald Pobitzer 1,769.3 1,830.2 1,891.1 1,950.4 2,005.3 2,066.2 2,127.6
Tsvetan Tsekov 1,700.7 1,762.7 1,824.7 1,885.6 1,948.7 2,009.7 2,071.7
Stutisheel Lebedyev 1,719.3 1,770.9 1,812.6 1,876.3 1,940.0 2,004.7 2,055.2
Trishul Cherns 1,651.8 1,709.5 1,766.5 1,823.1 1,880.7 1,938.9 1,996.5
Pranab Vladovic 1,621.7 1,679.3 1,736.4 1,794.5 1,852.7 1,911.4 1,969.6
Rathin Boulton 1,566.2 1,622.8 1,678.2 1,735.8 1,794.1 1,851.6 1,907.1
Robert Zucsin 1,603.5 1,661.2 1,704.5 1,748.4 1,793.4 1,844.5 1,896.6
Abichal Watkins 1,557.4 1,609.6 1,660.1 1,710.6 1,761.6 1,813.2 1,864.8
Martin Milovnik 1,541.5 1,588.2 1,635.9 1,686.4 1,733.1 1,785.2 1,836.2
Suprabha Beckjord 1,522.9 1,571.2 1,617.8 1,664.5 1,712.8 1,761.1 1,809.3

WEEK 4: 3 July to 9 July 2005

Runner/Day Day 22 Day 23 Day 24 Day 25 Day 26 Day 27 Day 28
Srdjan Stojanovich 1437.8 1505.9 1573.9 1642.1 1710.1 1777.1 1844.5
Ashprihanal Aalto 1390.1 1461.4 1521.2 1583.8 1645.8 1704.1 1766.1
Smarana Puntigam 1361.5 1419.1 1482.3 1545.9 1609.6 1671.6 1734.7
Rainald Pobitzer 1343.4 1405.4 1464.7 1524.5 1585.4 1646.4 1708.4
Stutisheel Lebedyev 1301.2 1362.6 1425.7 1489.4 1553.1 1595.9 1657.3
Tsvetan Tsekov 1280.3 1342.3 1403.2 1464.1 1526.2 1581.6 1643.6
Trishul Cherns 1256.2 1312.1 1370.3 1425.2 1481.2 1536.6 1594.8
Pranab Vladovic 1251.8 1309.4 1362.1 1403.2 1456.5 1504.2 1563.5
Robert Zucsin 1204.6 1258.3 1318.2 1371.4 1423.5 1477.9 1542.6
Rathin Boulton 1196.9 1239.1 1300.6 1357.1 1408.2 1460.9 1515.7
Abichal Watkins 1184.3 1241.9 1298.4 1353.3 1408.2 1452.1 1502.6
Martin Milovnik 1185.9 1240.8 1296.2 1351.1 1406.1 1456.5 1500.4
Suprabha Beckjord 1173.8 1227.6 1278.7 1329.7 1379.6 1425.2 1475.7

WEEK 3: 26 June to 2 July 2005

Runner/Day Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21
Srdjan Stojanovich 972,4 1038,3 1104,1 1168,3 1236,4 1302,8 1370,9
Ashprihanal Aalto 937,3 1000,4 1065,2 1131,1 1196,9 1261,1 1325,3
Smarana Puntigam 919,2 982,9 1044,3 1107,4 1170,1 1234,2 1297,9
Rainald Pobitzer 914,3 970,8 1032,2 1094,8 1157,4 1219,4 1281,4
Stutisheel Lebedyev 873,6 935,7 993,8 1054,7 1115,7 1178,2 1239,7
Tsvetan Tsekov 881,9 942,2 1000,4 1055,3 1106,3 1167,2 1218,3
Trishul Cherns 869,8 926,3 979,6 1034,4 1087,1 1144,2 1199,1
Pranab Vladovic 856,1 914,8 971,9 1024,6 1081,1 1143,1 1196,9
Robert Zucsin 850,6 889,6 937,8 988,3 1040,5 1098,6 1151,9
Rathin Boulton 830,3 885,7 936,2 986,7 1026,8 1089,9 1140,4
Martin Milovnik 799,6 854,4 909,9 965,3 1020,2 1076,1 1131,1
Abichal Watkins 808,9 861,1 913,2 965,3 1018,5 1071,8 1127,2
Suprabha Beckjord 802,8 859,4 911,5 964,2 1016,9 1068,5 1121,1

WEEK 2: 19 June to 25 June 2005

Runner/Day Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14
Srdjan Stojanovich 520,8 586,1 651,4 715,1 778,7 843,5 908,2
Ashprihanal Aalto 519,1 581,1 644,8 708,5 767,2 819,3 878,6
Smarana Puntigam 484,5 546,6 610,2 671,1 732,1 794,1 856,1
Rainald Pobitzer 487,8 548,8 609,7 668,9 731,1 791,3 852,2
Stutisheel Lebedyev 494,4 557,5 619,5 665,6 730,4 781,4 833,1
Tsvetan Tsekov 488,9 542,7 605,8 659,6 720,5 771,1 825,9
Trishul Cherns 487,3 537,8 588,3 643,1 699,7 756,2 811,6
Pranab Vladovic 499,9 540,5 589,6 637,7 693,1 750,7 797,9
Robert Zucsin 479,1 535,6 588,3 638,8 692,5 747,4 800,1
Rathin Boulton 444,5 495,1 549,8 601,4 659,1 715,1 771,1
Abichal Watkins 420,9 475,8 531,7 588,8 640,4 696,4 750,2
Suprabha Beckjord 419,8 471,9 525,7 579,5 634,4 690,9 746,3
Martin Milovnik 414,8 469,7 525,7 576,7 632,2 689,8 744,7

WEEK 1: 12 June to 18 June 2005

Runner/Day Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Srdjan Stojanovich 76.2 142.1 204.7 265.6 330.3 393.4 457.1
Ashprihanal Aalto 73.5 143.2 200.8 263.4 329.2 390.1 455.5
Smarana Puntigam 77.9 142.1 203.6 266.7 324.8 373.1 420.3
Rainald Pobitzer 64.2 125.1 186.1 247.5 308.4 369.3 426.9
Stutisheel Lebedyev 67.5 128.4 183.8 245.8 308.4 371.5 432.4
Tsvetan Tsekov 73.5 136.6 198.6 255.7 306.2 367.1 428.1
Trishul Cherns 70.7 133.9 189.3 254.6 316.1 377.1 435.1
Robert Zucsin 67.5 132.2 184.9 246.4 303.4 356.7 417.6
Pranab Vladovic 80.1 143.7 206.8 268.9 330.9 394.5 448.9
Rathin Boulton 70.2 120.7 171.2 226.1 278.2 333.1 383.6
Abichal Watkins 69.6 120.1 170.6 214.5 265.1 317.7 370.4
Suprabha Beckjord 61.4 112.5 166.2 216.7 267.7 267.2 318.8
Martin Milovnik 71.3 132.2 187.1 243.6 294.1 328.1 360.1
page created by Atulya Berube last modified 2006-09-07 06:38 PM
website statistics