Daily Results
WEEK 9: Aug 12 to Aug 18, 2007
| Runner | Day 57 | Day 58 | Day 59 | Day 60 | Day 61 | Day 62 | Day 63 |
| Asprihanal Pekka Alto | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Ayojan Stojanovich | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Pranab Vladovic | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Smarana Puntigam | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Ananda Lahari Zuscin | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Grahak Cunningham | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Stutisheel Lebedev | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Pranjal Milovnik | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Petr Spacil | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Abichal Watkins | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Suprabha Beckjord | 3023.38 | 3074.38 | 3100.17 | ||||
| day total | 49.99 | 51.00 | 25.79 | ||||
| Vlastimil Dvoracek | 719.48 | 719.48 | |||||
| day total | 0.00 | 0.00 |
WEEK 8: Aug 5 to Aug 11, 2007
| Runner | Day 50 | Day 51 | Day 52 | Day 53 | Day 54 | Day 55 | Day 56 |
| Asprihanal Pekka Aalto | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Ayojan Stojanovich | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Pranab Vladovic | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Smarana Puntigam | 3100.17 | ||||||
| day total | 0.00 | ||||||
| Ananda Lahari Zuscin | 3100.17 | ||||||
| day total | 59.27 | ||||||
| Grahak Cunningham | 3085.35 | 3100.17 | |||||
| day total | 65.86 | 14.82 | |||||
| Stutisheel Lebedev | 3049.68 | 3100.17 | |||||
| day total | 64.21 | 50.49 | |||||
| Pranjal Milovnik | 2971.75 | 3029.37 | 3088.09 | 3100.17 | |||
| day total | 58.72 | 57.62 | 58.72 | 12.08 | |||
| Petr Spacil | 2920.16 | 2984.92 | 3050.23 | 3100.17 | |||
| day total | 62.56 | 64.76 | 65.31 | 49.94 | |||
| Abichal Watkins | 2810.40 | 2865.28 | 2920.16 | 2975.04 | 3035.96 | 3085.90 | 3100.17 |
| day total | 54.88 | 54.88 | 54.88 | 54.88 | 60.92 | 49.94 | 14.27 |
| Suprabha Beckjord | 2671.00 | 2723.69 | 2773.63 | 2824.12 | 2873.51 | 2922.36 | 2973.39 |
| day total | 52.13 | 52.69 | 49.94 | 50.49 | 49.39 | 48.85 | 51.03 |
| Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 7: July 29 to Aug 4, 2007
| Runner | Day 43 | Day 44 | Day 45 | Day 46 | Day 47 | Day 48 | Day 49 |
| Asprihanal Pekka Alto | 3078.21 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 75.18 | 21.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ayojan Stojanovich | 2876.80 | 2945.41 | 3015.66 | 3087.00 | 3100.17 | 3100.17 | 3100.17 |
| day total | 67.50 | 68.61 | 70.25 | 71.34 | 13.17 | 0.00 | 0.00 |
| Pranab Vladovic | 2831.25 | 2899.86 | 2969.56 | 3039.80 | 3100.17 | 3100.17 | 3100.17 |
| day total | 68.60 | 68.61 | 69.70 | 70.24 | 60.37 | 0.00 | 0.00 |
| Smarana Puntigam | 2761.56 | 2819.73 | 2885.59 | 2947.60 | 3014.00 | 3081.51 | 3100.17 |
| day total | 64.21 | 58.17 | 65.86 | 62.01 | 66.40 | 67.51 | 18.66 |
| Ananda Lahari Zuscin | 2702.29 | 2762.65 | 2816.44 | 2868.02 | 2923.45 | 2980.53 | 3040.90 |
| day total | 70.80 | 60.36 | 53.79 | 51.58 | 55.43 | 57.08 | 60.37 |
| Grahak Cunningham | 2638.63 | 2702.84 | 2765.95 | 2830.16 | 2893.27 | 2956.38 | 3019.49 |
| day total | 64.21 | 64.21 | 63.11 | 64.21 | 63.11 | 63.11 | 63.11 |
| Stutisheel Lebedev | 2599.11 | 2663.32 | 2728.63 | 2792.84 | 2857.05 | 2921.26 | 2985.47 |
| day total | 64.21 | 64.21 | 65.31 | 64.21 | 64.21 | 64.21 | 64.21 |
| Pranjal Milovnik | 2548.62 | 2606.80 | 2666.07 | 2724.79 | 2781.86 | 2854.30 | 2913.03 |
| day total | 58.17 | 58.18 | 59.27 | 58.72 | 57.07 | 72.44 | 58.73 |
| Petr Spacil | 2534.90 | 2585.40 | 2632.04 | 2683.08 | 2735.21 | 2795.58 | 2857.60 |
| day total | 62.01 | 50.50 | 46.64 | 51.04 | 52.13 | 60.37 | 62.02 |
| Abichal Watkins | 2415.27 | 2470.14 | 2527.22 | 2583.20 | 2640.27 | 2697.90 | 2755.52 |
| day total | 54.88 | 54.87 | 57.08 | 55.98 | 57.07 | 57.63 | 57.62 |
| Suprabha Beckjord | 2306.05 | 2358.74 | 2411.97 | 2465.20 | 2514.60 | 2566.73 | 2618.87 |
| day total | 53.23 | 52.69 | 53.23 | 53.23 | 49.40 | 52.13 | 52.14 |
| Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 6: July 22 to July 28, 2007
| Runner | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 |
| Asprihanal Pekka Alto | 2566.74 | 2640.82 | 2713.26 | 2785.71 | 2858.15 | 2930.59 | 3003.03 |
| day total | 75.19 | 74.08 | 72.44 | 72.45 | 72.44 | 72.44 | 72.44 |
| Ayojan Stojanovich | 2398.26 | 2466.85 | 2535.45 | 2604.05 | 2672.10 | 2740.15 | 2809.30 |
| day total | 68.05 | 68.59 | 68.60 | 68.60 | 68.05 | 68.05 | 69.15 |
| Pranab Vladovic | 2357.09 | 2424.59 | 2492.10 | 2559.05 | 2626.55 | 2694.05 | 2762.65 |
| day total | 68.05 | 67.50 | 67.51 | 66.95 | 67.50 | 67.50 | 68.60 |
| Smarana Puntigam | 2307.15 | 2372.46 | 2438.31 | 2502.52 | 2567.28 | 2633.69 | 2697.35 |
| day total | 62.01 | 65.31 | 65.85 | 64.21 | 64.76 | 66.41 | 63.66 |
| Ananda Lahari Zuscin | 2244.59 | 2315.38 | 2385.63 | 2455.88 | 2520.63 | 2570.57 | 2631.49 |
| day total | 70.80 | 70.79 | 70.25 | 70.25 | 64.75 | 49.94 | 60.92 |
| Grahak Cunningham | 2191.35 | 2255.01 | 2319.22 | 2382.88 | 2447.64 | 2510.76 | 2574.42 |
| day total | 63.10 | 63.66 | 64.21 | 63.66 | 64.76 | 63.12 | 63.66 |
| Stutisheel Lebedev | 2158.43 | 2219.89 | 2282.45 | 2345.57 | 2407.58 | 2471.24 | 2534.90 |
| day total | 62.02 | 61.46 | 62.56 | 63.12 | 62.01 | 63.66 | 63.66 |
| Pranjal Milovnik | 2149.10 | 2206.72 | 2262.70 | 2318.68 | 2375.75 | 2433.37 | 2490.45 |
| day total | 57.63 | 57.62 | 55.98 | 55.98 | 57.07 | 57.62 | 57.08 |
| Petr Spacil | 2102.45 | 2162.82 | 2224.83 | 2287.94 | 2349.96 | 2411.97 | 2472.89 |
| day total | 62.57 | 60.37 | 62.01 | 63.11 | 62.02 | 62.01 | 60.92 |
| Abichal Watkins | 2028.36 | 2083.24 | 2138.67 | 2194.65 | 2249.53 | 2305.50 | 2360.39 |
| day total | 58.17 | 54.88 | 55.43 | 55.98 | 54.88 | 55.97 | 54.89 |
| Suprabha Beckjord | 1935.06 | 1987.20 | 2040.98 | 2094.22 | 2146.91 | 2200.13 | 2252.82 |
| day total | 52.68 | 52.14 | 53.78 | 53.24 | 52.69 | 53.22 | 52.69 |
| Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 5: July 15 to July 21, 2007
| Runner | Day 29 | Day 30 | Day 31 | Day 32 | Day 33 | Day 34 | Day 35 |
| Asprihanal Pekka Alto | 2058.00 | 2129.89 | 2201.78 | 2272.58 | 2343.37 | 2418.01 | 2491.55 |
| day total | 74.64 | 71.89 | 71.89 | 70.80 | 70.79 | 74.64 | 73.54 |
| Ayojan Stojanovich | 1913.67 | 1982.81 | 2051.96 | 2120.01 | 2189.71 | 2259.95 | 2330.20 |
| day total | 68.61 | 69.14 | 69.15 | 68.05 | 69.70 | 70.24 | 70.25 |
| Pranab Vladovic | 1880.73 | 1947.69 | 2014.64 | 2081.59 | 2151.29 | 2220.44 | 2289.04 |
| day total | 66.95 | 66.96 | 66.95 | 66.95 | 69.70 | 69.15 | 68.60 |
| Smarana Puntigam | 1856.59 | 1919.70 | 1983.91 | 2047.02 | 2112.88 | 2178.73 | 2245.14 |
| day total | 64.76 | 63.11 | 64.21 | 63.11 | 65.86 | 65.85 | 66.41 |
| Ananda Lahari Zuscin | 1758.90 | 1823.66 | 1895.00 | 1959.76 | 2032.75 | 2103.55 | 2173.79 |
| day total | 64.21 | 64.76 | 71.34 | 64.76 | 72.99 | 70.80 | 70.24 |
| Grahak Cunningham | 1744.63 | 1808.84 | 1871.40 | 1934.52 | 1998.72 | 2063.48 | 2128.25 |
| day total | 64.21 | 64.21 | 62.56 | 63.12 | 64.20 | 64.76 | 64.77 |
| Stutisheel Lebedev | 1738.04 | 1784.15 | 1846.71 | 1908.17 | 1970.19 | 2033.31 | 2096.41 |
| day total | 52.13 | 46.11 | 62.56 | 61.46 | 62.02 | 63.12 | 63.10 |
| Pranjal Milovnik | 1798.96 | 1853.84 | 1901.04 | 1942.20 | 1986.20 | 2035.49 | 2091.47 |
| day total | 46.10 | 54.88 | 47.20 | 41.16 | 44.00 | 49.29 | 55.98 |
| Petr Spacil | 1674.93 | 1737.50 | 1799.51 | 1854.94 | 1916.41 | 1978.42 | 2039.88 |
| day total | 62.01 | 62.57 | 62.01 | 55.43 | 61.47 | 62.01 | 61.46 |
| Abichal Watkins | 1628.83 | 1684.81 | 1740.79 | 1795.67 | 1856.59 | 1913.17 | 1970.19 |
| day total | 55.97 | 55.98 | 55.98 | 54.88 | 60.92 | 56.58 | 57.02 |
| Suprabha Beckjord | 1554.75 | 1610.18 | 1665.05 | 1716.09 | 1771.52 | 1827.51 | 1882.38 |
| day total | 54.88 | 55.43 | 54.87 | 51.04 | 55.43 | 55.99 | 54.87 |
| Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 4: July 8 to July 14, 2007
| Runner | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 |
| Asprihanal Pekka Alto | 1557.49 | 1627.74 | 1690.85 | 1762.20 | 1834.09 | 1906.53 | 1983.36 |
| day total | 70.25 | 70.25 | 63.11 | 71.34 | 71.89 | 72.44 | 76.83 |
| Ayojan Stojanovich | 1437.31 | 1504.81 | 1572.31 | 1640.91 | 1708.96 | 1776.47 | 1845.06 |
| day total | 66.95 | 67.50 | 67.50 | 68.60 | 68.05 | 67.50 | 68.59 |
| Pranab Vladovic | 1414.81 | 1481.21 | 1546.52 | 1612.37 | 1678.23 | 1746.83 | 1813.78 |
| day total | 65.86 | 66.40 | 65.31 | 65.86 | 65.86 | 68.60 | 66.95 |
| Smarana Puntigam | 1408.77 | 1471.33 | 1536.09 | 1600.85 | 1665.06 | 1727.07 | 1791.83 |
| day total | 64.76 | 62.56 | 64.76 | 64.76 | 64.21 | 62.01 | 64.76 |
| Pranjal Milovnik | 1387.37 | 1449.38 | 1510.30 | 1572.31 | 1634.33 | 1695.24 | 1752.86 |
| day total | 62.56 | 62.01 | 60.92 | 62.01 | 62.01 | 60.92 | 57.62 |
| Ananda Lahari Zuscin | 1328.64 | 1390.11 | 1451.03 | 1509.75 | 1570.67 | 1632.68 | 1694.69 |
| day total | 61.47 | 61.47 | 60.92 | 58.72 | 60.92 | 62.01 | 62.01 |
| Stutisheel Lebedev | 1328.10 | 1389.56 | 1452.12 | 1514.14 | 1575.60 | 1630.48 | 1685.91 |
| day total | 62.56 | 61.47 | 62.56 | 62.01 | 61.47 | 54.88 | 55.43 |
| Grahak Cunningham | 1302.30 | 1363.77 | 1426.33 | 1487.80 | 1552.56 | 1615.12 | 1680.42 |
| day total | 61.47 | 61.47 | 62.56 | 61.47 | 64.76 | 62.56 | 65.30 |
| Petr Spacil | 1240.29 | 1297.91 | 1359.93 | 1422.49 | 1485.60 | 1550.36 | 1612.92 |
| day total | 51.59 | 57.62 | 62.01 | 62.56 | 63.11 | 64.76 | 62.56 |
| Abichal Watkins | 1218.88 | 1279.80 | 1336.33 | 1392.85 | 1454.32 | 1511.94 | 1572.86 |
| day total | 55.43 | 60.92 | 56.53 | 56.53 | 61.47 | 57.62 | 60.92 |
| Suprabha Beckjord | 1172.24 | 1227.12 | 1280.35 | 1334.13 | 1389.56 | 1444.99 | 1499.87 |
| day total | 55.43 | 54.88 | 53.23 | 53.78 | 55.43 | 55.43 | 54.88 |
| Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 3: July 1 to July 7, 2007
| Runner | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 |
| Asprihanal Pekka Alto | 1072.90 | 1143.15 | 1214.49 | 1284.74 | 1346.76 | 1417.00 | 1487.25 |
| day total | 71.34 | 70.25 | 71.34 | 70.25 | 62.01 | 70.24 | 70.25 |
| Ayojan Stojanovich | 964.79 | 1031.20 | 1100.34 | 1167.30 | 1234.80 | 1302.85 | 1370.35 |
| day total | 68.60 | 66.40 | 69.15 | 66.95 | 67.50 | 68.05 | 67.50 |
| Pranab Vladovic | 954.91 | 1020.22 | 1087.17 | 1152.48 | 1217.79 | 1283.64 | 1348.95 |
| day total | 66.95 | 65.31 | 66.95 | 65.31 | 65.31 | 65.86 | 65.31 |
| Smarana Puntigam | 972.47 | 1033.39 | 1098.70 | 1149.19 | 1215.04 | 1278.70 | 1344.01 |
| day total | 66.40 | 60.92 | 65.31 | 50.49 | 65.86 | 63.66 | 65.31 |
| Pranjal Milovnik | 943.94 | 1009.24 | 1073.45 | 1136.56 | 1198.58 | 1261.69 | 1324.80 |
| day total | 64.21 | 65.31 | 64.21 | 63.11 | 62.01 | 63.11 | 63.11 |
| Ananda Lahari Zuscin | 899.48 | 960.95 | 1025.16 | 1088.27 | 1147.54 | 1205.71 | 1267.18 |
| day total | 61.47 | 61.47 | 64.21 | 63.11 | 59.27 | 58.17 | 61.47 |
| Stutisheel Lebedev | 892.35 | 954.91 | 1016.93 | 1079.49 | 1141.50 | 1203.52 | 1265.53 |
| day total | 61.47 | 62.56 | 62.01 | 62.56 | 62.01 | 62.01 | 62.01 |
| Grahak Cunningham | 873.69 | 931.86 | 993.88 | 1054.79 | 1115.71 | 1177.18 | 1240.84 |
| day total | 62.56 | 58.17 | 62.01 | 60.92 | 60.92 | 61.47 | 63.66 |
| Petr Spacil | 816.07 | 874.79 | 939.00 | 1002.11 | 1066.87 | 1127.78 | 1188.70 |
| day total | 58.72 | 58.72 | 64.21 | 63.11 | 64.76 | 60.92 | 60.92 |
| Abichal Watkins | 825.40 | 886.31 | 937.90 | 993.88 | 1046.56 | 1107.48 | 1163.46 |
| day total | 60.92 | 60.92 | 51.59 | 55.98 | 52.68 | 60.92 | 55.98 |
| Suprabha Beckjord | 790.27 | 845.15 | 900.03 | 954.91 | 1009.79 | 1061.93 | 1116.81 |
| day total | 57.62 | 54.88 | 54.88 | 54.88 | 54.88 | 52.14 | 54.88 |
| Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 2: June 24 to June 30, 2007
| Runner | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 |
| Asprihanal Pekka Alto | 582.28 | 653.07 | 723.32 | 791.92 | 862.71 | 934.61 | 1001.56 |
| day total | 70.80 | 70.80 | 70.25 | 68.60 | 70.80 | 71.89 | 66.95 |
| Smarana Puntigam | 527.40 | 592.16 | 644.84 | 706.85 | 773.26 | 841.31 | 906.07 |
| day total | 63.11 | 64.76 | 52.68 | 62.01 | 66.40 | 68.05 | 64.76 |
| Ayojan Stojanovich | 510.38 | 572.40 | 634.96 | 696.43 | 763.38 | 830.33 | 896.19 |
| day total | 65.86 | 62.01 | 62.56 | 61.47 | 66.95 | 66.95 | 65.86 |
| Pranab Vladovic | 492.27 | 557.03 | 622.34 | 688.74 | 754.60 | 821.00 | 887.96 |
| day total | 65.86 | 64.76 | 65.31 | 66.40 | 65.86 | 66.40 | 66.95 |
| Pranjal Milovnik | 506.54 | 568.56 | 630.57 | 691.49 | 752.40 | 816.61 | 879.73 |
| day total | 60.92 | 62.01 | 62.01 | 60.92 | 60.92 | 64.21 | 63.11 |
| Ananda Lahari Zuscin | 484.04 | 544.96 | 597.64 | 658.56 | 719.48 | 780.39 | 838.02 |
| day total | 61.47 | 60.92 | 52.68 | 60.92 | 60.92 | 60.92 | 57.62 |
| Stutisheel Lebedev | 471.97 | 522.46 | 583.37 | 644.84 | 706.31 | 768.87 | 830.88 |
| day total | 46.65 | 50.49 | 60.92 | 61.47 | 61.47 | 62.56 | 62.01 |
| Grahak Cunningham | 455.50 | 516.97 | 575.69 | 633.86 | 692.04 | 753.50 | 811.13 |
| day total | 57.62 | 61.47 | 58.72 | 58.17 | 58.17 | 61.47 | 57.62 |
| Abichal Watkins | 420.93 | 478.55 | 529.04 | 583.92 | 645.39 | 703.56 | 764.48 |
| day total | 57.08 | 57.62 | 50.49 | 54.88 | 61.47 | 58.17 | 60.92 |
| Petr Spacil | 442.33 | 484.04 | 535.08 | 582.83 | 643.74 | 696.98 | 757.34 |
| day total | 39.51 | 41.71 | 51.04 | 47.75 | 60.92 | 53.23 | 60.37 |
| Suprabha Beckjord | 415.99 | 466.48 | 518.07 | 569.11 | 623.99 | 677.77 | 732.65 |
| day total | 50.49 | 50.49 | 51.59 | 51.04 | 54.88 | 53.78 | 54.88 |
| Vlastimil Dvoracek | 534.53 | 598.19 | 659.11 | 696.43 | 719.48 | 719.48 | 719.48 |
| day total | 62.56 | 63.66 | 60.92 | 37.32 | 23.05 | 0.00 | 0.00 |
WEEK 1: June 17 to June 23, 2007
| # | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Vlastimil Dvoracek | 82.32 | 154.21 | 221.17 | 285.92 | 347.39 | 411.05 | 471.97 | |
| day total | 82.32 | 71.89 | 66.95 | 64.76 | 61.47 | 63.66 | 60.92 | |
| Asprihanal Pekka Alto | 79.58 | 154.21 | 224.46 | 298.00 | 368.79 | 439.59 | 511.48 | |
| day total | 79.58 | 74.64 | 70.25 | 73.54 | 70.80 | 70.80 | 71.89 | |
| Smarana Puntigam | 77.93 | 148.72 | 216.78 | 283.18 | 348.49 | 401.72 | 464.28 | |
| day total | 77.93 | 70.80 | 68.05 | 66.40 | 65.31 | 53.23 | 62.56 | |
| Pranjal Milovnik | 74.64 | 136.65 | 198.67 | 260.68 | 322.69 | 383.61 | 445.63 | |
| day total | 74.64 | 62.01 | 62.01 | 62.01 | 62.01 | 60.92 | 62.01 | |
| Ananda Lahari Zuscin | 71.34 | 132.81 | 187.69 | 245.86 | 304.58 | 361.66 | 422.58 | |
| day total | 71.34 | 61.47 | 54.88 | 58.17 | 58.72 | 57.08 | 60.92 | |
| Pranab Vladovic | 70.25 | 101.53 | 163.54 | 228.85 | 294.16 | 360.01 | 426.42 | |
| day total | 70.25 | 31.28 | 62.01 | 65.31 | 65.31 | 65.86 | 66.40 | |
| Stutisheel Lebedev | 68.60 | 130.61 | 182.20 | 237.08 | 299.10 | 362.21 | 425.32 | |
| day total | 68.60 | 62.01 | 51.59 | 54.88 | 62.01 | 63.11 | 63.11 | |
| Grahak Cunningham | 66.40 | 121.28 | 176.71 | 228.30 | 283.18 | 341.90 | 397.88 | |
| day total | 66.40 | 54.88 | 55.43 | 51.59 | 54.88 | 58.72 | 55.98 | |
| Ayojan Stojanovich | 63.11 | 126.22 | 188.24 | 251.35 | 315.56 | 378.67 | 444.53 | |
| day total | 63.11 | 63.11 | 62.01 | 63.11 | 64.21 | 63.11 | 65.86 | |
| Abichal Watkins | 63.11 | 120.19 | 170.68 | 220.62 | 262.88 | 313.36 | 363.85 | |
| day total | 63.11 | 57.08 | 50.49 | 49.94 | 42.26 | 50.49 | 50.49 | |
| Petr Spacil | 62.01 | 123.48 | 184.95 | 244.76 | 307.33 | 355.07 | 402.82 | |
| day total | 62.01 | 61.47 | 61.47 | 59.82 | 62.56 | 47.75 | 47.75 | |
| Suprabha Beckjord | 61.47 | 113.05 | 164.64 | 215.13 | 266.72 | 317.21 | 365.50 | |
| day total | 61.47 | 51.59 | 51.59 | 50.49 | 51.59 | 50.49 | 48.29 |
