Personal tools
Document Actions

Daily Results

WEEK 9: Aug 12 to Aug 18, 2007



Runner Day 57 Day 58 Day 59 Day 60 Day 61 Day 62 Day 63
Asprihanal Pekka Alto 3100.17
day total 0.00
Ayojan Stojanovich 3100.17
day total 0.00
Pranab Vladovic 3100.17
day total 0.00
Smarana Puntigam 3100.17
day total 0.00
Ananda Lahari Zuscin 3100.17
day total 0.00
Grahak Cunningham 3100.17
day total 0.00
Stutisheel Lebedev 3100.17
day total 0.00
Pranjal Milovnik 3100.17
day total 0.00
Petr Spacil 3100.17
day total 0.00
Abichal Watkins 3100.17
day total 0.00
Suprabha Beckjord 3023.38 3074.38 3100.17
day total 49.99 51.00 25.79
Vlastimil Dvoracek 719.48 719.48
day total 0.00 0.00

WEEK 8: Aug 5 to Aug 11, 2007



Runner Day 50 Day 51 Day 52 Day 53 Day 54 Day 55 Day 56
Asprihanal Pekka Aalto 3100.17
day total 0.00
Ayojan Stojanovich 3100.17
day total 0.00
Pranab Vladovic 3100.17
day total 0.00
Smarana Puntigam 3100.17
day total 0.00
Ananda Lahari Zuscin 3100.17
day total 59.27
Grahak Cunningham 3085.35 3100.17
day total 65.86 14.82
Stutisheel Lebedev 3049.68 3100.17
day total 64.21 50.49
Pranjal Milovnik 2971.75 3029.37 3088.09 3100.17
day total 58.72 57.62 58.72 12.08
Petr Spacil 2920.16 2984.92 3050.23 3100.17
day total 62.56 64.76 65.31 49.94
Abichal Watkins 2810.40 2865.28 2920.16 2975.04 3035.96 3085.90 3100.17
day total 54.88 54.88 54.88 54.88 60.92 49.94 14.27
Suprabha Beckjord 2671.00 2723.69 2773.63 2824.12 2873.51 2922.36 2973.39
day total 52.13 52.69 49.94 50.49 49.39 48.85 51.03
Vlastimil Dvoracek 719.48 719.48 719.48 719.48 719.48 719.48 719.48
day total 0.00 0.00 0.00 0.00 0.00 0.00 0.00

WEEK 7: July 29 to Aug 4, 2007



Runner Day 43 Day 44 Day 45 Day 46 Day 47 Day 48 Day 49
Asprihanal Pekka Alto 3078.21 3100.17 3100.17 3100.17 3100.17 3100.17 3100.17
day total 75.18 21.96 0.00 0.00 0.00 0.00 0.00
Ayojan Stojanovich 2876.80 2945.41 3015.66 3087.00 3100.17 3100.17 3100.17
day total 67.50 68.61 70.25 71.34 13.17 0.00 0.00
Pranab Vladovic 2831.25 2899.86 2969.56 3039.80 3100.17 3100.17 3100.17
day total 68.60 68.61 69.70 70.24 60.37 0.00 0.00
Smarana Puntigam 2761.56 2819.73 2885.59 2947.60 3014.00 3081.51 3100.17
day total 64.21 58.17 65.86 62.01 66.40 67.51 18.66
Ananda Lahari Zuscin 2702.29 2762.65 2816.44 2868.02 2923.45 2980.53 3040.90
day total 70.80 60.36 53.79 51.58 55.43 57.08 60.37
Grahak Cunningham 2638.63 2702.84 2765.95 2830.16 2893.27 2956.38 3019.49
day total 64.21 64.21 63.11 64.21 63.11 63.11 63.11
Stutisheel Lebedev 2599.11 2663.32 2728.63 2792.84 2857.05 2921.26 2985.47
day total 64.21 64.21 65.31 64.21 64.21 64.21 64.21
Pranjal Milovnik 2548.62 2606.80 2666.07 2724.79 2781.86 2854.30 2913.03
day total 58.17 58.18 59.27 58.72 57.07 72.44 58.73
Petr Spacil 2534.90 2585.40 2632.04 2683.08 2735.21 2795.58 2857.60
day total 62.01 50.50 46.64 51.04 52.13 60.37 62.02
Abichal Watkins 2415.27 2470.14 2527.22 2583.20 2640.27 2697.90 2755.52
day total 54.88 54.87 57.08 55.98 57.07 57.63 57.62
Suprabha Beckjord 2306.05 2358.74 2411.97 2465.20 2514.60 2566.73 2618.87
day total 53.23 52.69 53.23 53.23 49.40 52.13 52.14
Vlastimil Dvoracek 719.48 719.48 719.48 719.48 719.48 719.48 719.48
day total 0.00 0.00 0.00 0.00 0.00 0.00 0.00

WEEK 6: July 22 to July 28, 2007



Runner Day 36 Day 37 Day 38 Day 39 Day 40 Day 41 Day 42
Asprihanal Pekka Alto 2566.74 2640.82 2713.26 2785.71 2858.15 2930.59 3003.03
day total 75.19 74.08 72.44 72.45 72.44 72.44 72.44
Ayojan Stojanovich 2398.26 2466.85 2535.45 2604.05 2672.10 2740.15 2809.30
day total 68.05 68.59 68.60 68.60 68.05 68.05 69.15
Pranab Vladovic 2357.09 2424.59 2492.10 2559.05 2626.55 2694.05 2762.65
day total 68.05 67.50 67.51 66.95 67.50 67.50 68.60
Smarana Puntigam 2307.15 2372.46 2438.31 2502.52 2567.28 2633.69 2697.35
day total 62.01 65.31 65.85 64.21 64.76 66.41 63.66
Ananda Lahari Zuscin 2244.59 2315.38 2385.63 2455.88 2520.63 2570.57 2631.49
day total 70.80 70.79 70.25 70.25 64.75 49.94 60.92
Grahak Cunningham 2191.35 2255.01 2319.22 2382.88 2447.64 2510.76 2574.42
day total 63.10 63.66 64.21 63.66 64.76 63.12 63.66
Stutisheel Lebedev 2158.43 2219.89 2282.45 2345.57 2407.58 2471.24 2534.90
day total 62.02 61.46 62.56 63.12 62.01 63.66 63.66
Pranjal Milovnik 2149.10 2206.72 2262.70 2318.68 2375.75 2433.37 2490.45
day total 57.63 57.62 55.98 55.98 57.07 57.62 57.08
Petr Spacil 2102.45 2162.82 2224.83 2287.94 2349.96 2411.97 2472.89
day total 62.57 60.37 62.01 63.11 62.02 62.01 60.92
Abichal Watkins 2028.36 2083.24 2138.67 2194.65 2249.53 2305.50 2360.39
day total 58.17 54.88 55.43 55.98 54.88 55.97 54.89
Suprabha Beckjord 1935.06 1987.20 2040.98 2094.22 2146.91 2200.13 2252.82
day total 52.68 52.14 53.78 53.24 52.69 53.22 52.69
Vlastimil Dvoracek 719.48 719.48 719.48 719.48 719.48 719.48 719.48
day total 0.00 0.00 0.00 0.00 0.00 0.00 0.00

WEEK 5: July 15 to July 21, 2007



Runner Day 29 Day 30 Day 31 Day 32 Day 33 Day 34 Day 35
Asprihanal Pekka Alto 2058.00 2129.89 2201.78 2272.58 2343.37 2418.01 2491.55
day total 74.64 71.89 71.89 70.80 70.79 74.64 73.54
Ayojan Stojanovich 1913.67 1982.81 2051.96 2120.01 2189.71 2259.95 2330.20
day total 68.61 69.14 69.15 68.05 69.70 70.24 70.25
Pranab Vladovic 1880.73 1947.69 2014.64 2081.59 2151.29 2220.44 2289.04
day total 66.95 66.96 66.95 66.95 69.70 69.15 68.60
Smarana Puntigam 1856.59 1919.70 1983.91 2047.02 2112.88 2178.73 2245.14
day total 64.76 63.11 64.21 63.11 65.86 65.85 66.41
Ananda Lahari Zuscin 1758.90 1823.66 18