Daily Results
WEEK 9: August 6 to August 12, 2006
| Runner/Day | Day 57 | Day 58 | Day 59 | Day 60 | Day 61 | Day 62 | Day 63 |
| Madhupran Schwerk | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
|
|
||
| Asprihanal Alto | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
|
|
|
|
| Srdjan Stojanovich | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
|
|
||
| Hans-Jurgen Schlotter | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
|
|
|
|
| Pranab Vladovic | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
|
|
| day total | 0.00 |
|
|
|
|
|
|
| Smarana Puntigam | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
|
|
|
|
| Ananda-Lahari Zuscin | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
|
|
|
|
| Diganta Rainald Pobitzer | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
||||
| Sopan Tsvetan Tsekov | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
||||
| Martin Milovnik | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 |
|
|
|
|
||
| Stutisheel Lebedev | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 0.00 | ||||||
| Rathin Boulton | 3076.02 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | ||
| day total |
54.88 |
24.15 | |||||
| Abichal Watkins | 2996.99 | 3050.77 | 3100.17 | 3100.17 | 3100.17 | ||
| day total | 50.49 | 53.78 | 49.40 | ||||
| Suprabha Beckjord | 2942.11 | 2989.86 | 3037.60 | 3085.35 | 3100.17 | ||
| day total | 46.65 | 47.75 | 47.74 | 47.75 | 14.82 | ||
| Kuranga Peel | 660.75 |
|
|||||
| day total | 0.00 |
|
|
|
|
WEEK 8: July 30 to August 6, 2006
| Runner/Day | Day 50 | Day 51 | Day 52 | Day 53 | Day 54 | Day 55 | Day 56 |
| Madhupran Schwerk | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 0.00 | 0.00 | 0.00 | ||||
| Asprihanal Alto | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 0.00 | 0.00 | 0.00 | ||||
| Srdjan Stojanovich | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 0.00 | 0.00 | 0.00 | ||||
| Hans-Jurgen Schlotter | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 0.00 | 0.00 | 0.00 | ||||
| Pranab Vladovic | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 0.00 | 0.00 | 0.00 | ||||
| Smarana Puntigam | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 0.00 | 0.00 | 0.00 | ||||
| Ananda-Lahari Zuscin | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 53.24 | 0.00 | 0.00 | ||||
| Diganta Rainald Pobitzer | 3051.32 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 70.24 | 48.85 | 0.00 | ||||
| Sopan Tsvetan Tsekov | 3051.32 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 58.16 | 48.85 | 0.00 | ||||
| Martin Milovnik | 2992.05 | 3049.68 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 55.97 | 57.63 | 50.49 | ||||
| Stutisheel Lebedev | 2876.26 | 2934.43 | 2982.17 | 3028.27 | 3100.17 | 3100.17 | 3100.17 |
| day total | 51.59 | 58.17 | 47.74 | 46.10 | 71.90 | ||
| Rathin Boulton | 2709.97 | 2765.95 | 2816.99 | 2870.22 | 2925.10 | 2969.00 | 3021.14 |
| day total | 55.43 | 55.98 | 51.04 | 53.23 | 54.88 | 43.90 | 52.14 |
| Abichal Watkins | 2640.27 | 2694.05 | 2745.09 | 2795.58 | 2847.72 | 2898.21 | 2946.50 |
| day total | 54.88 | 53.78 | 51.04 | 50.49 | 52.14 | 50.49 | 48.29 |
| Suprabha Beckjord | 2607.89 | 2658.38 | 2706.68 | 2752.78 | 2802.17 | 2848.82 | 2895.46 |
| day total | 48.29 | 50.49 | 48.30 | 46.10 | 49.39 | 46.65 | 46.64 |
| Kuranga Peel | 660.75 | 660.75 | 660.75 | ||||
| day total | 0.00 | 0.00 | 0.00 |
WEEK 7: July 23 to July 29 2006
| Runner/Day | Day 43 | Day 44 | Day 45 | Day 46 | Day 47 | Day 48 | Day 49 |
| Madhupran Schwerk | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Asprihanal Alto | 3034.86 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 72.99 | 65.31 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Srdjan Stojanovich | 2972.30 | 3042.54 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 |
| day total | 69.70 | 70.24 | 57.63 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hans-Jurgen Schlotter | 2819.73 | 2885.59 | 2951.44 | 3018.94 | 3080.96 | 3100.17 | 3100.17 |
| day total | 66.95 | 65.86 | 65.85 | 67.50 | 62.02 | 19.21 | 0.00 |
| Pranab Vladovic | 2769.79 | 2837.29 | 2904.79 | 2973.39 | 3042.55 | 3100.17 | 3100.17 |
| day total | 65.31 | 67.50 | 67.50 | 68.60 | 69.16 | 57.62 | 0.00 |
| Smarana Puntigam | 2736.31 | 2799.42 | 2862.54 | 2926.20 | 2989.86 | 3051.87 | 3100.17 |
| day total | 63.11 | 63.11 | 63.12 | 63.66 | 63.66 | 62.01 | 48.30 |
| Ananda-Lahari Zuscin | 2667.16 | 2730.82 | 2795.03 | 2858.15 | 2921.26 | 2985.47 | 3046.93 |
| day total | 65.30 | 63.66 | 64.21 | 63.12 | 63.11 | 64.21 | 61.46 |
| Martin Milovnik | 2594.17 | 2651.80 | 2708.87 | 2766.50 | 2824.12 | 2880.65 | 2936.08 |
| day total | 56.52 | 57.63 | 57.07 | 57.63 | 57.62 | 56.53 | 55.43 |
| Stutisheel Lebedev | 2488.80 | 2546.98 | 2679.79 | 2664.42 | 2722.59 | 2767.04 | 2824.67 |
| day total | 56.52 | 58.18 | 132.81 | 54.63 | 58.17 | 44.45 | 57.63 |
| Rathin Boulton | 2317.03 | 2371.91 | 2431.18 | 2489.90 | 2544.78 | 2604.05 | 2654.54 |
| day total | 54.88 | 54.88 | 59.27 | 58.72 | 54.88 | 59.27 | 50.49 |
| Abichal Watkins | 2275.87 | 2331.30 | 2383.98 | 2433.37 | 2483.86 | 2534.35 | 2585.39 |
| day total | 53.23 | 55.43 | 52.68 | 49.39 | 50.49 | 50.49 | 51.04 |
| Suprabha Beckjord | 2256.66 | 2307.70 | 2358.74 | 2409.78 | 2459.17 | 2509.11 | 2559.60 |
| day total | 51.04 | 51.04 | 51.04 | 51.04 | 49.39 | 49.94 | 50.49 |
| Kuranga Peel | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 6: July 16 to July 22 2006
| Runner/Day | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 |
| Madhupran Schwerk | 2714.91 | 2775.83 | 2832.90 | 2906.44 | 2983.82 | 3061.20 | 3100.17 |
| day total | 77.38 | 60.92 | 57.07 | 73.54 | 77.38 | 77.38 | 38.97 |
| Asprihanal Alto | 2555.76 | 2622.16 | 2689.12 | 2762.65 | 2819.73 | 2888.33 | 2961.87 |
| day total | 68.60 | 66.40 | 66.96 | 73.53 | 57.08 | 68.60 | 73.54 |
| Srdjan Stojanovich | 2492.64 | 2559.60 | 2626.56 | 2695.71 | 2763.75 | 2834.00 | 2902.60 |
| day total | 69.69 | 66.96 | 66.96 | 69.15 | 68.04 | 70.25 | 68.60 |
| Hans-Jurgen Schlotter | 2376.85 | 2431.18 | 2485.51 | 2552.46 | 2619.97 | 2685.82 | 2752.78 |
| day total | 65.86 | 54.33 | 54.33 | 66.95 | 67.51 | 65.85 | 66.96 |
| Pranab Vladovic | 2323.07 | 2389.47 | 2454.23 | 2521.18 | 2587.04 | 2649.60 | 2704.48 |
| day total | 69.70 | 66.40 | 64.76 | 66.95 | 65.86 | 62.56 | 54.88 |
| Smarana Puntigam | 2304.96 | 2369.16 | 2433.92 | 2494.29 | 2547.92 | 2608.99 | 2673.20 |
| day total | 64.76 | 64.20 | 64.76 | 60.37 | 53.63 | 61.07 | 64.21 |
| Ananda-Lahari Zuscin | 2274.71 | 2332.40 | 2373.01 | 2429.53 | 2486.06 | 2543.13 | 2601.86 |
| day total | 65.25 | 57.69 | 40.61 | 56.52 | 56.53 | 57.07 | 58.73 |
| Martin Milovnik | 2200.68 | 2255.56 | 2310.44 | 2366.97 | 2424.59 | 2481.12 | 2537.65 |
| day total | 60.91 | 54.88 | 54.88 | 56.53 | 57.62 | 56.53 | 56.53 |
| Stutisheel Lebedev | 2121.11 | 2167.21 | 2216.60 | 2267.09 | 2323.61 | 2384.53 | 2432.28 |
| day total | 46.65 | 46.10 | 49.39 | 50.49 | 56.52 | 60.92 | 47.75 |
| Rathin Boulton | 1943.30 | 1987.20 | 2049.21 | 2104.09 | 2168.85 | 2211.66 | 2262.15 |
| day total | 62.02 | 43.90 | 62.01 | 54.88 | 64.76 | 42.81 | 50.49 |
| Abichal Watkins | 1915.31 | 1965.80 | 2016.29 | 2074.46 | 2128.79 | 2172.15 | 2222.64 |
| day total | 55.43 | 50.49 | 50.49 | 58.17 | 54.33 | 43.36 | 50.49 |
| Suprabha Beckjord | 1899.39 | 1949.88 | 2000.92 | 2053.60 | 2104.64 | 2155.13 | 2205.62 |
| day total | 52.68 | 50.49 | 51.04 | 52.68 | 51.04 | 50.49 | 50.49 |
| Kuranga Peel | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 5: July 09 to July 15 2006
| Runner/Day | Day 29 | Day 30 | Day 31 | Day 32 | Day 33 | Day 34 | Day 35 |
| Madhupran Schwerk | 2195.20 | 2271.48 | 2348.31 | 2421.30 | 2501.43 | 2572.77 | 2637.53 |
| day total | 73.54 | 76.28 | 76.83 | 72.99 | 80.13 | 71.34 | 64.76 |
| Asprihanal Alto | 2086.53 | 2162.82 | 2234.71 | 2295.08 | 2348.86 | 2414.72 | 2487.16 |
| day total | 74.63 | 76.29 | 71.89 | 60.37 | 53.78 | 65.86 | 72.44 |
| Srdjan Stojanovich | 2007.51 | 2077.20 | 2146.35 | 2215.50 | 2284.10 | 2353.25 | 2422.95 |
| day total | 69.70 | 69.69 | 69.15 | 69.15 | 68.60 | 69.15 | 69.70 |
| Hans-Jurgen Schlotter | 1891.16 | 1961.96 | 2032.20 | 2103.00 | 2171.60 | 2241.84 | 2310.99 |
| day total | 69.70 | 70.80 | 70.24 | 70.80 | 68.60 | 70.24 | 69.15 |
| Pranab Vladovic | 1859.33 | 1929.58 | 1995.98 | 2057.45 | 2116.17 | 2184.22 | 2253.37 |
| day total | 68.05 | 70.25 | 66.40 | 61.47 | 58.72 | 68.05 | 69.15 |
| Smarana Puntigam | 1859.88 | 1923.54 | 1989.40 | 2054.15 | 2114.52 | 2179.83 | 2240.20 |
| day total | 65.31 | 63.66 | 65.86 | 64.75 | 60.37 | 65.31 | 60.37 |
| Ananda-Lahari Zuscin | 1812.13 | 1882.93 | 1954.82 | 2021.77 | 2086.53 | 2145.25 | 2209.46 |
| day total | 65.85 | 70.80 | 71.89 | 66.95 | 64.76 | 58.72 | 64.21 |
| Martin Milovnik | 1773.72 | 1834.63 | 1895.55 | 1953.62 | 2017.93 | 2078.85 | 2139.77 |
| day total | 60.92 | 60.91 | 60.92 | 58.07 | 64.31 | 60.92 | 60.92 |
| Stutisheel Lebedev | 1717.19 | 1780.30 | 1826.40 | 1887.87 | 1950.43 | 2011.90 | 2074.46 |
| day total | 63.11 | 63.11 | 46.10 | 61.47 | 62.56 | 61.47 | 62.56 |
| Rathin Boulton | 1540.48 | 1597.00 | 1654.63 | 1715.54 | 1767.68 | 1829.15 | 1881.28 |
| day total | 54.88 | 56.52 | 57.63 | 60.91 | 52.14 | 61.47 | 52.13 |
| Abichal Watkins | 1534.44 | 1584.93 | 1643.10 | 1695.79 | 1753.41 | 1808.29 | 1859.88 |
| day total | 51.04 | 50.49 | 58.17 | 52.69 | 57.62 | 54.88 | 51.59 |
| Suprabha Beckjord | 1530.60 | 1583.28 | 1636.52 | 1688.65 | 1741.34 | 1794.57 | 1846.71 |
| day total | 53.24 | 52.68 | 53.24 | 52.13 | 52.69 | 53.23 | 52.14 |
| Kuranga Peel | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 4: July 02 to July 08 2006
| Runner/Day | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 |
| Madhupran Schwerk | 1662.31 | 1737.50 | 1814.33 | 1891.71 | 1969.09 | 2045.92 | 2121.66 |
| day total | 75.19 | 75.19 | 76.83 | 77.38 | 77.38 | 76.83 | 75.74 |
| Asprihanal Alto | 1567.37 | 1641.46 | 1716.64 | 1791.28 | 1863.17 | 1937.26 | 2011.90 |
| day total | 77.93 | 74.09 | 75.18 | 74.64 | 71.89 | 74.09 | 74.64 |
| Srdjan Stojanovich | 1526.76 | 1594.26 | 1716.64 | 1730.36 | 1799.51 | 1868.66 | 1937.81 |
| day total | 71.35 | 67.50 | 122.38 | 13.72 | 69.15 | 69.15 | 69.15 |
| Hans-Jurgen Schlotter | 1412.06 | 1479.56 | 1547.06 | 1615.11 | 1682.62 | 1750.67 | 1821.46 |
| day total | 68.60 | 67.50 | 67.50 | 68.05 | 67.51 | 68.05 | 70.79 |
| Smarana Puntigam | 1405.47 | 1469.13 | 1533.34 | 1598.10 | 1665.05 | 1729.81 | 1794.57 |
| day total | 65.85 | 63.66 | 64.21 | 64.76 | 66.95 | 64.76 | 64.76 |
| Pranab Vladovic | 1392.85 | 1457.61 | 1522.92 | 1587.67 | 1656.27 | 1723.78 | 1791.28 |
| day total | 65.31 | 64.76 | 65.31 | 64.75 | 68.60 | 67.51 | 67.50 |
| Ananda-Lahari Zuscin | 1361.57 | 1423.58 | 1484.50 | 1545.96 | 1613.47 | 1680.42 | 1746.28 |
| day total | 64.76 | 62.01 | 60.92 | 61.46 | 67.51 | 66.95 | 65.86 |
| Martin Milovnik | 1345.65 | 1407.12 | 1468.04 | 1528.95 | 1589.87 | 1651.33 | 1712.80 |
| day total | 60.91 | 61.47 | 60.92 | 60.91 | 60.92 | 61.46 | 61.47 |
| Stutisheel Lebedev | 1295.71 | 1346.20 | 1408.76 | 1471.33 | 1528.95 | 1591.52 | 1654.08 |
| day total | 62.56 | 50.49 | 62.56 | 62.57 | 57.62 | 62.57 | 62.56 |
| Rathin Boulton | 1162.90 | 1224.92 | 1286.38 | 1326.99 | 1377.48 | 1428.52 | 1485.60 |
| day total | 63.11 | 62.02 | 61.46 | 40.61 | 50.49 | 51.04 | 57.08 |
| Abichal Watkins | 1187.60 | 1246.87 | 1292.42 | 1336.32 | 1382.97 | 1428.52 | 1483.40 |
| day total | 54.88 | 59.27 | 45.55 | 43.90 | 46.65 | 45.55 | 54.88 |
| Suprabha Beckjord | 1163.45 | 1216.14 | 1269.37 | 1320.41 | 1371.45 | 1425.23 | 1477.36 |
| day total | 52.63 | 52.69 | 53.23 | 51.04 | 51.04 | 53.78 | 52.13 |
| Kuranga Peel | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 |
| day total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WEEK 3: June 25 to July 01 2006
| Runner/Day | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 |
| Madhupran Schwerk | 1162.35 | 1244.67 | 1300.10 | 1367.50 | 1439.50 | 1511.94 | 1587.12 |
| day total |