Day 53 - August 4
| |||||||||||||||||||||||||||
|
Links: | |||||||||||||||||||||||||||
| Daily mileage | Day 50 August 1 |
Day 51 August 2 |
Day 52 August 3 |
Day 53 August 4 |
Total | ||||||||||||||||||||||
| Oleg Lebedyev | 51.0 | 52.6 | 52.1 | 55.9 | 3086.4 | ||||||||||||||||||||||
| Matt Boulton | 45.5 | 62.5 | 54.8 | 62.5 | 2993.1 | ||||||||||||||||||||||
| Abichal Watkins | 53.7 | 54.8 | 48.8 | 53.2 | 2971.7 | ||||||||||||||||||||||
| Suprabha Beckjord | 51.5 | 52.6 | 52.1 | 53.2 | 2958.5 | ||||||||||||||||||||||
| Vladimir Glazkov | 20.8 | 39.5 | stopped | 2544.2 | |||||||||||||||||||||||
| Stefan Warum | 46.6 | 55.9 | 47.1 | 13.1 | 2400.4 | ||||||||||||||||||||||
| Virendra Gauthier | 23.0 | 34.0 | stopped | 2247.8 | |||||||||||||||||||||||










